This MedLibrary.org supplementary page on B postcode area is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Birmingham postcode area | |
| Postcode area | B |
|---|---|
| Postcode area name | Birmingham |
| Post towns | 15 |
| Postcode districts | 78 |
| Postcode sectors | 267 |
| Postcodes (live) | 42,173 |
| Postcodes (total) | 55,850 |
| Statistics as at October 20061 | |
The B postcode area, also known as the Birmingham postcode area,2 provides postcodes for the boroughs of Birmingham, Solihull and Sandwell and parts of Warwickshire, Worcestershire and Staffordshire in England.
Contents |
Coverage
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| B1-B4 | BIRMINGHAM | Birmingham City Centre and Ladywood | Birmingham |
| B5 | BIRMINGHAM | Digbeth | Birmingham |
| B6 | BIRMINGHAM | Aston | Birmingham |
| B7 | BIRMINGHAM | Nechells | Birmingham |
| B8 | BIRMINGHAM | Ward End, Saltley | Birmingham |
| B9 | BIRMINGHAM | Bordesley | Birmingham |
| B10 | BIRMINGHAM | Small Heath | Birmingham |
| B11 | BIRMINGHAM | Tyseley | Birmingham |
| B12 | BIRMINGHAM | Balsall Heath | Birmingham |
| B13 | BIRMINGHAM | Moseley, Kings Heath | Birmingham |
| B14 | BIRMINGHAM | Kings Heath | Birmingham |
| B15 | BIRMINGHAM | Edgbaston, Chad Valley | Birmingham |
| B16 | BIRMINGHAM | Ladywood | Birmingham |
| B17 | BIRMINGHAM | Harborne | Birmingham |
| B18 | BIRMINGHAM | Winson Green | Birmingham |
| B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
| B20 | BIRMINGHAM | Handsworth Wood | Birmingham |
| B21 | BIRMINGHAM | Handsworth | Birmingham |
| B22 | BIRMINGHAM | Birmingham | |
| B23 | BIRMINGHAM | Erdington, Short Heath | Birmingham |
| B24 | BIRMINGHAM | Erdington, Tyburn | Birmingham |
| B25 | BIRMINGHAM | Yardley | Birmingham |
| B26 | BIRMINGHAM | Sheldon, Yardley | Birmingham |
| B27 | BIRMINGHAM | Acocks Green | Birmingham |
| B28 | BIRMINGHAM | Hall Green | Birmingham |
| B29 | BIRMINGHAM | Selly Oak, Bournbrook | Birmingham |
| B30 | BIRMINGHAM | Bournville, Kings Norton | Birmingham |
| B31 | BIRMINGHAM | Northfield | Birmingham |
| B32 | BIRMINGHAM | Woodgate | Birmingham |
| B33 | BIRMINGHAM | Kitts Green | Birmingham |
| B34 | BIRMINGHAM | Shard End and Buckland End | Birmingham |
| B35 | BIRMINGHAM | Castle Vale | Birmingham |
| B36 | BIRMINGHAM | Castle Bromwich | Birmingham |
| B37 | BIRMINGHAM | Chelmsley Wood, Marston Green | Birmingham |
| B38 | BIRMINGHAM | Kings Norton | Birmingham |
| B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport | Solihull |
| B42 | BIRMINGHAM | Great Barr, Hamstead | Birmingham |
| B43 | BIRMINGHAM | Great Barr | Birmingham |
| B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
| B45 | BIRMINGHAM | Rednal, Rubery | Birmingham, Bromsgrove |
| B46 | BIRMINGHAM | Water Orton, Coleshill | North Warwickshire |
| B47 | BIRMINGHAM | Hollywood, Wythall | Birmingham, Bromsgrove |
| B48 | BIRMINGHAM | Alvechurch | Birmingham, Bromsgrove |
| B49-B50 | ALCESTER | Stratford | |
| B60-B61 | BROMSGROVE | Bromsgrove | |
| B62-B63 | HALESOWEN | Dudley/BROMSGROVE | |
| B64 | CRADLEY HEATH | Sandwell | |
| B65 | ROWLEY REGIS | Sandwell | |
| B66-B67 | SMETHWICK | Birmingham | |
| B68-B69 | OLDBURY | Sandwell | |
| B70-B71 | WEST BROMWICH | Sandwell/Birmingham | |
| B72 | SUTTON COLDFIELD | Town Centre, Maney, Wylde Green | Birmingham |
| B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green | Birmingham |
| B74 | SUTTON COLDFIELD | Four Oaks, Mere Green, Streetly (Walsall) | Birmingham/Walsall |
| B75 | SUTTON COLDFIELD | Sutton Trinity, Falcon Lodge, Rectory | Birmingham |
| B76 | SUTTON COLDFIELD | Walmley | Birmingham |
| B77-B79 | TAMWORTH | Tamworth | |
| B80 | STUDLEY | Stratford | |
| B90 | SOLIHULL | Shirley, Wythall, Majors Green, Dickens Heath | Solihull, Bromsgrove |
| B91-B94 | SOLIHULL | Olton, Solihull | Solihull |
| B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford |
| B96-B98 | REDDITCH | Redditch |
Notes
- B1 1AA is Birmingham Head Post office; this is no longer in the B1 area, but retains the B1 code.
- B1 1BB is Birmingham Council House
Adjacent areas
| The adjacent postcode areas are (clockwise from east) - CV (Coventry) - WR (Worcester) - DY (Dudley) - WS (Walsall) - DE (Derby) . |
|
||||||||||||||||||
Former scheme
Before the introduction of postcodes in the 1960s, Birmingham along with other major cities were divided into numbered postal districts. With a few exceptions these were directly incorporated into the outcode (the first part of the postcode).
For example, Great Barr was formerly Birmingham 22 and Birmingham 22A (now B43 and 44) and Smethwick was formerly Birmingham 40 and 41 (now B66 and 67 and a separate post town).
References
- ^ National Statistics, Postcode Directory Version Notes, (2006)
- ^ Royal Mail, Address Management Guide, (2004)
See also
Wikipedia content modification information:
- This page was last modified on 1 December 2008, at 20:08.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "B postcode area".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
