This MedLibrary.org supplementary page on Congress of Deputies (Spain) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| The Congress of Deputies El Congreso de los Diputados |
|
| 9th Legislature | |
| Type | |
|---|---|
| Type | Lower house |
| Leadership | |
| President | José Bono Martínez, PSOE since 2008 |
| Structure | |
| Members | 350 |
![]() |
|
| Political groups | PSOE, PP, CiU, PNV, ICV, Mixto |
| Election | |
| Last election | 2008 |
| Meeting place | |
| El Palacio del Congreso de los Diputados, Carrera de San Jerónimo, Madrid | |
| Web site | |
| www.congreso.es | |
The Spanish Congress of Deputies (Spanish: Congreso de los Diputados) is the lower house of the Cortes Generales, Spain's legislative branch. It has 350 members, elected by popular vote on block lists by proportional representation in constituencies matching the Spanish provinces using the D'Hondt method. Deputies serve four-year terms. The President of the Congress of Deputies is the analogue to a Speaker and presides over debates in Spain's lower chamber of parliament. The composition of the 9th term Congress, to serve no further than 2012, is:
| Political party/group | Dep. | |
|---|---|---|
| Spanish Socialist Workers' Party | 169 | |
| People's Party | 154 | |
| Convergencia i Unió | 10 | |
| Basque Nationalist Party | 6 | |
| Republican Left of Catalonia-United Left-Initiative for Catalonia Greens | 5 | |
| Mixed Group, composed by: BNG, CC, UPyD, NaBai | 6 | |
| Total | 350 | |
| Spain |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
Elections
IU and ERC lost their parliamentary groups after their electoral losses left them under caucus threshold.
| Parties and alliances | Votes | % | Change | Seats | Change |
|---|---|---|---|---|---|
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 11,288,698 | 43.87 | +1.28 | 169 | +5 |
| People's Party (Partido Popular) | 10,277,809 | 39.94 | +2.22 | 154 | +6 |
| United Left (Izquierda Unida) | 969,871 | 3.77 | -1.19 | 2 | -3 |
Convergence and Union (Convergència i Unió)
|
779,425 | 3.03 | –0.20 | 10 | ±0 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 306,128 | 1.19 | –0.44 | 6 | –1 |
| Union, Progress and Democracy (Unión, Progreso y Democracia) | 306,078 | 1.19 | — | 1 | +1 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 298,139 | 1.16 | –1.36 | 3 | –5 |
Galician Nationalist Bloc (Bloque Nacionalista Galego)
|
212,543 | 0.83 | +0.02 | 2 | ±0 |
| Canarian Coalition (Coalición Canaria) | 174,629 | 0.68 | –0.23 | 2 | –1 |
Navarre Yes (Nafarroa Bai)
|
62,398 | 0.24 | ±0.0 | 1 | ±0 |
| Basque Solidarity (Eusko Alkartasuna) | 50,371 | 0.20 | –0.12 | 0 | –1 |
| Aragonese Union (Chunta Aragonesista) | 38,202 | 0.15 | –0.22 | 0 | |
| Communist Party of the Peoples of Spain (Partido Comunista de los Pueblos de España) | 20,030 | 0.08 | +0.03 | 0 | +0 |
| Ciudadanos en Blanco | 14,193 | 0.06 | -0.10 | 0 | +0 |
| Falange Española de las JONS | 14,023 | 0.06 | +0.01 | 0 | +0 |
| Democracia Nacional | 12,836 | 0.05 | -0.01 | 0 | +0 |
| Els Verds-L'Alternativa Ecologista | 12,561 | 0.05 | -0.07 | 0 | +0 |
| Family and Life (Familia y Vida) | 9,882 | 0.04 | -0.03 | 0 | +0 |
| Humanist Party (Partido Humanista) | 9,056 | 0.04 | -0.05 | 0 | +0 |
| Partido de Almeria | 8,451 | 0.03 | - | 0 | +0 |
| Els Verdes-Los Verdes | 7,824 | 0.03 | - | 0 | +0 |
| Representacion Cannabica Navarra | 7,769 | 0.03 | - | 0 | +0 |
| Partido Obrero Socialista Internacionalista | 7,386 | 0.03 | -0.00 | 0 | +0 |
| Alternativa Española | 7,300 | 0.03 | - | 0 | +0 |
| España 2000 | 6,906 | 0.03 | +0.01 | 0 | +0 |
| Partit Republica Catala | 6,746 | 0.03 | - | 0 | +0 |
| Coalicio Valenciana | 5,424 | 0.02 | - | 0 | +0 |
| Ei Escons Inbubmisos-Alternativa Dels Democrates D | 5,035 | 0.02 | - | 0 | +0 |
| Tierra Comunera | 4,796 | 0.02 | - | 0 | +0 |
| Authentic Falange (Falange Auténtica) | 4,607 | 0.02 | +0.00 | 0 | +0 |
| Leonese People's Union (Unión del Pueblo Leonés) | 4,509 | 0.02 | -0.04 | 0 | +0 |
| Solidaridad y Autogestion Internacionalista | 3,885 | 0.02 | - | 0 | +0 |
| Alternativa Motor y Deportes | 3,829 | 0.01 | - | 0 | +0 |
| Partido de los Pensionista en Accion | 3,050 | 0.01 | - | 0 | +0 |
| Izquierda Republicana (Republican Left) | 2,899 | 0.01 | -0.06 | 0 | +0 |
| Partido Riojano | 2,837 | 0.01 | - | 0 | +0 |
| Alianza Nacional | 2,737 | 0.01 | - | 0 | +0 |
| Alternativa en Blanco | 2,460 | 0.01 | - | 0 | +0 |
| Extremadura Unida | 2,346 | 0.01 | -0.01 | 0 | +0 |
| Els Verds-Alternativa Verda | 2,028 | 0.01 | +0.00 | 0 | +0 |
| Partido Carlista | 1,956 | 0.01 | +0.00 | 0 | +0 |
| Partit per Catalunya | 1,919 | 0.01 | - | 0 | +0 |
| Partido de los No-Fumadores | 1,616 | 0.01 | - | 0 | +0 |
| Union por Leganes | 1,566 | 0.01 | - | 0 | +0 |
| Frente Español | 1,539 | 0.01 | - | 0 | +0 |
| Centro Democratico Liberal | 1,503 | 0.01 | - | 0 | +0 |
| Opcio Nacionalista Valenciana | 1,490 | 0.01 | - | 0 | +0 |
| Centro Democratico Social | 1,362 | 0.01 | - | 0 | +0 |
| Andecha Astur | 1,299 | 0.01 | -0.0 | 0 | +0 |
| Partido Regionalista del Pais Leones | 1,278 | 0.0 | - | 0 | +0 |
| Centro Democratico Español | 1,047 | 0.0 | - | 0 | +0 |
| Alternativa Nacionalista Canaria | 1,017 | 0.0 | - | 0 | +0 |
| Partido de las Libertades Civiles | 888 | 0.0 | - | 0 | +0 |
| Unida | 848 | 0.0 | - | 0 | +0 |
| Partido Liberal del Empleo y la Vivienda Estatal | 786 | 0.0 | - | 0 | +0 |
| Lucha Internacionalista | 722 | 0.0 | +0.0 | 0 | +0 |
| Unidad del Pueblo | 699 | 0.0 | - | 0 | +0 |
| Per la Republica Valenciana | 645 | 0.0 | - | 0 | +0 |
| Partido Centristas | 509 | 0.0 | - | 0 | +0 |
| Movimiento por la Unidad del Pueblo Canario | 497 | 0.0 | - | 0 | +0 |
| Partido Ciudadanos Unidos de Aragon | 475 | 0.0 | - | 0 | +0 |
| Union Ciudadana Progresistas Independientes de Can | 464 | 0.0 | - | 0 | +0 |
| Identitat Regne de Valencia | 449 | 0.0 | - | 0 | +0 |
| Unidad Regionalista de Castilla y Leon | 423 | 0.0 | - | 0 | +0 |
| Partido Unionista Estado de España | 414 | 0.0 | - | 0 | +0 |
| Gentes de El Bierzo | 385 | 0.0 | - | 0 | +0 |
| Partit Illenc de Ses Illes Balears | 360 | 0.0 | - | 0 | +0 |
| Partido Positivista Cristiano | 300 | 0.0 | -0.0 | 0 | +0 |
| Comunion Tradicionalista Carlista | 218 | 0.0 | - | 0 | +0 |
| Convergencia Democratica Asturiana | 216 | 0.0 | - | 0 | +0 |
| Iniciativa Merindades de Castilla | 202 | 0.0 | - | 0 | +0 |
| Unidad Castellana | 198 | 0.0 | -0.0 | 0 | +0 |
| Partido de Alianza Iberoamericana Europea | 174 | 0.0 | - | 0 | +0 |
| Coalicio Treballadors per la Democracia | 159 | 0.0 | -0.0 | 0 | +0 |
| Partido Regionalista de Guadalajara | 152 | 0.0 | -0.0 | 0 | +0 |
| Aliança Balear | 145 | 0.0 | - | 0 | +0 |
| Asamblea de Votacion Electronica | 144 | 0.0 | - | 0 | +0 |
| Union Centrista Liberal | 124 | 0.0 | -0.0 | 0 | +0 |
| Alianza por Burgos | 123 | 0.0 | - | 0 | +0 |
| Iniciativa Ciudadana Burgalesa | 109 | 0.0 | - | 0 | +0 |
| Nosaltres Som | 105 | 0.0 | - | 0 | +0 |
| Independentes por Cuenca | 100 | 0.0 | - | 0 | +0 |
| Agrupacion Ciudadana | 79 | 0.0 | - | 0 | +0 |
| Movimiento Falangista de España | 69 | 0.0 | - | 0 | +0 |
| Total (turnout %) | 350 | 01 | |||
| Source: Spanish Interior Ministry election results database | |||||
History
The building, Congreso de los Diputados, has a neoclassical style. It was designed by Narcisco Pascual y Colomer, and built between 1843 and 1850. It sits by the Carrera de San Jerónimo, in Madrid.
External links
|
|||||
Wikipedia content modification information:
- This page was last modified on 28 October 2008, at 19:32.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Congress of Deputies (Spain)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

