This MedLibrary.org supplementary page on Enfield North (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Enfield North Borough constituency |
|
|---|---|
| Enfield North shown within Greater London | |
| Created: | 1974 |
| MP: | Joan Ryan |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Enfield North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
After the Tories gained the neighbouring Enfield Southgate seat from Michael Portillo's conqueror, Stephen Twigg, on a large 8.7% swing, this looked as though it would be a banker for them in 2005. But Labour held on unexpectedly, with very little change from the 2001 result.
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1974 | Bryan Davies | Labour | |
| 1979 | Tim Eggar | Conservative | |
| 1997 | Joan Ryan | Labour | |
Election results
| General Election 2005: Enfield North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Joan Ryan | 18,055 | 44.3 | −2.4 | |
| Conservative | Nick de Bois | 16,135 | 39.6 | −1.1 | |
| Liberal Democrat | Simon Radford | 4,642 | 11.4 | +2.6 | |
| British National | Terence Farr | 1,004 | 2.5 | +0.9 | |
| UK Independence | Gary Robbens | 750 | 1.8 | +0.7 | |
| Independent (politician) | Patrick Burns | 163 | 0.4 | N/A | |
| Majority | 1,920 | 4.7 | |||
| Turnout | 40,749 | 61.3 | +4.3 | ||
| Labour hold | Swing | −0.6 | |||
| General Election 2001: Enfield North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Joan Ryan | 17,888 | 46.7 | -4.0 | |
| Conservative | Nick de Bois | 15,597 | 40.7 | +4.4 | |
| Liberal Democrat | Hilary Leighter | 3,355 | 8.8 | -0.2 | |
| British National | Ray Johns | 605 | 1.6 | +0.3 | |
| UK Independence | Brian Hall | 427 | 1.1 | +0.1 | |
| ProLife Alliance | Michael Akerman | 241 | 0.6 | N/A | |
| Independent (politician) | Richard Course | 210 | 0.5 | N/A | |
| Majority | 2,291 | 6.0 | |||
| Turnout | 38,323 | 57.0 | -13.3 | ||
| Labour hold | Swing | ||||
See also
Wikipedia content modification information:
- This page was last modified on 21 September 2008, at 13:03.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Enfield North (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
