This MedLibrary.org supplementary page on Enfield and Haringey (London Assembly constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| London Assembly constituency | |
|---|---|
| Enfield and Haringey shown within London | |
| Created: | 2000 |
| Member: | Joanne McCartney |
| Party: | Labour |
| Region: | London |
| Assembly: | London Assembly |
Enfield and Haringey is a constituency represented in the London Assembly.
It consists of the combined area of the London Borough of Enfield and the London Borough of Haringey.
The equivalent Westminster seats are:
- Edmonton (Labour)
- Enfield North (Labour)
- Enfield Southgate (Conservative)
- Hornsey and Wood Green (Liberal Democrat)
- Tottenham (Labour)
Assembly Members
| Year | Member | Party | |
|---|---|---|---|
| 2000 | Nicky Gavron | Labour | |
| 2004 | Joanne McCartney | Labour | |
Election results
| London Assembly election, 2008: Enfield and Haringey1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Joanne McCartney | 52,665 | 32.5 | +3.3 | |
| Conservative | Matthew Laben | 51,263 | 31.7 | +3.8 | |
| Liberal Democrat | Monica Whyte | 23,550 | 14.6 | –2.4 | |
| Green | Pete McAskie | 12,473 | 7.7 | –1.2 | |
| Christian Choice | Segun Johnson | 5,779 | 3.6 | +0.5 | |
| Left List | Sait Akgul | 5,639 | 3.5 | N/A | |
| UK Independence | Brian Hall | 4,682 | 2.9 | –6.3 | |
| English Democrats | Teresa Cannon | 2,282 | 1.4 | N/A | |
| Majority | 1,402 | 0.8 | –0.5 | ||
| Turnout | 161,837 | 46.0 | +12.2 | ||
| Labour hold | Swing | ||||
| London Assembly election, 2004: Enfield and Haringey2 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Joanne McCartney | 33,955 | 29.2 | –3.0 | |
| Conservative | Peter Forrest | 32,381 | 27.9 | –1.3 | |
| Liberal Democrat | Wayne Hoban | 19,720 | 17.0 | +3.6 | |
| UK Independence | Brian Hall | 10,652 | 9.2 | N/A | |
| Green | Jayne Forbes | 10,310 | 8.9 | –1.2 | |
| Respect | Sait Akgul | 6,855 | 5.9 | N/A | |
| Christian Peoples | Peter Wolstenholme | 2,365 | 3.1 | N/A | |
| Majority | 1,574 | 1.3 | –1.8 | ||
| Turnout | 116,238 | 33.8 | +3.0 | ||
| Labour hold | Swing | ||||
| London Assembly election, 2000: Enfield and Haringey3 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Nicky Gavron | 34,509 | 32.2 | N/A | |
| Conservative | Peter Forrest | 31,207 | 29.2 | N/A | |
| Liberal Democrat | Sean Hooker | 14,319 | 13.4 | N/A | |
| Independent pro-Ken Livingstone | Richard Course | 12,581 | 11.8 | N/A | |
| Green | Peter Budge | 10,761 | 10.0 | N/A | |
| London Socialist | Mark Steel | 3,671 | 3.4 | N/A | |
| Majority | 3,302 | 3.1 | N/A | ||
| Turnout | 107,048 | 30.8 | N/A | ||
| Labour hold | Swing | ||||
References
- ^ BBC Election 2008: results
- ^ Greater London Authority Election Results
- ^ London & Local Elections 2000: Enfield and Haringey, BBC News
Wikipedia content modification information:
- This page was last modified on 22 December 2008, at 21:21.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Enfield and Haringey (London Assembly constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
