This MedLibrary.org supplementary page on Euro gold and silver commemorative coins (Ireland) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Ireland
Éire
|
||
|---|---|---|
This article covers euro gold and silver commemorative coins issued by the Central Bank and Financial Services Authority of Ireland. It also covers rare cases of collectors coins (coins not planned for normal circulation) minted using other precious metals. It does not cover either the Irish €2 commemorative coins or the Irish Pound commemorative coins.
For euro gold and silver commemorative coins of other countries see Euro gold and silver commemorative coins.
- See also: Commemorative coins of Ireland
Contents |
2003 coinage
| Special Olympics World Summer Games | ||||
|---|---|---|---|---|
| Designer: - | Mint: | |||
| Value: €5 | Alloy: Cu 750 Ni 250 | Quantity: 60,000 | Quality: BU | |
| Issued: - | Diameter: - | Weight: - | Market Value: - | |
| Special Olympics World Summer Games | ||||
| Designer: - | Mint: | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 30,000 | Quality: Proof | |
| Issued: - | Diameter: 38.61mm | Weight: 28.28g | Market Value: - | |
| The obverse depicts the Irish harp surrounded by stars
The reverse design features the logo of the 2003 Special Olympics World Summer Games |
||||
2004 coinage
| European Union Accession | ||||
|---|---|---|---|---|
| Designer: Thomas Emmet Mullins & Paul Regan | Mint: | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 50,000 | Quality: Proof | |
| Issued: 08.04.2004 | Diameter: 38.61mm | Weight: 28.28g | Market Value: - | |
| The obverse depicts the Irish harp surrounded by the names of the ten accession countries in their own official languages
The reverse design features a swan nesting ten eggs representing the EU welcoming ten new countries into the fold |
||||
2005 coinage
| Sir William Rowan Hamilton Birth 200th Anniversary | ||||
|---|---|---|---|---|
| Designer: Micheal Guilfoyle | Mint: | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 30,000 | Quality: Proof | |
| Issued: 23.05.2005 | Diameter: 38.61mm | Weight: 28.28g | Market Value: - | |
| The obverse depicts the Irish harp and the inscription "The Hamilton Year Of Science"
The reverse design features the nabla symbol surrounded by a decorative pattern formed from symbols and the inscription "Sir William Rowan Hamilton 1805-1865" |
||||
2006 coinage
| Samuel Beckett Birth 100th Anniversary | ||||
|---|---|---|---|---|
| Designer: Emmet Mullins | Mint: B.H. Mayer's Kunstprageanstalt GmbH - Germany | |||
| Value: €20 | Alloy: Au | Quantity: 20,000 | Quality: Proof | |
| Issued: 02.05.2006 | Diameter: 13.92mm | Weight: 1.24g | Market Value: | |
| Samuel Beckett Birth 100th Anniversary | ||||
| Designer: Emmet Mullins | Mint: B.H. Mayer's Kunstprageanstalt GmbH - Germany | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 35,000 | Quality: Proof | |
| Issued: 02.05.2006 | Diameter: 38.61mm | Weight: 28.28g | Market Value: | |
| Obverse: Brian Boru harp, above- inscription "Samuel Beckett 1906 - 1989", below- 'éire' + date.
Reverse: design features an image of Beckett with a scene of his most famous work ‘Waiting for Godot’ The coins were designed by Emmet Mullins who won a national design competition held in 2005. |
||||
2007 coinage
| Ireland’s influence on European Celtic culture | ||||
|---|---|---|---|---|
| Designer: Mary Gregoriy | Mint: B.H. Meyer's | |||
| Value: €20 | Alloy: Au 999 | Quantity: 25,000 | Quality: Proof | |
| Issued: 11.09.2007 | Diameter: 13.92mm | Weight: 1.244g | Market Value: | |
| Ireland’s Influence on European Celtic culture | ||||
| Designer: Mary Gregoriy | Mint: B.H. Meyer's | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 35,000 | Quality: Proof | |
| Issued: 11.09.2007 | Diameter: 38.61mm | Weight: 28.28g | Market Value: | |
| Obverse: Brian Boru harp, left- 'éire', right- date.
Reverse: Four metamorphic figures in a cruciform arrangement in animated conversation with each figure holding in its hand an item that references a different aspect of how Ireland has influenced and inspired European Celtic culture: literature, music, construction & new technology. rim- denomination (7 times) & Europa mark (1 time) The coins were launched at a reception in the National Museum of Ireland, Collins Barracks, hosted by the Governor of the Central Bank, John Hurley. |
||||
| Ivan Meštrović's design | ||||
| Designer: Ivan Meštrović & Damir Mataušić' | Mint: Croatian Monetary Institute | |||
| Value: €15 | Alloy: Ag 925 | Quantity: 8,000 | Quality: Proof | |
| Issued: 15.02.2007 | Diameter: 37.00mm | Weight: 24g | Market Value: | |
| Obverse: two shamrock leaves with date upper left and the Brian Boru harp lower right and two squares (taken from the Croatian crest), éire above, denomination below.
Reverse: stylized Brian Boru harp, female player to left behind - design submitted in 1927 by Ivan Meštrović for use in the first coinage of the Irish Free State. Above: Ivan Meštrović 1883 - 1962. The €15 coin has been produced in cooperation with the Croatian National Bank and commemorates the work of the Croatian sculptor, Ivan Meštroviæ. |
||||
2008 coinage
| UNESCO Heritage Site of Skellig Michael | ||||
|---|---|---|---|---|
| Designer: Michael Guilfoyle | Mint: Royal Dutch Mint | |||
| Value: €20 | Alloy: Au 999 | Quantity: 15,000 | Quality: Proof | |
| Issued: 23.04.2008 | Diameter: 13.92mm | Weight: 1.244g | Market Value: | |
| UNESCO Heritage Site of Skellig Michael | ||||
| Designer: Michael Guilfoyle | Mint: Royal Dutch Mint | |||
| Value: €10 | Alloy: Ag 925 | Quantity: 25,000 | Quality: Proof | |
| Issued: 23.04.2008 | Diameter: 38.61mm | Weight: 28.28g | Market Value: | |
| Obverse: Brian Boru harp, left- 'éire', right- date.
Reverse: Sceilig Mhichil island with a flock of birds soaring from the summit towards 12 stars, left- Europa mark & denomination, legend- SCEILIG MHICHIL The coins were produced by the Central Bank in collaboration with the Office of Public Works and celebrate Sceilig Mhichíl, the UNESCO Heritage Site located off the west coast of Ireland. |
||||
| International polar year | ||||
| Designer: Thomas Ryan | Mint: Münze Österreich AG | |||
| Value: €100 | Alloy: Au 999 | Quantity: 3,000 | Quality: Proof | |
| Issued: September | Diameter: 28mm | Weight: 15.50g | Market Value: | |
| International polar year | ||||
| Designer: Thomas Ryan | Mint: Münze Österreich AG | |||
| Value: €5 | Alloy: Ag 925 | Quantity: 6,000 | Quality: Proof | |
| Issued: September | Diameter: 28mm | Weight: 8.52g | Market Value: | |
| Obverse: Brian Boru harp, left- 'éire', right- date, lower-right- International Polar Year logo, all surrounded by a laurel wreath.
Reverse: The coins feature the Antarctic explorers Ernest Shackleton & Tom Crean |
||||
Notes
References
- "The Central Bank & Financial Authority Of Ireland".
- "Royal Scandinavian Mint".
- "emuenzen.de".
- "starshop-forum.de".
|
|||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 16 December 2008, at 00:13.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Euro gold and silver commemorative coins (Ireland)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.




