This MedLibrary.org supplementary page on European Parliament Election, 2004 (Ireland) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The European Parliament election, 2004 was the Ireland component of the European Parliament election, 2004. The voting was held on Friday, 11 June 2004. The elections coincided with the 2004 local elections. Since the 1999 European Parliament election Ireland's entitlement had fallen from 15 seats to 13 seats due to EU expansion. The constituencies had therefore been renamed, and Clare transferred from the old constituency of Munster to the new constituency of North-West. The elections were conducted under the Single Transferable Vote. For the Northern Ireland European Parliament elections, see 2004 UK European Parliament election.
Contents |
Results
| Party | Party Leader | 1st Pref Vote | % | ±% | Seats | ± | |
|---|---|---|---|---|---|---|---|
| Fine Gael | Enda Kenny | 494,412 | 27.8 | +3.2 | 5 | +1 | |
| Fianna Fáil | Bertie Ahern | 524,504 | 29.5 | -9.1 | 4 | -2 | |
| Sinn Féin | Gerry Adams | 197,715 | 11.1 | +4.8 | 1 | +1 | |
| Labour Party | Pat Rabbitte | 188,132 | 10.5 | +1.8 | 1 | 0 | |
| Green Party | Trevor Sargent | 76,917 | 4.3 | -2.4 | 0 | -2 | |
| Socialist Party | Joe Higgins | 23,218 | 1.3 | +0.5 | 0 | 0 | |
| Independents | 275,870 | 15.5 | +1.2 | 2 | 0 | ||
| Total | 1,780,768 | 100 | – | 13 | -2 | ||
Voting details
| Constituency | Electorate | Turnout | Spoilt | Valid Poll | Quota | Seats | Candidates |
|---|---|---|---|---|---|---|---|
| Dublin | 821,723 | 435,136 (52.9%) | 13,239 (3.0%) | 421,897 | 84,380 | 4 | 12 |
| East | 806,598 | 471,895 (58.5%) | 18,717 (3.9%) | 453,178 | 113,295 | 3 | 13 |
| North-West | 688,804 | 435,910 (63.3%) | 14,487 (3.3%) | 421,423 | 105,356 | 3 | 9 |
| South | 802,359 | 498,394 (62.1%) | 14,124 (2.8%) | 484,270 | 121,068 | 3 | 10 |
| Total | 3,119,484 | 1,841,335 (59.0%) | 60,567 (3.3%) | 1,780,768 | – | 13 | 44 |
Seats
| Constituency | Area | Seats | Pop. | per Seat |
|---|---|---|---|---|
| Dublin | Dublin | 4 | 1.1m | 275k |
| East | Leinster less Dublin | 3 | 1m | 333k |
| South | Munster less Clare | 3 | 1m | 333k |
| North-West | Connacht plus Cavan, Donegal, Monaghan, Clare | 3 | 800k | 270k |
| Total | 13 | 3.9m | 300k | |
See also
- MEPs for Ireland 2004–2009 – List ordered by constituency
External links
- ElectionsIreland.org – 2004 European Parliament (Ireland) election results
- European Election News by European Election Law Association (Eurela)
|
||||||||||||||||||||
|
||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 8 November 2008, at 01:56.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "European Parliament Election, 2004 (Ireland)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

