This MedLibrary.org supplementary page on European Parliament constituency is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| European Union |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
In six European Union Member States (Belgium, France, Ireland, Italy, Poland and the United Kingdom), the national territory is divided into a number of constituencies for European elections. In the remaining Member States the whole country forms a single electoral area. In Germany political parties are entitled to present lists of candidates either at Länder or national level.
Currently, all member states choose to hold elections to the European Parliament using various forms of proportional representation.
The population of constituencies varies widely across the union. Currently, the German speaking community of Belgium are the most represented in the EU Parliament with one seat for their 71,000 population, while the people of Sardinia and Sicily are the least represented, with only one seat per 943,000 people.
The number of seats per constituency varies from 1 in the German speaking community of Belgium, to 23 in the north-west region of Italy. When counting countries without specific subdivisions as single constituencies for comparison, Germany has the most seats — 99 seats.
|
Belgium
| Constituency | Community | Seats | Pop. | per Seat |
|---|---|---|---|---|
| Dutch-speaking electoral college | Flemish Community | 14 | 6m | 428k |
| French-speaking electoral college | French Community of Belgium | 9 | 4m | 444k |
| German-speaking electoral college | German-speaking community of Belgium | 1 | 71k | 71k |
| Total | 24 | 10.1m | 420k |
France
| Constituency | Region(s) | Seats | Pop. | per Seat |
|---|---|---|---|---|
| North-West France | Basse-Normandie, Haute-Normandie, Nord-Pas-de-Calais, Picardie | 12 | 9.15m | 762k |
| West France | Bretagne, Pays-de-la-Loire, Poitou-Charentes | 10 | 8m | 804k |
| East France | Alsace, Bourgogne, Champagne-Ardenne, Franche-Comté, Lorraine | 10 | 8.2m | 820k |
| South-West France | Aquitaine, Languedoc-Roussillon, Midi-Pyrénées | 10 | 8.2m | 819k |
| South-East France | Corsica, Provence-Alpes-Côte d'Azur, Rhône-Alpes | 13 | 10.8m | 833k |
| Loire, Massif Central | Auvergne, Centre, Limousin | 6 | 4.5m | 753k |
| Île-de-France | Île-de-France (including Paris) | 14 | 11.3m | 805k |
| Overseas Territories of France | French overseas departments and territories | 3 | 2.5m | 820k |
| Total | 78 | 62.7m | 803k |
Ireland
| Constituency | Area | Seats | Pop. | per Seat |
|---|---|---|---|---|
| Dublin | Dublin | 4 | 1.2m | 275k |
| East | Leinster less Dublin | 3 | 1.1m | 333k |
| South | Munster less Clare | 3 | 1.1m | 333k |
| North-West | Connacht plus Cavan, Donegal, Monaghan, Clare | 3 | 880k | 270k |
| Total | 13 | 4.2m | 300k |
Italy
| Constituency | Regions | Seats | Pop. | per Seat |
|---|---|---|---|---|
| North-West | Aosta Valley, Liguria, Lombardy, Piedmont | 23 | 15m | 653k |
| North-East | Emilia-Romagna, Friuli-Venezia Giulia, Trentino-Alto Adige/Südtirol, Veneto | 15 | 10.7m | 714k |
| Central | Latium, Marche, Tuscany, Umbria | 16 | 10.9m | 681k |
| Southern | Abruzzo, Apulia, Basilicata, Calabria, Campania, Molise | 17 | 13.8m | 816k |
| Islands | Sardinia, Sicily | 7 | 6.6m | 943k |
| Total | 78 | 57m | 731k |
Poland
| Constituency | Area | Seats |
|---|---|---|
| Pomeranian | Pomeranian Voivodeship | 2 |
| Kuyavian-Pomeranian | Kuyavian-Pomeranian Voivodeship | 1 |
| Podlaskie and Warmian-Masurian | Podlaskie Voivodeship and Warmian-Masurian Voivodeship | 2 |
| Warsaw | City of Warsaw and part of the Masovian Voivodeship (powiats: grodziski, legionowski, nowodworski, otwocki, piaseczynski, pruszkowski, warszawski zachodni and wolominski) | 6 |
| Masovian | The remaining part of the Masovian Voivodeship (powiats: ciechanowski, gostyninski, mlawski, plocki, plonski, przasnyski, sierpacki, sochaczewski, zurominski, zyrardowski, bialobrzeski, grójecki, kozienicki, lipski, przysuski, radomski, szydlowiecki, zwolenski, garwolinski, losicki, makowski, minski, ostrolecki, ostrowski, pultuski, siedlecki, sokolowski, wegrowski, wyszkowski and the cities of Plock, Radom, Ostroleka and Siedlce) | 3 |
| Łódź | Łódź Voivodeship | 4 |
| Greater Poland | Greater Poland Voivodeship | 5 |
| Lublin | Lublin Voivodeship | 4 |
| Subcarpathian | Subcarpathian Voivodeship | 2 |
| Lesser Poland and Świętokrzyskie | Lesser Poland Voivodeship and Świętokrzyskie Voivodeship | 8 |
| Silesian | Silesian Voivodeship | 8 |
| Lower Silesian and Opole | Lower Silesian Voivodeship and Opole Voivodeship | 7 |
| Lubusz and West Pomeranian | Lubusz Voivodeship and West Pomeranian Voivodeship | 2 |
| Total | 54 |
United Kingdom
| Constituency | Region / Nation | Seats | Pop. | per Seat |
|---|---|---|---|---|
| London | Greater London | 9 | 7.4m | 822k |
| South East England | South East | 10 | 8m | 800k |
| South West England | South West, Gibraltar | 7 | 4.9m | 700k |
| West Midlands | West Midlands | 7 | 5.2m | 740k |
| North West England | North West | 9 | 6.7m | 745k |
| North East England | North East | 3 | 2.5m | 833k |
| Yorkshire and the Humber | Yorkshire and the Humber | 6 | 5.1m | 816k |
| East Midlands | East Midlands | 6 | 4.1m | 683k |
| East of England | Eastern | 7 | 5.4m | 770k |
| Northern Ireland | Northern Ireland | 3 | 1.7m | 566k |
| Scotland | Scotland | 7 | 5m | 714k |
| Wales | Wales | 4 | 3m | 725k |
| Total | 78 | 58.7m | 753k |
Comparison with national constituencies
| Member State | Seats | Population | per Seat |
|---|---|---|---|
| 99 | 82,000,000 | 828,000 | |
| 78 | 62,700,000 | 803,000 | |
| 78 | 60,975,000 | 782,000 | |
| 78 | 57,000,000 | 731,000 | |
| 54 | 43,000,000 | 796,000 | |
| 54 | 38,000,000 | 700,000 | |
| 27 | 16,000,000 | 590,000 | |
| 24 | 11,000,000 | 458,000 | |
| 24 | 10,500,000 | 437,000 | |
| 24 | 10,200,000 | 425,000 | |
| 24 | 10,100,000 | 420,000 | |
| 24 | 10,000,000 | 416,000 | |
| 19 | 9,000,000 | 473,000 | |
| 18 | 8,200,000 | 455,000 | |
| 14 | 5,400,000 | 385,000 | |
| 14 | 5,300,000 | 378,000 | |
| 14 | 5,200,000 | 370,000 | |
| 13 | 3,900,000 | 300,000 | |
| 13 | 3,600,000 | 277,000 | |
| 9 | 2,300,000 | 255,000 | |
| 7 | 2,000,000 | 285,000 | |
| 6 | 1,300,000 | 216,000 | |
| 6 | 780,000 | 130,000 | |
| 6 | 440,000 | 73,000 | |
| 5 | 400,000 | 80,000 | |
| Total | 732 | 459,295,000 | 627,000 |
Full list
|
||||||||||||||||||||||||||
|
|||||||||||||||||
| ||||||||||||||
