This MedLibrary.org supplementary page on European Parliament election, 1994 (Ireland) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The European Parliament election, 1994 was the Ireland component of the European Parliament election, 1994.
Contents |
Results
| Party | Party Leader | 1st Pref Vote | % | ±% | Seats | ± | |
|---|---|---|---|---|---|---|---|
| Fianna Fáil | Albert Reynolds | 398,066 | 35.0 | +3.5 | 7 | +1 | |
| Fine Gael | John Bruton | 276,095 | 24.3 | +2.7 | 4 | 0 | |
| Green Party | none | 90,046 | 7.9 | +4.2 | 2 | +2 | |
| Labour Party | Dick Spring | 124,972 | 11 | +1.5 | 1 | 0 | |
| Progressive Democrats | Mary Harney | 73,696 | 6.5 | -5.5 | 0 | -1 | |
| Democratic Left | Proinsias De Rossa | 39,706 | 3.5 | +3.5 | 0 | -1 | |
| Workers Party | Tomás Mac Giolla | 22,100 | 1.9 | -5.8 | 0 | -1 | |
| Sinn Féin | Gerry Adams | 33,823 | 3.0 | +0.8 | 0 | 0 | |
| Independent Fianna Fáil | Neil Blaney | N/A | N/A | -3.2 | 0 | -1 | |
| Independents | 78,986 | 6.9 | -1.7 | 1 | 0 | ||
| Total | 1,137,490 | 100 | – | 15 | – | ||
Voting details
| Constituency | Electorate | Turnout | Spoilt | Valid Poll | Quota | Seats | Candidates |
|---|---|---|---|---|---|---|---|
| Connacht-Ulster | 496,352 | 237,601 (47.8%) | 4,971 (2.1%) | 232,630 | 58,158 | 3 | 9 |
| Dublin | 755,486 | 280,761 (37.2%) | 2,917 (1.1%) | 277,844 | 55,569 | 4 | 15 |
| Leinster | 624,561 | 269,044 (43.1%) | 6,599 (2.4%) | 262,445 | 52,490 | 4 | 12 |
| Munster | 755,176 | 369,890 (48.9%) | 5,319 (1.4%) | 364,571 | 72,915 | 4 | 16 |
| Total | 2,631,575 | 1,157,296 (43.9%) | 19,806 (1.7%) | 1,137,490 | – | 15 | 52 |
See also
- MEPs for Ireland 1994–1999 – List ordered by constituency
External links
|
||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 8 November 2008, at 01:55.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "European Parliament election, 1994 (Ireland)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
