This MedLibrary.org supplementary page on Glasgow Springburn (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Glasgow Springburn Burgh constituency |
|
|---|---|
| Created: | 1918 |
| Abolished: | 2005 |
| Type: | House of Commons |
Glasgow Springburn was a constituency of the House of Commons of the Parliament of the United Kingdom from 1918 until the 2005 general election, when it was largely replaced by the Glasgow North East constituency.
The Member of Parliament, Michael Martin, formerly a member of the Labour Party, was elected Speaker of the House of Commons in 2000. By convention, the major parties (Labour, Conservative Party and Liberal Democrats) do not stand against a sitting Speaker in a general election, and in the 2001 and 2005 general elections he stood as "Speaker seeking re-election." Other parties, including the Scottish National Party, however, continued to contest the seat.
Contents |
Boundaries
In 1918 the constituency consisted of "That portion of the city which is bounded by a line commencing at a point on the municipal boundary on the south-east side of Cumbernauld Road, where that road is intersected by the east side of the Caledonian Railway (Glasgow Lines), thence northward to the centre line of Cumbernauld Road, thence south-westward and westward along the centre line of Cumbernauld Road and Alexandra Parade to the centre line of Castle Street, thence northward along the centre line of Castle Street and Springburn Road to the centre line of Fountainwell Road, thence north-westward along the centre line of Fountainwell Road to the centre line of the North British Railway (Edinburgh and Glasgow Line), thence northward along the centre line of the said North British Railway to a Point on the municipal boundary about 327 yards north of the centre of Hawthorn Street, where the said North British Railway intersects that street, thence northward, eastward, southward, eastward, southward, westward, south-eastward and southwestward along the municipal boundary to the point of commencement."
Between 1997 and its abolition in 2005, the constituency was the following Glasgow City Council local government wards - Springburn, Cowlairs, Wallacewell, Milnbank, Dennistoun, Royston, Carntyne, Robroyston, Gartcraig, and part of the Keppochhill ward (polling district SP79 around Springburn Public Halls, Keppochhill Road, and Crichton Street). This represented an eastwards move, taking in the Carntyne, and Gartcraig wards, which transferred from the abolished Glasgow Provan constituency. Milton, Ashfield and other parts of the Keppochhill ward moved west into the Glasgow Maryhill constituency.
Member of Parliament
- 1918 – 1922: Frederick Alexander Macquisten, Coalition Conservative
- 1922 – 1931: George Downie Blyth Crookston Hardie, Labour
- 1931 – 1935: Charles Ernest George Campbell Emmott, Conservative
- 1935 – 1937: George Downie Blyth Crookston Hardie, Labour
- 1937 – 1945: Agnes Agnew Hardie, Labour
- 1945 – 1964: John Calder Forman, Labour Co-operative
- 1964 – 1979: Richard Buchanan, Labour
- 1979 – 2005: Michael John Martin, Labour Party/Speaker of the House of Commons
Election results
Elections in the 2000s
| General Election 2001: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Speaker | Michael John Martin | 16,053 | 66.6 | N/A | |
| Scottish National Party | Sandy Bain | 4,675 | 19.4 | +2.9 | |
| Scottish Socialist | Carolyn Leckie | 1,879 | 7.8 | N/A | |
| Scottish Unionist | Daniel Houston | 1,289 | 5.3 | N/A | |
| Independent | Richard Silvester | 208 | 0.9 | N/A | |
| Majority | 11,378 | 47.2 | -7.6 | ||
| Turnout | 24,104 | 43.7 | -15.3 | ||
| Speaker gain from Labour | Swing | N/A | |||
Elections in the 1990s
| General Election 1997: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael John Martin | 22,534 | 71.4 | +3.6 | |
| Scottish National Party | John Brady | 5,208 | 16.5 | -3.0 | |
| Conservative | Mark Holdsworth | 1,893 | 6.0 | -2.7 | |
| Liberal Democrat | Jim Alexander | 1,349 | 4.3 | +0.2 | |
| Scottish Socialist | J. Lawson | 407 | 1.3 | N/A | |
| Referendum Party | A. J. Keating | 186 | 0.6 | N/A | |
| Majority | 17,326 | 54.8 | +6.6 | ||
| Turnout | 31,577 | 58.9 | -6.8 | ||
| Labour hold | Swing | 3.3% | |||
| General Election 1992: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael John Martin | 20,369 | 67.7 | -5.9 | |
| Scottish National Party | Stuart Miller | 5,863 | 19.5 | +9.3 | |
| Conservative | Andrew Barnett | 2,625 | 8.7 | +0.4 | |
| Liberal Democrat | Rod Ackland | 1,242 | 4.1 | -3.8 | |
| Majority | 14,506 | 48.2 | -15.2 | ||
| Turnout | 30,099 | 65.7 | -1.8 | ||
| Labour hold | Swing | 7.6% | |||
Elections in the 1980s
| General Election 1987: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael John Martin | 25,617 | 73.6 | +8.9 | |
| Scottish National Party | B. O'Hara | 3,554 | 10.2 | +2.1 | |
| Conservative | M. Call | 2,870 | 8.3 | -4.8 | |
| Liberal | D. Rennie | 2,746 | 7.9 | -6.2 | |
| Majority | 22,063 | 63.4 | +12.8 | ||
| Turnout | 34,787 | 67.5 | +2.4 | ||
| Labour hold | Swing | 3.4% | |||
| General Election 1983: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael John Martin | 22,481 | 64.7 | -1.4 | |
| Liberal | J. Kelly | 4,882 | 14.1 | +14.1 | |
| Conservative | D. Tweedie | 4,565 | 13.1 | -8.2 | |
| Scottish National Party | J. F. McLaughlin | 2,804 | 8.1 | -4.5 | |
| Majority | 17,599 | 50.6 | +5.8 | ||
| Turnout | 34,732 | 65.1 | -2.7 | ||
| Labour hold | Swing | 7.7% | |||
Elections in the 1970s
| General Election 1979: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael John Martin | 18,871 | 66.1 | +11.5 | |
| Conservative | G. R McKay | 6,100 | 21.3 | +8.0 | |
| Scottish National Party | W. J. Morton | 3,587 | 12.6 | -15.7 | |
| Majority | 12,771 | 44.82 | +18.5 | ||
| Turnout | 28,558 | 67.8 | +1.3 | ||
| Labour hold | Swing | 1.7% | |||
| General Election October 1974: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Buchanan | 17,444 | 54.6 | +0.9 | |
| Scottish National Party | W. J. Morton | 9,049 | 28.3 | +5.5 | |
| Conservative | S. Taylor | 4,245 | 13.3 | -8.8 | |
| Liberal | T. Marshall | 865 | 2.7 | +2.7 | |
| Communist | N. Lellan | 352 | 1.1 | -0.3 | |
| Majority | 8,395 | 26.3 | -4.6 | ||
| Turnout | 31,955 | 66.5 | +3.9 | ||
| Labour hold | Swing | 2.3% | |||
| General Election February 1974: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Buchanan | 18,067 | 53.7 | -10.6 | |
| Scottish National Party | W. J. Morton | 7,672 | 22.8 | +8.5 | |
| Conservative | N. M. McCune | 7,452 | 22.1 | +2.5 | |
| Communist | N. Lellan | 478 | 1.4 | -0.4 | |
| Majority | 10,395 | 30.9 | -13.8 | ||
| Turnout | 33,669 | 70.4 | +9.1 | ||
| Labour hold | Swing | 9.5% | |||
| General Election 1970: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Buchanan | 14,968 | 64.3 | -3.5 | |
| Conservative | J. Sorbie | 4,574 | 19.6 | +0.5 | |
| Scottish National Party | W. J. Morton | 3,323 | 14.3 | +4.9 | |
| Communist | N. Lellan | 423 | 1.8 | -1.9 | |
| Majority | 10,394 | 44.7 | -4.0 | ||
| Turnout | 23,288 | 61.3 | -5.3 | ||
| Labour hold | Swing | 2.0% | |||
Elections in the 1960s
| General Election 1966: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Buchanan | 15,998 | 67.8 | +2.5 | |
| Conservative | D. H. Heatlie | 4,499 | 19.1 | -2.7 | |
| Scottish National Party | W. J. Morton | 2,222 | 9.4 | +0.2 | |
| Communist | N. Lellan | 867 | 3.7 | 0 | |
| Majority | 11,499 | 48.7 | +5.2 | ||
| Turnout | 23,586 | 66.6 | -2.6 | ||
| Labour hold | Swing | 2.6% | |||
| General Election 1964: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Richard Buchanan | 16,828 | 65.3 | +6.5 | |
| Conservative | R. B. J. C. Black | 5,632 | 21.8 | -14.9 | |
| Scottish National Party | A. McIntosh | 2,366 | 9.2 | +9.2 | |
| Communist | N. Lellan | 950 | 3.7 | -0.8 | |
| Majority | 11,196 | 43.5 | +21.4 | ||
| Turnout | 25,776 | 69.2 | -3.4 | ||
| Labour hold | Swing | 10.7% | |||
Elections in the 1950s
| General Election 1959: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | John Calder Forman | 16,297 | 58.8 | +1.3 | |
| Conservative | E. M. Taylor | 10,167 | 36.7 | -0.3 | |
| Communist | F. Hart | 1,235 | 4.5 | -1.0 | |
| Majority | 6,130 | 22.1 | +1.6 | ||
| Turnout | 27,699 | 72.6 | +3.5 | ||
| Labour Co-op hold | Swing | 0.8% | |||
| General Election 1955: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | John Calder Forman | 16,131 | 57.5 | -4.9 | |
| Conservative | J. A. Young | 10,358 | 37.0 | -0.8 | |
| Communist | F. Hart | 1,532 | 5.5 | +5.5 | |
| Majority | 5,773 | 20.5 | -4.1 | ||
| Turnout | 28,021 | 69.1 | -8.9 | ||
| Labour Co-op hold | Swing | 2.05% | |||
| General Election 1951: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | John Calder Forman | 27,749 | 62.4 | +2.7 | |
| Conservative | W. H. Bennett | 16,748 | 37.8 | +5.9 | |
| Majority | 11,001 | 24.6 | -3.2 | ||
| Turnout | 44,497 | 78.0 | +3.1 | ||
| Labour Co-op hold | Swing | 1.6% | |||
| General Election 1950: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | John Calder Forman | 25,603 | 59.7 | -5.3 | |
| Conservative | J. McNicol | 13,666 | 31.9 | -3.1 | |
| Liberal | D. W. Campbell | 1,853 | 4.3 | +4.3 | |
| Communist | R. F. Horne | 1,764 | 4.1 | +4.1 | |
| Majority | 11,937 | 27.8 | +2.2 | ||
| Turnout | 42,886 | 76.9 | +13.3 | ||
| Labour Co-op hold | Swing | 1.1% | |||
Elections in the 1940s
| General Election 1945: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | John Calder Forman | 21,698 | 65.0 | +1.9 | |
| Conservative | R. H. S. Calver | 11,690 | 35.0 | -1.9 | |
| Majority | 10,008 | 30 | +3.8 | ||
| Turnout | 33,388 | 63.6 | -7.3 | ||
| Labour Co-op hold | Swing | 1.9% | |||
Elections in the 1930s
| By-election 1937: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Agnes Agnew Hardie | 14,859 | 62.6 | -0.5 | |
| Conservative | Col A. D. McInnes Shaw DSO | 8,881 | 37.4 | +0.5 | |
| Majority | 5,978 | 25.2 | -1.0 | ||
| Turnout | 23,740 | 50.9 | -20.2 | ||
| Labour hold | Swing | 0.5% | |||
| General Election 1935: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | G. D. B. Hardie | 20,286 | 63.1 | +16.1 | |
| Conservative | J. McNicol | 11,859 | 36.9 | -10.3 | |
| Majority | 8,427 | 26.2 | |||
| Turnout | 32,145 | 71.1 | -4.3 | ||
| Labour gain from Conservative | Swing | 13.2% | |||
| General Election 1931: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Ernest George Campbell Emmott | 16,092 | 47.2 | +12.7 | |
| Labour | G. D. B. Hardie | 16,058 | 47.0 | -18.5 | |
| Communist | A. Haines | 1,997 | 5.8 | +5.8 | |
| Majority | 34 | 0.2 | |||
| Turnout | 34,147 | 75.4 | +1.8 | ||
| Conservative gain from Labour | Swing | 15.6% | |||
Elections in the 1920s
| General Election 1929: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | G. D. B. Hardie | 21,079 | 65.5 | +9.0 | |
| Conservative | J. McSkimming | 11,110 | 34.5 | -9.0 | |
| Majority | 9,969 | 31.0 | +18.0 | ||
| Turnout | 32,189 | 73.6 | -5.7 | ||
| Labour hold | Swing | 9.0% | |||
| General Election 1924: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | G. D. B. Hardie | 15,635 | 56.5 | -5.8 | |
| Conservative | D. A. Guild | 12,043 | 43.5 | +5.8 | |
| Majority | 3,592 | 13.0 | -11.6 | ||
| Turnout | 27,678 | 79.3 | +11.2 | ||
| Labour hold | Swing | 5.8% | |||
| General Election 1923: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | G. D. B. Hardie | 14,535 | 62.3 | +1.8 | |
| Conservative | D. A. Guild | 8,814 | 37.7 | -1.8 | |
| Majority | 5,721 | 24.6 | +3.6 | ||
| Turnout | 23,349 | 68.1 | -10.4 | ||
| Labour hold | Swing | 1.8% | |||
| General Election 1922: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | G. D. B. Hardie | 15,771 | 60.5 | +21.4 | |
| Conservative | Frederick Alexander Macquisten | 10,311 | 39.5 | -13.2 | |
| Majority | 5,460 | 21.0 | |||
| Turnout | 26,082 | 78.5 | +17.6 | ||
| Labour gain from Coalition Conservative | Swing | 17.3% | |||
Elections in the 1910s
| General Election 1918: Glasgow Springburn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Frederick Alexander Macquisten | 10,786 | 52.7 | ||
| Labour | G. D. B. Hardie | 7,996 | 39.1 | ||
| Liberal | W. M. R. Pringle | 1,669 | 8.2 | ||
| Majority | 2,790 | 13.6 | |||
| Turnout | 20,451 | 60.9 | |||
| Coalition Conservative hold | Swing | ||||
See also
Wikipedia content modification information:
- This page was last modified on 22 September 2008, at 07:26.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Glasgow Springburn (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
