Coordinates: 51°37′12″N 4°08′13″W / 51.620°N 4.137°W
| Gower County constituency |
|
|---|---|
| Gower shown within Wales | |
| Created: | 1885 |
| MP: | Martin Caton |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | West Glamorgan |
| EP constituency: | Wales |
Gower is a constituency represented in the House of Commons of the Parliament of the United Kingdom. The constituency has elected only Labour MPs since 1906, the longest run (with Normanton and Makerfield) of any UK constituency. It is one of three parliamentary seats representing the city and county of Swansea, the others being Swansea West and Swansea East.
Contents |
Boundaries
The constituency encompasses the old Lordship of Gower (less the city of Swansea) and covers the inner Gower Peninsula and outer Gower areas including Clydach, Gowerton, Gorseinon, Felindre and Garnswllt.
Gower currently comprises the electoral wards of Gower, Oystermouth, Newton, Mawr, Pennard, Fairwood, Kingsbridge, Lower Loughor, Upper Loughor, Penyrheol, Bishopston, Gorseinon, Pontarddulais, Clydach, Penclawdd, Gowerton, Penllergaer, Llangyfelach and West Cross.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Frank Yeo | Liberal | |
| 1888 by-election | David Randell | Liberal | |
| 1900 | John Thomas | Liberal | |
| 1906 | John Williams | Liberal-Labour | |
| 1910 | Labour | ||
| 1922 | David Grenfell | Labour | |
| 1959 | Ifor Davies | Labour | |
| 1982 by-election | Gareth Wardell | Labour | |
| 1997 | Martin Caton | Labour | |
Election results
Election in the 2000s
| Prospective candidates for the 2010 general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin Caton | ||||
| Conservative | Byron Davies | ||||
| Liberal Democrat | Mike Day | ||||
| UKIP | Alex Lewis | ||||
| Plaid Cymru | Darren Price | ||||
| Majority | |||||
| Turnout | |||||
| General Election 2005: Gower | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin Caton | 16,786 | 42.5 | -4.8 | |
| Conservative | Mike Murray | 10,083 | 25.5 | -2.0 | |
| Liberal Democrat | Nick Tregoning | 7,291 | 18.4 | +6.3 | |
| Plaid Cymru | Sian Caiach | 3,089 | 7.8 | -2.5 | |
| UKIP | Richard Lewis | 1,264 | 3.2 | +3.2 | |
| Green | Rhoddri Griffiths | 1,029 | 2.6 | +1.0 | |
| Majority | 6,703 | 17.0 | |||
| Turnout | 39,542 | 64.9 | +1.5 | ||
| Labour hold | Swing | -1.4 | |||
| General Election 2001: Gower | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin Caton | 17,676 | 47.3 | -6.5 | |
| Conservative | John Bushell | 10,281 | 27.5 | +3.7 | |
| Liberal Democrat | Sheila Waye | 4,507 | 12.1 | -0.9 | |
| Plaid Cymru | Sian Caiach | 3,865 | 10.3 | +5.2 | |
| Green | Tina Shrewsbury | 607 | 1.6 | N/A | |
| Socialist Labour | Darran Hickery | 417 | 1.1 | N/A | |
| Majority | 7,395 | 19.8 | |||
| Turnout | 37,353 | 63.4 | -11.7 | ||
| Labour hold | Swing | ||||
Election in the 1990s
| General Election 1 May 1997: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 9 April 1992: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Election in the 1980s
| General Election 11 June 1987: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 9 June 1983: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Elections in the 1970s
| General Election 3 May 1979: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 10 October 1974: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 28 February 1974: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 18 June 1970: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Elections in the 1960s
| General Election 31 March 1966: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 15 October 1964: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Elections in the 1950s
| General Election 8 October 1959: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Labour | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 26 May 1955: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Labour | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 25 October 1951: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 23 February 1950: constituency of |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Election in the 1940s
| General Election 5 to 19 July 1945: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Election in the 1930s
| General Election 14 November 1935: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 27 October 1931: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Election in the 1920s
| General Election 30 May 1929: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 29 October 1924: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 6 December 1923: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
| General Election 15 November 1922: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Conservative | |||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| [[|Template:/meta/shortname]] hold | Swing | ||||
Election in the 1910s
| General Election 14 December 1918: constituency of Gower |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | J Williams | 10,109 | |||
| Liberal | D Williams | 8,353 | |||
| Majority | 1,756 | ||||
| Turnout | |||||
| Labour hold | Swing | ||||
See also
References
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by North Antrim |
Constituency represented by the Father of the House 1952–1959 |
Succeeded by Woodford |
Open source encyclopedia content modification information:
This page was last modified on 15 March 2010 at 09:37.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Gower (UK Parliament constituency)", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=Gower_(UK_Parliament_constituency)
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
