This MedLibrary.org supplementary page on Grant Elliott is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Grant Elliot | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Grant David Elliot | |||
| Nickname | Shunt, Magic | |||
| Born | 21 March 1979 | |||
| Johannesburg, South Africa | ||||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-arm fast-medium | |||
| Role | All-rounder | |||
| International information | ||||
| National side | New Zealand | |||
| Test debut (cap 236) | 22 March 2008 v England | |||
| Last Test | 20 November 2008 v Australia | |||
| ODI debut (cap 150) | 18 June 2008 v England | |||
| Last ODI | 31 December 2008 v West Indies | |||
| Domestic team information | ||||
| Years | Team | |||
| 2005–present | Wellington | |||
| 2001–2003 | Gauteng | |||
| 1999–2001 | Griqualand West | |||
| 2008 | Weybridge C.C | |||
| Career statistics | ||||
| Test | ODI | FC | List A | |
| Matches | 3 | 7 | 46 | 71 |
| Runs scored | 27 | 103 | 2,065 | 1,393 |
| Batting average | 6.75 | 51.50 | 30.82 | 33.16 |
| 100s/50s | 0/0 | 0/1 | 5/11 | 1/8 |
| Top score | 9 | 56 | 196* | 107* |
| Balls bowled | 240 | 146 | 5,043 | 2,016 |
| Wickets | 2 | 9 | 63 | 63 |
| Bowling average | 64.50 | 8.88 | 36.46 | 26.58 |
| 5 wickets in innings | 0 | 0 | 0 | 1 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 1/15 | 3/14 | 4/56 | 5/34 |
| Catches/stumpings | 2/– | 1/– | 29/– | 22/– |
|
Source: CricketArchive, 3 January 2009 |
||||
Grant David Elliott (born 21 March 1979 in Johannesburg) is a New Zealand cricketer. He is an all-rounder. He also plays for the Wellington Firebirds.
South African born Elliott qualified to play for New Zealand in 2007 and was called up to the national team in early 2008 during England's tour. He made his Test debut against England in the third test in Napier replacing Jacob Oram.1
Elliott has gone on to also make his ODI debut for New Zealand against England taking 3 wickets. In his second game he scored his maiden ODI 50.
Elliott attended St Stithians College.2
Notes
- ^ Kiwis turn to all-rounder Elliot BBC News retrieved 1 March 2008
- ^ Player Profile: Grant Elliott from Cricinfo Retrieved 2008-10-23
He also played for Weybridge CC in the Surrey championship in 2008.
External links
Wikipedia content modification information:
- This page was last modified on 3 January 2009, at 11:31.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Grant Elliott".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
