Leap year starting on Monday

This MedLibrary.org supplementary page on Leap year starting on Monday is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:

This is the calendar for any leap year starting on Monday (dominical letter GF), such as 1996.

January
wk Mo Tu We Th Fr Sa Su
1 1 2 3 4 5 6 7
2 8 9 10 11 12 13 14
3 15 16 17 18 19 20 21
4 22 23 24 25 26 27 28 
5 29 30 31         
     
February
wk Mo Tu We Th Fr Sa Su
5       1 2 3 4
6 5 6 7 8 9 10 11
7 12 13 14 15 16 17 18
8 19 20 21 22 23 24 25 
9 26 27 28 29       
     


March
wk Mo Tu We Th Fr Sa Su
9         1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24 
13 25 26 27 28 29 30 31 
     
April
wk Mo Tu We Th Fr Sa Su
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28 
18 29 30           
     


May
wk Mo Tu We Th Fr Sa Su
18     1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26 
22 27 28 29 30 31     
     


June
wk Mo Tu We Th Fr Sa Su
22           1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23 
26 24 25 26 27 28 29 30 
     


July
wk Mo Tu We Th Fr Sa Su
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28 
31 29 30 31         
     
August
wk Mo Tu We Th Fr Sa Su
31       1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25 
35 26 27 28 29 30 31   
     


September
wk Mo Tu We Th Fr Sa Su
35             1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22 
39 23 24 25 26 27 28 29 
40 30  
October
wk Mo Tu We Th Fr Sa Su
40   1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27 
44 28 29 30 31       
     


November
wk Mo Tu We Th Fr Sa Su
44         1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24 
48 25 26 27 28 29 30   
     
December
wk Mo Tu We Th Fr Sa Su
48             1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22 
52 23 24 25 26 27 28 29 
1 30 31


Common year starting on: Mon Tue Wed Thu Fri Sat Sun
Leap year starting on: Mon Tue Wed Thu Fri Sat Sun
Millennium Century Year
2nd Millennium: 19th century: 1816 1844 1872
2nd Millennium: 20th century: 1912 1940 1968 1996
3rd Millennium: 21st century: 2024 2052 2080
3rd Millennium: 22nd century: 2120 2148 2176

Wikipedia content modification information:

  • This page was last modified on 20 September 2008, at 11:34.

Wikipedia Authorship and Review

Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.

Wikipedia Usage Guidelines

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Leap year starting on Monday".

The URL for this specific entry is:

All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.