This MedLibrary.org supplementary page on Leicester West (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Leicester West Borough constituency |
|
|---|---|
| Leicester West shown within Leicestershire, and Leicestershire shown within England | |
| Created: | 1918, 1974 |
| MP: | Patricia Hewitt |
| Party: | Labour |
| Type: | House of Commons |
| County: | Leicestershire |
| EP constituency: | East Midlands |
Leicester West is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
Leicester West constituency covers the western part of Leicester, encompassing the council wards of Beaumont Leys, Fosse, New Parks, Western Park, Braunstone Park and Rowley Fields, Westcotes, most of Abbey and small parts of Latimer and Castle. The other seats in Leicester are Leicester East and Leicester South.
Members of Parliament
MPs 1918-1950
| Election | Member | Party | |
|---|---|---|---|
| 1918 | Joseph Frederick Green | Coalition National Democratic Party | |
| 1922 | Alfred Hill | Labour | |
| 1923 | Frederick Pethick-Lawrence | Labour | |
| 1931 | Ernest Harold Pickering | Liberal | |
| 1935 | Harold Nicolson | National Labour | |
| 1945 | Barnett Janner, later Baron Janner | Labour | |
| 1950 | constituency abolished | ||
MPs 1974-present
| Election | Member | Party | |
|---|---|---|---|
| 1974 | Greville Janner | Labour | |
| 1997 | Patricia Hewitt | Labour | |
Elections
| Confirmed candidates for the next UK general election1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Peter Coley | ||||
| Labour | Patricia Hewitt | ||||
| General Election 2005: Leicester West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Patricia Hewitt | 17,184 | 51.7 | −2.5 | |
| Conservative | Sarah Richardson | 8,114 | 24.4 | −0.8 | |
| Liberal Democrat | Zuffar Haq | 5,803 | 17.5 | +2.2 | |
| Green | Geoff Forse | 1,571 | 4.7 | +1.5 | |
| Socialist Alternative | Steve Score | 552 | 1.7 | N/A | |
| Majority | 9,070 | 27.3 | |||
| Turnout | 33,224 | 53.3 | +2.4 | ||
| Labour hold | Swing | ||||
| General Election 2001: Leicester West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Patricia Hewitt | 18,014 | 54.2 | −1.0 | |
| Conservative | Christopher Shaw | 8,375 | 25.2 | +1.5 | |
| Liberal Democrat | Andy Vincent | 5,085 | 15.3 | +1.1 | |
| Green | Matthew Gough | 1,074 | 3.2 | +1.8 | |
| Socialist Labour | Sean Kirkpatrick | 350 | 1.1 | −0.1 | |
| Socialist Alliance | Stephen Score | 321 | 1.0 | N/A | |
| Majority | 9,639 | 29.0 | |||
| Turnout | 33,219 | 50.9 | −12.2 | ||
| Labour hold | Swing | ||||
See also
References
- ^ Leicester West, UKPollingReport
|
||||||||||||||
Wikipedia content modification information:
- This page was last modified on 18 December 2008, at 11:26.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Leicester West (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
