This MedLibrary.org supplementary page on List of Ceremonial counties of England by Area is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (May 2008) |
This is a List of Ceremonial counties of England by Area.
| Rank | County | Area km² | Area sq mi |
|---|---|---|---|
| 1 | North Yorkshire | 8,654 | 3,340 |
| 2 | Lincolnshire | 6,959 | 2,686 |
| 3 | Cumbria | 6,768 | 2,612 |
| 4 | Devon | 6,707 | 2,589 |
| 5 | Norfolk | 5,371 | 2,073 |
| 6 | Northumberland | 5,013 | 1,935 |
| 7 | Somerset | 4,171 | 1,610 |
| 8 | Suffolk | 3,801 | 1,467 |
| 9 | Hampshire | 3,769 | 1,455 |
| 10 | Kent | 3,736 | 1,442 |
| 11 | Essex | 3,670 | 1,417 |
| 12 | Cornwall | 3,563 | 1,375 |
| 13 | Shropshire | 3,487 | 1,346 |
| 14 | Wiltshire | 3,485 | 1,345 |
| 15 | Cambridgeshire | 3,389 | 1,308 |
| 16 | Gloucestershire | 3,150 | 1,216 |
| 17 | Lancashire | 3,075 | 1,187 |
| 18 | Staffordshire | 2,713 | 1,047 |
| 19 | County Durham | 2,676 | 1,033 |
| 20 | Dorset | 2,653 | 1,024 |
| 21 | Derbyshire | 2,625 | 1,013 |
| 22 | Oxfordshire | 2,605 | 1,006 |
| 23 | East Riding of Yorkshire | 2,479 | 957 |
| 24 | Northamptonshire | 2,364 | 913 |
| 25 | Cheshire | 2,343 | 904 |
| 26 | Herefordshire | 2,180 | 841 |
| 27 | Nottinghamshire | 2,160 | 834 |
| 28 | Leicestershire | 2,156 | 832 |
| 29 | West Yorkshire | 2,029 | 783 |
| 30 | West Sussex | 1,991 | 769 |
| 31 | Warwickshire | 1,975 | 762 |
| 32 | Buckinghamshire | 1,874 | 723 |
| 33 | East Sussex | 1,792 | 692 |
| 34 | Worcestershire | 1,741 | 672 |
| 35 | Surrey | 1,663 | 642 |
| 36 | Hertfordshire | 1,643 | 634 |
| 37 | Greater London | 1,577 | 609 |
| 38 | South Yorkshire | 1,552 | 599 |
| 39 | Greater Manchester | 1,276 | 493 |
| 40 | Berkshire | 1,262 | 487 |
| 41 | Bedfordshire | 1,235 | 477 |
| 42 | West Midlands | 902 | 348 |
| 43 | Merseyside | 645 | 249 |
| 44 | Tyne and Wear | 540 | 208 |
| 45 | Rutland | 382 | 147.5 |
| 46 | Isle of Wight | 380 | 146.7 |
| 47 | Bristol | 110 | 42 |
| 48 | City of London | 2.6 | 1.0 |
See also
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 17 November 2008, at 19:25.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of Ceremonial counties of England by Area".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
