This MedLibrary.org supplementary page on List of Formula One World Drivers' Champions is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Formula One |
|---|
| Current season summary |
| 2008 Formula One season |
| Upcoming season summary |
| 2009 Formula One season |
| Related articles |
|
History of Formula One |
| Lists |
| Drivers
Constructors
Seasons · Grands Prix · Circuits
Pointscoring systems |
| Records |
| See also |
The Formula One World Drivers' Championship (WDC) is awarded by the Fédération Internationale de l'Automobile (FIA) to the most successful Formula One racing car driver over a season, as determined by a points system based on Grand Prix results. The Drivers' Championship was first awarded in 1950, to Nino Farina. The first driver to win multiple Championships was Alberto Ascari, in 1952 and 1953.
The FIA do not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than him, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. The Drivers' Championship has been won in the final race of the season 24 times in the 59 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.
Overall, thirty different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. The current Drivers' Champion is Lewis Hamilton, who won his first World Championship in 2008.
Contents |
By season
| Season | Driver | Team | Engine | Tyres | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Pt. Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Alfa Romeo | P | 2 | 3 | 3 | 3 | 30 | Race 7 of 7 | 3 | ||
| 1951 | Alfa Romeo | P | 4 | 3 | 5 | 5 | 31 | Race 8 of 8 | 6 | ||
| 1952 | Ferrari | F | 5 | 6 | 6 | 6 | 36 | Race 6 of 8 | 12 | ||
| 1953 | Ferrari | P | 6 | 5 | 5 | 4 | 34.5 | Race 8 of 9 | 6.5 | ||
| 1954 | Maserati Mercedes |
P | 5 | 6 | 7 | 3 | 42 | Race 7 of 9 | 16.86 | ||
| 1955 | Mercedes | C | 3 | 4 | 5 | 3 | 40 | Race 6 of 7 | 16.5 | ||
| 1956 | Ferrari | E | 6 | 3 | 5 | 4 | 30 | Race 8 of 8 | 3 | ||
| 1957 | Maserati | P | 4 | 4 | 6 | 2 | 40 | Race 6 of 8 | 15 | ||
| 1958 | Ferrari | E | 4 | 1 | 7 | 5 | 42 | Race 11 of 11 | 1 | ||
| 1959 | Climax | D | 1 | 2 | 5 | 1 | 31 | Race 9 of 9 | 4 | ||
| 1960 | Climax | D | 3 | 5 | 5 | 3 | 43 | Race 8 of 10 | 9 | ||
| 1961 | Ferrari | D | 5 | 2 | 6 | 2 | 34 | Race 7 of 8 | 1 | ||
| 1962 | BRM | D | 1 | 4 | 6 | 3 | 42 | Race 9 of 9 | 12 | ||
| 1963 | Climax | D | 7 | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 | ||
| 1964 | Ferrari | D | 2 | 2 | 6 | 2 | 40 | Race 10 of 10 | 1 | ||
| 1965 | Climax | D | 6 | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 | ||
| 1966 | Repco | G | 3 | 4 | 5 | 1 | 42 | Race 7 of 9 | 14 | ||
| 1967 | Repco | G | 0 | 2 | 8 | 2 | 51 | Race 11 of 11 | 5 | ||
| 1968 | Ford | F | 2 | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 | ||
| 1969 | Ford | D | 2 | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 | ||
| 1970 | Ford | F | 3 | 5 | 5 | 1 | 45 | Race 12 of 13 | 5 | ||
| 1971 | Ford | G | 6 | 6 | 7 | 3 | 62 | Race 8 of 11 | 29 | ||
| 1972 | Ford | F | 3 | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 | ||
| 1973 | Ford | G | 3 | 5 | 8 | 1 | 71 | Race 13 of 15 | 16 | ||
| 1974 | Ford | G | 2 | 3 | 7 | 0 | 55 | Race 15 of 15 | 3 | ||
| 1975 | Ferrari | G | 9 | 5 | 8 | 2 | 64.5 | Race 13 of 14 | 19.5 | ||
| 1976 | Ford | G | 8 | 6 | 8 | 2 | 69 | Race 16 of 16 | 1 | ||
| 1977 | Ferrari | G | 2 | 3 | 10 | 3 | 72 | Race 15 of 17 | 17 | ||
| 1978 | Ford | G | 8 | 6 | 7 | 3 | 64 | Race 14 of 16 | 13 | ||
| 1979 | Ferrari | M | 1 | 3 | 6 | 0 | 51 | Race 13 of 15 | 4 | ||
| 1980 | Ford | G | 3 | 5 | 10 | 5 | 67 | Race 13 of 14 | 13 | ||
| 1981 | Ford | M | 4 | 3 | 7 | 1 | 50 | Race 15 of 15 | 1 | ||
| 1982 | Ford | G | 1 | 1 | 6 | 0 | 44 | Race 16 of 16 | 5 | ||
| 1983 | BMW | M | 1 | 3 | 8 | 4 | 59 | Race 15 of 15 | 2 | ||
| 1984 | TAG | M | 0 | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5 | ||
| 1985 | TAG | G | 2 | 5 | 11 | 5 | 73 | Race 14 of 16 | 20 | ||
| 1986 | TAG | G | 1 | 4 | 11 | 2 | 72 | Race 16 of 16 | 2 | ||
| 1987 | Honda | G | 4 | 3 | 11 | 4 | 73 | Race 15 of 16 | 12 | ||
| 1988 | Honda | G | 13 | 8 | 11 | 3 | 90 | Race 15 of 16 | 3 | ||
| 1989 | Honda | G | 2 | 4 | 11 | 5 | 76 | Race 15 of 16 | 16 | ||
| 1990 | Honda | G | 10 | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 | ||
| 1991 | Honda | G | 8 | 7 | 12 | 2 | 96 | Race 15 of 16 | 24 | ||
| 1992 | Renault | G | 14 | 9 | 12 | 8 | 108 | Race 11 of 16 | 52 | ||
| 1993 | Renault | G | 13 | 7 | 12 | 6 | 99 | Race 14 of 16 | 26 | ||
| 1994 | Ford | G | 6 | 8 | 10 | 8 | 92 | Race 16 of 16 | 1 | ||
| 1995 | Renault | G | 4 | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 | ||
| 1996 | Renault | G | 9 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 | ||
| 1997 | Renault | G | 10 | 7 | 8 | 3 | 81 | Race 17 of 17 | 39 | ||
| 1998 | Mercedes | B | 9 | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 | ||
| 1999 | Mercedes | B | 11 | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 | ||
| 2000 | Ferrari | B | 9 | 9 | 12 | 2 | 108 | Race 16 of 17 | 19 | ||
| 2001 | Ferrari | B | 11 | 9 | 14 | 3 | 123 | Race 13 of 17 | 58 | ||
| 2002 | Ferrari | B | 7 | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 | ||
| 2003 | Ferrari | B | 5 | 6 | 8 | 5 | 93 | Race 16 of 16 | 2 | ||
| 2004 | Ferrari | B | 8 | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 | ||
| 2005 | Renault | M | 6 | 7 | 15 | 2 | 133 | Race 17 of 19 | 21 | ||
| 2006 | Renault | M | 6 | 7 | 14 | 5 | 134 | Race 18 of 18 | 13 | ||
| 2007 | Ferrari | B | 3 | 6 | 12 | 6 | 110 | Race 17 of 17 | 1 | ||
| 2008 | Mercedes | B | 7 | 5 | 10 | 1 | 98 | Race 18 of 18 | 1 |
Notes
- * Indicates the team also won the Constructors' Championship (awarded since 1958).
- ^ Fangio shared the win of the 1951 French Grand Prix with Luigi Fagioli.
- ^ Fangio competed in the 1954 Argentine and Belgian Grands Prix with Maserati, then completed the season with Mercedes.
- ^ Fangio shared the win of the 1956 Argentine Grand Prix with Luigi Musso.
- ^ Fangio shared 2nd position in the 1956 Monaco and Italian Grands Prix with Peter Collins.
- ^ Hill won the Championship at the 1961 Italian Grand Prix, where teammate Wolfgang von Trips died after an accident in the race.
- ^ Surtees became the first person to win World Championships on motorcycles and cars, having previously won seven titles in both 350cc and 500cc.
- ^ Rindt died during practice for the 1970 Italian Grand Prix, but his Championship was not confirmed until two rounds later, making him Formula One's first (and only) posthumous World Drivers' Champion.
- ^ Andretti became Champion after teammate Ronnie Peterson died following an operation due to a collision at the 1978 Italian Grand Prix.
- ^ Narrowest margin of victory ever, after half points were awarded at Monaco due to early finish because of bad weather.
- ^ Ayrton Senna won the 1989 Japanese Grand Prix, but was disqualified for cutting the chicane after receiving a push-start from track-side marshalls. McLaren appealed the decision but lost, handing Prost the title.
- ^ Damon Hill is the son of Graham Hill, who won the Drivers' Championship in 1962 and 1968, making them the first father-son pair to both win Drivers' Championships.
- ^ Michael Schumacher scored 78 points during the 1997 season, only 3 points behind Villeneuve. However, Schumacher was disqualified from the championship for colliding with Villeneuve at the final race of the season, the European Grand Prix. This left Villeneuve with a 39 point margin over Heinz-Harald Frentzen with 42 points.
- ^ Kimi Räikkönen won by 1 point over both Lewis Hamilton and Fernando Alonso.
By driver
| Driver | Total | Seasons |
|---|---|---|
| 7 | 1994–1995, 2000–2004 | |
| 5 | 1951, 1954–1957 | |
| 4 | 1985-1986, 1989, 1993 | |
| 3 | 1959–1960, 1966 | |
| 3 | 1969, 1971, 1973 | |
| 3 | 1975, 1977, 1984 | |
| 3 | 1988, 1990-1991 | |
| 3 | 1981, 1983, 1987 | |
| 2 | 1952–1953 | |
| 2 | 1963, 1965 | |
| 2 | 1962, 1968 | |
| 2 | 1972, 1974 | |
| 2 | 1998–1999 | |
| 2 | 2005–2006 | |
| 1 | 1950 | |
| 1 | 1958 | |
| 1 | 1961 | |
| 1 | 1964 | |
| 1 | 1967 | |
| 1 | 1970 | |
| 1 | 1976 | |
| 1 | 1978 | |
| 1 | 1979 | |
| 1 | 1980 | |
| 1 | 1982 | |
| 1 | 1992 | |
| 1 | 1996 | |
| 1 | 1997 | |
| 1 | 2007 | |
| 1 |
