This MedLibrary.org supplementary page on List of Prime Ministers of Peru is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (June 2008) |
| Peru |
This article is part of the series: |
|
|
|
Executive Power
Judicial Power
Legislative Power
Autonom. Institutions
Elections
Political parties
Power at regional level
Power at local level
|
|
Other countries · Atlas Politics portal |
Presidents of the council of ministers of Peru (1963–1980)
During the government of Francisco Morales Bermúdez (1975–1980)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| August 30, 1975 – January 31, 1976 | Óscar Vargas Prieto |
|
| January 31, 1976 – July 16, 1976 | Jorge Fernández Maldonado Solari |
|
| July 16, 1976 – January 30, 1978 | Guillermo Arbulú Galliani |
|
| January 30, 1978 – January 31, 1979 | Óscar Molina Pallochia |
|
| January 31, 1979 – July 27, 1985 | Pedro Richter Prada |
|
Presidents of the Council of Ministers of Peru (1980–2000)
During the second government of Fernando Belaúnde Terry (1980–1985)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| July 28, 1980 – December 9, 1982 | Manuel Ulloa Elías |
|
| December 9, 1982 – April 10, 1984 | Fernando Schwalb López Aldana | |
| April 10, 1984 – October 13, 1984 | Sandro Mariátegui Chiappe | |
| October 13, 1984 – July 27, 1985 | Luis Pércovich | |
During the first government of Alan García (1985–1990)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| July 28, 1985 – June 26, 1987 | Luis Alva Castro |
|
| June 27, 1987 – May 13, 1988 | Guillermo Larco Cox |
|
| May 13, 1988 – May 15, 1989 | Armando Villanueva del Campo |
|
| May 15, 1989 – September 30, 1989 | Luis Alberto Sánchez |
|
| September 30, 1989 – July 28, 1990 | Guillermo Larco Cox |
|
During the successive governments of Alberto Fujimori (1990–2000)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| July 28, 1990 – 1991 | Juan Carlos Hurtado Miller | Cambio 90 |
| February 15, 1991 – 1993 | Carlos Torres y Torres Lara | Cambio 90 |
| November 6, 1992 – 1993 | Alfonso de Los Heros | Cambio 90 |
| April 6, 1992 – 1993 | Oscar De La Puente | Cambio 90 |
| August 28, 1993 – 1994 | Alfonso Bustamante | Cambio 90 |
| February 17, 1994 – 1995 | Efrain Goldenberg Schreiber | Cambio 90 |
| July 27, 1995 – 1996 | Dante Cordova | Cambio 90 - Nueva Mayoría |
| April 3, 1996 – June 4, 1998 | Alberto Pandolfi | Cambio 90 - Nueva Mayoría |
| June 4, 1998 – August 21, 1998 | Javier Valle Riestra | Partido Aprista Peruano |
| August 21, 1998 – June 4, 1999 | Alberto Pandolfi | Independent |
| January 3, 1999 – 1999 | Victor Joy Way | Nueva Mayoría |
| October 10, 1999 – July 29, 2000 | Alberto Bustamante Belaunde | Independent |
| July 29, 2000 – November 21, 2000 | Federico Salas | Independent |
Presidents of the Council of Ministers of Peru (2000–present)
During the government of Valentín Paniagua Corazao (2000–2001)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| November 22, 2000 – July 28, 2001 | Javier Pérez de Cuéllar | Independent |
During the government of Alejandro Toledo (2001–2006)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| July 28, 2001 – July 11, 2002 | Roberto Dañino Zapata | Independent |
| July 21, 2002 – June 23, 2003 | Luis Solari De La Fuente | Perú Posible |
| June 23, 2003 – December 12, 2003 | Beatriz Merino Lucero | Independent |
| December 15, 2003 – August 15, 2005 | Carlos Ferrero Costa | Perú Posible |
| August 16, 2005 – July 28, 2006 | Pedro Pablo Kuczynski | Perú Posible |
During the second government of Alan García (2006–2011)
| Tenure | President of the Council of Ministers | Political Party |
|---|---|---|
| July 28, 2006 – 14 October 2008 | Jorge del Castillo | Partido Aprista |
| 14 October 2008 – | Yehude Simon | Partido Movimiento Humanista Peruano |
|
|||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 14 October 2008, at 19:56.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of Prime Ministers of Peru".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
