This MedLibrary.org supplementary page on List of Spanish autonomous communities by population is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Here is a list of the autonomous communities and autonomous cities of Spain in order of population (2005).
|
|
|
|
|
|
| 1 | Andalusia | 7,849,799 | 17.9% | 89.95 |
| 2 | Catalonia | 6,995,206 | 15.9% | 217.82 |
| 3 | Madrid | 5,964,143 | 13.5% | 745.98 |
| 4 | Valencia | 4,692,449 | 10.6% | 201.78 |
| 5 | Galicia | 2,762,198 | 6.3% | 93.40 |
| 6 | Castile and León | 2,510,849 | 5.7% | 26.65 |
| 7 | Basque Country | 2,124,846 | 4.9% | 301.00 |
| 8 | Canary Islands | 1,968,280 | 4.5% | 264.31 |
| 9 | Castile-La Mancha | 1,957,667 | 4.3% | 23.84 |
| 10 | Murcia | 1,335,792 | 3.0% | 118.08 |
| 11 | Aragon | 1,269,027 | 2.9% | 26.59 |
| 12 | Extremadura | 1,083,879 | 2.5% | 26.03 |
| 13 | Asturias | 1,076,635 | 2.4% | 101.53 |
| 14 | Balearic Islands | 983,131 | 2.2% | 196.94 |
| 15 | Navarre | 593,472 | 1.3% | 57.11 |
| 16 | Cantabria | 562,309 | 1.3% | 105.68 |
| 17 | La Rioja | 301,084 | 0.7% | 59.68 |
| 18 | Ceuta | 75,276 | 0.2% | 2688.43 |
| 19 | Melilla | 65,488 | 0.1% | 3274.40 |
| TOTAL | 44,108,530 | 100% | 87.38 | |
See also
- List of Spanish autonomous communities by area
- List of Spanish provinces by area
- List of Spanish provinces by population
Wikipedia content modification information:
- This page was last modified on 13 November 2008, at 11:25.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of Spanish autonomous communities by population".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
