This is a list of principal areas of Wales ordered by population. The figures are mid-year estimates for 2008 from the Office for National Statistics[1].
| Rank | District | Population | Style |
|---|---|---|---|
| 1 | Cardiff | 324,800 | City and county |
| 2 | Rhondda Cynon Taf | 234,100 | County borough |
| 3 | Swansea | 229,100 | City and county |
| 4 | Carmarthenshire | 180,500 | County |
| 5 | Caerphilly | 172,400 | County borough |
| 6 | Flintshire | 151,000 | County |
| 7 | Newport | 140,700 | City and county |
| 8 | Neath Port Talbot | 137,600 | County borough |
| 9 | Bridgend | 134,800 | County borough |
| 10 | Wrexham | 132,900 | County borough |
| 11 | Powys | 132,600 | County |
| 12 | Vale of Glamorgan | 124,900 | County borough |
| 13 | Pembrokeshire | 118,800 | County |
| 14 | Gwynedd | 118,200 | County |
| 15 | Conwy | 112,000 | County borough |
| 16 | Denbighshire | 97,600 | County |
| 17 | Torfaen | 91,100 | County borough |
| 18 | Monmouthshire | 88,400 | County |
| 19 | Ceredigion | 78,000 | County |
| 20 | Blaenau Gwent | 69,100 | County borough |
| 21 | Anglesey | 69,000 | County |
| 22 | Merthyr Tydfil | 55,700 | County borough |
See also
- List of Welsh principal areas by area
- List of Welsh principal areas by percentage Welsh language
- List of urban areas in Wales by population
- List of English districts by population
- List of Scottish districts by population
- List of Northern Ireland districts by population
Open source encyclopedia content modification information:
This page was last modified on 30 August 2009 at 20:26.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of Welsh principal areas by population", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=List_of_Welsh_principal_areas_by_population
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
