List of countries by immigrant population

This MedLibrary.org supplementary page on List of countries by immigrant population is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:

Map of the world with countries coloured according to their immigrant population as a percentage of total population:
more than 50% 20% to 50% 10% to 20% 4% to 10% 1% to 4% less than 1% no data

This is a list of countries by immigrant population, based on the United Nations report World Population Policies 2005.1 2 The total immigrant population was estimated to be 186,579,300. UN member and observer states are ranked.


To view the immigrant percentage for countries that have more than one million immigrants:

  1. Press the sorting button twice in column "Immigrants as percentage of national population".
  2. Press button of column "X".
Rank State Number of immigrants X Percentage of
total number of
immigrants
in the world
Immigrants as
percentage of
national population
Notes
1  United States 38,355,000 &020.5600 20.56 12.81
2  Russia 12,080,000 &006.4740 6.474 8.483
3  Germany 10,144,000 &005.4370 5.437 12.31
4  Ukraine 6,833,000 &003.6620 3.662 14.7
5  France 6,471,000 &003.4680 3.468 10.18
6  Saudi Arabia 6,361,000 &003.4090 3.409 25.25
7  Canada 6,106,000 &003.2720 3.272 18.76
8  India 5,700,000 &003.0550 3.055 0.517
9  United Kingdom 5,408,000 &002.8980 2.898 8.982
10  Spain 4,790,000 &002.5670 2.567 10.79
11  Australia 4,097,000 &002.1960 2.196 19.93
12 Flag of the People's Republic of China People's Republic of China 3,852,000 &002.0640 2.064 0.2944 does not include Hong Kong (SAR) and Macau (SAR)
13 Flag of Pakistan Islamic Republic of Pakistan 3,254,000 &001.7440 1.744 1.984
14  United Arab Emirates 3,212,000 &001.722 1.722 71.4
 Hong Kong (PR China) 2,999,000 &001.6070 1.607 42.59
15  Israel 2,661,000 &001.4260 1.426 37.87
16  Italy 2,519,000 &001.3500 1.35 4.288
17  Kazakhstan 2,502,000 &001.3410 1.341 16.88
18  Côte d'Ivoire 2,371,000 &001.2710 1.271 13.06
19  Jordan 2,225,000 &001.1930 1.193 39.01
20  Japan 2,048,000 &001.0980 1.098 1.599
21  Iran 1,959,000 &001.0500 1.05 2.861
22  Singapore 1,843,000 &000.9878 0.9878 42.6
 Palestinian territoriescitation needed 1,680,000 &000.9004 0.9004 45.38
23  Ghana 1,669,000 &000.8945 0.8945 7.548
24  Kuwait 1,669,000 &000.8945 0.8945 62.11
25  Switzerland 1,660,000 &000.8897 0.8897 22.89
26  Malaysia 1,639,000 &000.8784 0.8784 6.15
27  Netherlands 1,638,000 &000.8779 0.8779 10.05
28  Argentina 1,500,000 &000.8039 0.8039 3.871
29  Turkey 1,328,000 &000.7118 0.7118 1.814
30  Uzbekistan 1,268,000 &000.6796 0.6796 4.768
31  Austria 1,234,000 &000.6614 0.6614 14.9
32  Belarus 1,191,000 &000.6383 0.6383 12.21
33  Sweden 1,117,000 &000.5987 0.5987 12.3
34  South Africa 1,106,000 &000.5928 0.5928 2.332
35  Thailand 1,050,000 &000.5628 0.5628 1.635
36  Bangladesh 1,032,000 &000.5531 0.5531 0.7277
37  Venezuela 1,010,000 &000.5413 0.5413 3.776
38  Syria 985,000 × &000.5279 0.5279 5.173
39  Greece 974,000 × &000.5220 0.522 8.662
40  Nigeria 971,000 × &000.5204 0.5204 0.7382
41  Nepal 819,000 × &000.5000 < 0.5 3.018
42  Tanzania 792,000 × &000.5000 < 0.5 2.066
43  Burkina Faso 773,000 × &000.5000 < 0.5 5.844
44  Portugal 764,000 × &000.5000 < 0.5 7.204
45  Belgium 719,000 × &000.5000 < 0.5 6.901
46  Poland 703,000 × &000.5000 < 0.5 1.843
47  Croatia 661,000 × &000.5000 < 0.5 14.52
48  Lebanon 657,000 × &000.5000 < 0.5 16.96
49  Mexico 644,000 × &000.5000 < 0.5 0.6017
50  New Zealand 642,000 × &000.5000 < 0.5 15.48
51  Brazil 641,000 × &000.5000 < 0.5 0.3439
52  Sudan 639,000 × &000.5000 < 0.5 1.727
53  Qatar 637,000 × &000.5000 < 0.5 75.9
54  Oman 628,000 × &000.5000 < 0.5 24.46
55  Libya 618,000 × &000.5000 < 0.5 10.56
56  Ireland 585,000 × &000.5000 < 0.5 13.81
57  Ethiopia 555,000 × &000.5000 < 0.5 0.7393
58  South Korea 551,000 × &000.5000 < 0.5 1.152
59  Democratic Republic of the Congo 539,000 × &000.5000 < 0.5 0.9086
60  Uganda 518,000 × &000.5000 < 0.5 1.876
61  Serbia and Montenegro 512,000 × &000.5000 < 0.5 4.726 The UN report was produced before Montenegro and Serbia gained independence from each other on June 3, 2006
62  Zimbabwe 511,000 × &000.5000 < 0.5 3.928
63  Czech Republic 453,000 × &000.5000 < 0.5 4.413
64  Latvia 449,000 × &000.5000 < 0.5 19.46
65  Costa Rica 441,000 × &000.5000 < 0.5 10.19
66  Moldova 440,000 × &000.5000 < 0.5 12.96
67  Chad 437,000 × &000.5000 < 0.5 4.483
68  Mozambique 406,000 × &000.5000 < 0.5 2.051
69  Guinea 406,000 × &000.5000 < 0.5 4.318
70  Denmark 389,000 × &000.5000 < 0.5 7.163
71  Philippines 374,000 × &000.5000 < 0.5 0.4503
72  Sri Lanka 368,000 × &000.5000 < 0.5 1.774
73  Kenya 345,000 × &000.5000 < 0.5 1.007
74  Norway 344,000 × &000.5000 < 0.5 7.37
75  Senegal 326,000 × &000.5000 < 0.5 2.796
76  Hungary 316,000 × &000.5000 < 0.5 3.136
77  Tajikistan 306,000 × &000.5000 < 0.5 4.703
78  Cambodia 304,000 × &000.5000 < 0.5 2.16
79  Bahrain 295,000 × &000.5000 < 0.5 42.22
80  Republic of the Congo 288,000 × &000.5000 < 0.5 7.202
81  Kyrgyzstan 288,000 × &000.5000 < 0.5 5.471
82  Somalia 282,000 × &000.5000 < 0.5 3.427
83  Malawi 279,000 × &000.5000 < 0.5 2.165
84  Zambia 275,000 × &000.5000 < 0.5 2.357
85  Yemen 265,000 × &000.5000 < 0.5 1.263
 Macau 257,000 × &000.5000 < 0.5 51.09
86  Gabon 245,000 × &000.5000 < 0.5 17.7
87  Algeria 242,000 × &000.5000 < 0.5 0.7366
88  Armenia 235,000 × &000.5000 < 0.5 7.308
89  The Gambia 232,000 × &000.5000 < 0.5 15.29
90  Chile 231,000 × &000.5000 < 0.5 1.406
91  Turkmenistan 224,000 × &000.5000 < 0.5 4.634
92  Estonia 202,000 × &000.5000 < 0.5 15.19
93  Georgia 191,000 × &000.1000 < 0.1 4.269
94  Togo 183,000 × &000.1000 < 0.1 2.978
95  Azerbaijan 182,000 × &000.1000 < 0.1 2.164
96  Benin 175,000 × &000.1000 < 0.1 2.074
97  Luxembourg 174,000 × &000.1000 < 0.1 37.42
98  Paraguay 168,000 × &000.1000 < 0.1 2.728
99  Slovenia 167,000 × &000.1000 < 0.1 8.332
100  Egypt 166,000 × &000.1000 < 0.1 0.2242
101  Lithuania 165,000 × &000.1000 < 0.1 4.809
102  Indonesia 160,000 × &000.1000 < 0.1 0.0718
103  Finland 156,000 × &000.1000 < 0.1 2.962
104  Dominican Republic 156,000 × &000.1000 < 0.1 1.754
105  Namibia 143,000 × &000.1000 < 0.1 7.041
106  Cameroon 137,000 × &000.1000 < 0.1 0.8394
107  Romania 133,000 × &000.1000 < 0.1 0.596
108  Morocco 132,000 × &000.1000 < 0.1 0.4193
109  Brunei 124,000 × &000.1000 < 0.1 33.16
110  Slovakia 124,000 × &000.1000 < 0.1 2.296
111  Niger 124,000 × &000.1000 < 0.1 0.8884
112  Colombia 123,000 × &000.1000 < 0.1 0.2697
113  Rwanda 121,000 × &000.1000 < 0.1 1.339
114  Republic of Macedonia 121,000 × &000.1000 < 0.1 5.949
115  Sierra Leone 119,000 × &000.1000 < 0.1 2.154
116  Myanmar 117,000 × &000.1000 < 0.1 0.2316
117  Cyprus 116,000 × &000.1000 < 0.1 13.89
118  Bolivia 116,000 × &000.1000 < 0.1 1.263
119  Ecuador 114,000 × &000.1000 < 0.1 0.8618
120  Bulgaria 104,000 × &000.1000 < 0.1 1.346
121  Panama 102,000 × &000.1000 < 0.1 3.156
122  Burundi 100,000 × &000.1000 < 0.1 1.325
123  Uruguay 84,000 × &000.1000 < 0.1 2.426
124  Albania 83,000 × &000.1000 < 0.1 2.317
125  Botswana 80,000 × &000.1000 < 0.1 4.533
126  Central African Republic 76,000 × &000.1000 < 0.1 1.882
127  Cuba 74,000 × &000.1000 < 0.1 0.6501
128  Comoros 67,000 × &000.1000 < 0.1 8.396
129  Mauritania 66,000 × &000.1000 < 0.1 2.151
130  Madagascar 63,000 × &000.1000 < 0.1 0.3386
131  Angola 56,000 × &000.1000 < 0.1 0.3513
132  Guatemala 53,000 × &000.1000 < 0.1 0.4141
133  Andorra 52,000 × &000.1000 < 0.1 77.25
134  Liberia 50,000 × &000.1000 < 0.1 1.523
135  Mali 46,000 × &000.1000 < 0.1 0.3403
136  Swaziland 45,000 × &000.1000 < 0.1 4.36
137  Afghanistan 43,000 × &000.1000 < 0.1 0.144
138  Peru 42,000 × &000.1000 < 0.1 0.1502
139  Belize 41,000 × &000.1000 < 0.1 15.19
140  Bosnia and Herzegovina 41,000 × &000.1000 < 0.1 0.9113
141  Tunisia 38,000 × &000.1000 < 0.1 0.3762
142  Trinidad and Tobago 38,000 × &000.1000 < 0.1 2.912
143  North Korea 37,000 × &000.1000 < 0.1 0.16
144  The Bahamas 32,000 × &000.1000 < 0.1 9.907
145  Haiti 30,000 × &000.1000 < 0.1 0.3518
146  Nicaragua 28,000 × &000.1000 < 0.1 0.5103
147  Iraq 28,000 × &000.1000 < 0.1 0.0972
148  Barbados 26,000 × &000.1000 < 0.1 9.311
149  Honduras 26,000 × &000.1000 < 0.1 0.3609
150  Monaco 25,000 × &000.1000 < 0.1 70.11
151  Laos 25,000 × &000.1000 < 0.1 0.422
152  Papua New Guinea 25,000 × &000.1000 < 0.1 0.4247
153  El Salvador 24,000 × &000.1000 < 0.1 0.3429
154  Iceland 23,000 × &000.1000 < 0.1 7.667
155  Mauritius 21,000 × &000.1000 < 0.1 1.687
156  Vietnam 21,000 × &000.1000 < 0.1 0.0249
157  Djibouti 20,000 × &000.1000 < 0.1 2.522
158  Guinea-Bissau 19,000 × &000.0100 < 0.01 1.198
159  Antigua and Barbuda 18,000 × &000.0100 < 0.01 22.09
160  Jamaica 18,000 × &000.0100 < 0.01 0.679
161  Fiji 17,000 × &000.0100 < 0.01 2.005
162  Eritrea 15,000 × &000.0100 < 0.01 0.3408
163  Liechtenstein 12,000 × &000.0100 < 0.01 35.31
164  Grenada 11,000 × &000.0100 < 0.01 10.68
165  Malta 11,000 × &000.0100 < 0.01 2.723
166  Cape Verde 11,000 × &000.0100 < 0.01 2.17
167  Saint Vincent and the Grenadines 10,000 × &000.0100 < 0.01 8.403
168  Bhutan 10,000 × &000.0100 < 0.01 0.448
169  Saint Lucia 9,000 × &000.0100 < 0.01 5.6
170  Samoa 9,000 × &000.0100 < 0.01 4.865
171  Mongolia 9,000 × &000.0100 < 0.01 0.3401
172  San Marino 9,000 × &000.0100 < 0.01 32.01
173  São Tomé and Príncipe 7,000 × &000.0100 < 0.01 4.459
174  Equatorial Guinea 6,000 × &000.0100 < 0.01 1.19
175  Lesotho 6,000 × &000.0100 < 0.01 0.334
176  East Timor 6,000 × &000.0100 < 0.01 0.6336
177  Dominica 5,000 × &000.0100 < 0.01 7.257
178  Nauru 5,000 × &000.0100 < 0.01 38.45
179  Seychelles 5,000 × &000.0100 < 0.01 6.199
180  Suriname 5,000 × &000.0100 < 0.01 1.114
181  Federated States of Micronesia 4,000 × &000.0100 < 0.01 3.687
182  Saint Kitts and Nevis 4,000 × &000.0100 < 0.01 9.369
183  Palau 3,000 × &000.0100 < 0.01 15.04
184  Kiribati 3,000 × &000.0100 < 0.01 3.02
 Cook Islands 3,000 × &000.0100 < 0.01 16.04 Non-sovereign territory in association with New Zealand
185  Maldives 3,000 × &000.0100 < 0.01 0.9119
186  Solomon Islands 3,000 × &000.0100 < 0.01 0.6276
187  Marshall Islands 2,000 × &000.0100 < 0.01 3.228
188  Vatican City 1,000 × &000.0100 < 0.01 100 Due to the unique nature of the Vatican state, there are no natural citizens
189  Tonga 1,000 × &000.0100 < 0.01 0.9804
190  Vanuatu 1,000 × &000.0100 < 0.01 0.4739
191  Guyana 1,000 × &000.0100 < 0.01 0.1332
192  Tuvalu 300 × &000.0100 < 0.01 2.873
 Niue 100 × &000.0100 < 0.01 4.617 Non-sovereign territory in association with New Zealand

 Western Sahara did not supply data. (Western Sahara is under military occupation by Morocco. Immigration to the Moroccan-administered region is primarily Moroccan settlers. The area administered by the Sahrawi Arab Democratic Republic is sparsely populated.)

References

  1. ^ "World Population Policies 2005", United Nations, Department of Economic and Social Affairs, March 2006. ISBN 9789211514209.
  2. ^ "International Migration 2006", United Nations, Department of Economic and Social Affairs, Population Division. United Nations Publication, No. E.06.XIII.6, March 2006.