This MedLibrary.org supplementary page on List of countries by military expenditures is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (September 2007) |
| Some parts of this article may be misleading. Please help clarify this article. Suggestions may be on the talk page. |
This is a list of countries by military expenditures using the latest information available. Some of the information is from the United States' Central Intelligence Agency's World Factbook.
Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be somewhat higher than that given.
Contents |
Chart by country or organization
Comparisons between figures in this table should be used with caution. There are comparison issues inherent with these figures: for example France, Italy and Spain include in their defence expenditures the costs of maintaining the Gendarmerie, Carabinieri and Guardia Civil- all of which are primarily domestic police forces. On the other hand some countries account military expenses under other budget voices: for example China, Mexico and Russia categorize spending on nuclear weapons, missile and fighter development as scientific expenses, spending on training are categorized under the education budget, and veteran pensions are afforded by welfare budget.
| Rank | Country | Military expenditures (USD) | Date of information | |
|---|---|---|---|---|
| — | World Total | 1,470,000,000,000 | 20081 | |
| — | NATO Total | 1,049,875,309,000 | ||
| 1 | United States | 711,000,000,000 | 20092 | |
| — | European Union Total | 311,920,000,000 | 20073 | |
| 2 | France | 61,571,330,000 | 2008-20094 | |
| 3 | United Kingdom | 61,280,890,000 | 20085 | |
| 4 | People's Republic of China | 61,036,400,000 | 20086 | |
| 5 | Russia | 50,000,000,000 | 200978 | |
| 6 | Japan | 48,860,000,000 | 20089 | |
| 7 | Germany | 45,930,000,000 | 200810 | |
| 8 | Italy | 40,060,000,000 | 2008 (est.)citation needed | |
| 9 | Saudi Arabia | 31,050,000,000 | 200811 | |
| 10 | South Korea | 28,940,000,000 | 200812 | |
| 11 | India | 26,500,000,000 | 2008-2009[1] | |
| 12 | Australia | 24,802,000,000 | 200813 | |
| 13 | Brazil | 23,972,836,012 | 200914 | |
| 14 | Turkey | 22,066,134,000 | 200815 | |
| 15 | Canada | 18,695,342,000 | 2008-200916 | |
| 16 | Iraq | 17,900,000,000 | 2008 | |
| 17 | Spain | 17,700,000,000 | 2008citation needed | |
| 18 | Netherlands | 12,000,000,000 | 200817 | |
| 19 | Poland | 11,791,000,000 | 200918 | |
| 20 | Republic of China (Taiwan) | 10,500,000,000 | 2008 | |
| 21 | Israel | 9,444,000,000 | 2007 | |
| 22 | Greece | 7,934,000,000 | 200719 | |
| 23 | Pakistan | 7,800,000,000 | 2008 | |
| 24 | Singapore | 7,129,400,000 | 2007 | |
| 25 | Sweden | 6,309,137,714 | 200720 | |
| 26 | Iran | 6,300,000,000 | 200521 | |
| 27 | Mexico | 6,070,000,000 | 20062223 | |
| 28 | Norway | 5,725,000,000 | 2007 | |
| 29 | North Korea | 5,500,000,000 | 200524 | |
| 30 | Chile | 5,193,000,000 | 200725 | |
| 31 | Thailand | 5,000,000,000 | 2009 26 | |
| 32 | Indonesia | 4,740,000,000 | 2008 | |
| 33 | Argentina | 4,300,000,000 | NA | |
| 34 | South Africa | 4,067,879,840 | 2008-200927 | |
| 35 | Belgium | 4,000,000,000 | 200728 | |
| 36 | Venezuela | 4,000,000,000 | 2007 | |
| 37 | Portugal | 3,497,800,000 | 2003 | |
| 38 | Colombia | 3,300,000,000 | 2005 | |
| 39 | Egypt | 3,300,000,000 | 200329 | |
| 40 | Denmark | 3,271,600,000 | 2003 | |
| 41 | Vietnam | 3,200,000,000 | 2005 30 | |
| 42 | Kuwait | 3,007,000,000 | 2005 | |
| 43 | Algeria | 2,994,000,000 | 2005 | |
| 44 | Austria | 2,978,000,000 | FY0831 | |
| 45 | Romania | 2,900,000,000 | 200732 | |
| 46 | Czech Republic | 2,840,000,000 | 200833 | |
| 47 | Finland | 2,800,000,000 | FY06 | |
| 48 | Switzerland | 2,548,000,000 | 2005 | |
| 49 | Azerbaijan | 2,460,000,000 | 20093435 | |
| 50 | Morocco | 2,306,000,000 | 2005 | |
| 51 | Ukraine | 2,066,806,000 | 200836 | |
| 52 | Angola | 2,000,000,000 | 2005 | |
| 53 | Peru | 1,829,300,000 | 2008 37 | |
| 54 | Malaysia | 1,690,000,000 | NA | |
| 55 | Sri Lanka | 1,610,000,000 | 2008-2009citation needed | |
| 56 | United Arab Emirates | 1,600,000,000 | NA | |
| 57 | New Zealand | 1,526,000,000 | 2008 | |
| 58 | Slovakia | 1,408,000,000 | 2008 | |
| 59 | Jordan | 1,392,000,000 | 2005 | |
| 60 | Hungary | 1,376,000,000 | 2007 | |
| 61 | Philippines | 1,348,000,000 | 2007 | |
| 62 | Libya | 1,300,000,000 | 2007 | |
| 63 | Ireland | 1,300,000,000 | 2007 | |
| 64 | Serbia | 1,200,000,000 | 2007 | |
| 65 | Georgia | 1,200,000,000 | 2007 | |
| 66 | Croatia | 1,140,000,000 | 2008 | |
| 67 | Yemen | 992,200,000 | 2005 | |
| 68 | Syria | 858,000,000 | 2005 | |
| 69 | Bangladesh | 836,900,000 | 2007 | |
| 70 | Nigeria | 737,600,000 | 2005 | |
| 71 | Bulgaria | 730,000,000 | 2007 | |
| 72 | Qatar | 694,000,000 | 2005 | |
| 73 | Cuba | 694,000,000 | NA | |
| 74 | Bahrain | 627,700,000 | 2005 | |
| 75 | Lithuania | 621,000,000 | 2007 | |
| 76 | Sudan | 587,000,000 | 2004 | |
| 77 | Lebanon | 540,600,000 | 2004 | |
| 78 | Armenia | 495,000,000 | 200938 | |
| 79 | Belarus | 420,500,000 | 2006 | |
| 80 | Ethiopia | 400,000,000 | 2008/93940 | |
| 81 | Cyprus | 384,000,000 | NA | |
| 82 | Uruguay | 371,200,000 | 2005 | |
| 83 | Slovenia | 370,000,000 | 2007 | |
| 84 | Tunisia | 356,000,000 | NA | |
| 85 | Madagascar | 329,000,000 | 2005 | |
| 86 | Botswana | 325,500,000 | 2005 | |
| 87 | Brunei | 290,700,000 | 2004 | |
| 88 | Kenya | 280,500,000 | 2005 | |
| 89 | Estonia | 259,000,000 | FY06 | |
| 90 | Oman | 252,990,000 | 2005 | |
| 91 | Côte d'Ivoire | 246,600,000 | 2005 | |
| 92 | Albania | 235,000,000 | 2007 | |
| 93 | Bosnia and Herzegovina | 234,300,000 | NA | |
| 94 | Luxembourg | 231,076,480 | 2003 | |
| 95 | Cameroon | 230,200,000 | 2005 | |
| 96 | Kazakhstan | 221,800,000 | FY02 | |
| 97 | Eritrea | 220,100,000 | 2005 | |
| 98 | Uzbekistan | 200,000,000 | NA | |
| 99 | Uganda | 192,800,000 | 2005 | |
| 100 | Dominican Republic | 180,000,000 | FY98 | |
| 101 | Guatemala | 169,800,000 | 2005 | |
| 102 | El Salvador | 161,700,000 | 2005 | |
| 103 | Equatorial Guinea | 152,200,000 | 2005 | |
| 104 | Panama | 150,000,000 | 2005 | |
| 105 | Namibia | 149,500,000 | 2005 | |
| 106 | Bolivia | 130,000,000 | 2005 | |
| 107 | Zimbabwe | 124,700,000 | 2005 | |
| 108 | Afghanistan | 122,400,000 | 2005 | |
| 109 | Zambia | 121,700,000 | 2005 | |
| 110 | Guinea | 119,700,000 | 2005 | |
| 111 | Republic of Macedonia | 117,710,000 | 2006 | |
| 112 | Senegal | 117,300,000 | 2005 | |
| 113 | Cambodia | 112,000,000 | NA | |
| 114 | Mali | 106,300,000 | 2005 | |
| 115 | Nepal | 104,900,000 | 2005 | |
| 116 | Congo, Democratic Republic of the | 103,700,000 | 2005 | |
| 117 | Benin | 100,900,000 | 2005 | |
| 118 | Honduras | 99,410,000 | 2005 | |
| 119 | Turkmenistan | 90,000,000 | NA | |
| 120 | Latvia | 87,000,000 | 2007 | |
| 121 | Congo, Republic of the | 85,220,000 | 2005 | |
| 122 | Ghana | 83,650,000 | 2005 | |
| 123 | Costa Rica | 83,460,000 | 2005 | |
| 124 | Mozambique | 78,030,000 | 2005 | |
| 125 | Burkina Faso | 74,830,000 | 2005 | |
| 126 | Chad | 68,950,000 | 2005 | |
| 127 | Liberia | 67,400,000 | 2005 | |
| 128 | Trinidad and Tobago | 66,720,000 | 2003 | |
| 129 | Rwanda | 53,660,000 | 2005 | |
| 130 | Paraguay | 53,100,000 | 2003 | |
| 131 | Maldives | 45,070,000 | 2005 | |
| 132 | Niger | 44,780,000 | 2005 | |
| 133 | Malta | 44,640,000 | 2005 | |
| 134 | Burundi | 43,900,000 | 2005 | |
| 135 | Swaziland | 41,600,000 | 2005 | |
| 136 | Lesotho | 41,100,000 | 2005 | |
| 137 | Burma | NA | NA | |
| 138 | Fiji | 36,000,000 | 2004 | |
| 139 | Tajikistan | 35,400,000 | FY01 | |
| 140 | Nicaragua | 32,270,000 | 2005 | |
| 141 | Jamaica | 31,170,000 | 2003 | |
| 142 | Togo | 29,980,000 | 2005 | |
| 143 | Djibouti | 29,050,000 | 2005 | |
| 144 | Iceland | 26,000,000 | 200841 | |
| 145 | Haiti | 25,960,000 | 2003 | |
| 146 | Mongolia | 23,100,000 | FY02 | |
| 147 | Somalia | 22,340,000 | 2005 | |
| 148 | Tanzania | 21,200,000 | 2005 | |
| 149 | Mauritania | 19,320,000 | 2005 | |
| 150 | Kyrgyzstan | 19,200,000 | FY01 | |
| 151 | Belize | 19,000,000 | 2005 | |
| 152 | Papua New Guinea | 16,900,000 | 2003 | |
| 153 | Central African Republic | 16,370,000 | 2005 | |
| 154 | Malawi | 15,810,000 | 2005 | |
| 155 | Seychelles | 14,850,000 | 2005 | |
| 156 | Sierra Leone | 14,250,000 | 2005 | |
| 157 | Comoros | 12,870,000 | 2005 | |
| 158 | Mauritius | 12,040,000 | 2005 | |
| 159 | Laos | 11,040,000 | 2005 | |
| 160 | Guinea-Bissau | 9,455,000 | 2005 | |
| 161 | Moldova | 8,700,000 | 2004 | |
| 162 | Bhutan | 8,281,000 | 2005 | |
| 163 | Suriname | 7,494,000 | 2005 | |
| 164 | Cape Verde | 7,178,000 | 2005 | |
| 165 | Guyana | 6,479,000 | 2003 | |
| 166 | East Timor | 4,400,000 | FY03 | |
| 167 | Bermuda, UK overseas territory | 4,030,000 | 2001 | |
| 168 | Gambia, The | 1,547,000 | 2004 | |
| 169 | San Marino | 700,000 | 2005 | |
| 170 | São Tomé and Príncipe | 581,700 | 2004 | |
Stockholm International Peace Research Institute figures
| Rank | Country | Spending ($ b.) | World Share (%) | |
| — | World Total | 1339.0 | 100 | |
| 1 | United States | 547.0 | 45 | |
| 2 | United Kingdom | 59.7 | 5 | |
| 3 | China | 58.3 | 5 | |
| 4 | France | 53.6 | 4 | |
| 5 | Japan | 43.6 | 4 | |
| 6 | Germany | 36.9 | 3 | |
| 7 | Russia | 35.4 | 3 | |
| 8 | Saudi Arabia | 33.8 | 3 | |
| 9 | Italy | 33.1 | 3 | |
| 10 | India | 24.2 | 2 | |
| 11 | South Korea | 22.6 | 2 | |
| 12 | Brazil | 15.3 | 1 | |
| 13 | Canada | 15.2 | 1 | |
| 14 | Australia | 15.1 | 1 | |
| 15 | Spain | 14.6 | 1 |
List of countries by military expenditure as a percentage of GDP
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (June 2008) |
Below is a list of countries ranked by order of military expenditure as a percentage of GDP. This statistic reflects the importance of military buildup and army modernization for all countries. It also indicated how much priority each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as infrastructure and education, and the more likely it will come under scrutiny from other countries.42
The trend is that developing countries, especially Middle Eastern countries with emerging markets due to their oil wealth, and countries in proximity of conflict zones seem to be spending the most as a percentage of their GDP to modernize their military and to try to catch up with Western countries, which spend less as a result of having built a strong modernized military over the past few decades.
| Rank | Country | Military expenditures as % of GDP | Date of information | |
|---|---|---|---|---|
| 1 | North Korea | 22.90 | 2003 est. | |
| 2 | Oman | 11.40 | 2005 est. | |
| 3 | Qatar | 10.00 | 2005 est. | |
| 4 | Saudi Arabia | 10.00 | 2005 est. | |
| 5 | Iraq | 8.60 | 2006 | |
| 6 | Jordan | 8.60 | 2006 | |
| 7 | Israel | 7.30 | 2006 | |
| 8 | Yemen | 6.60 | 2006 | |
| 9 | Armenia | 6.50 | 2001 | |
| 10 | Eritrea | 6.30 | 2006 est. | |
| 11 | Burundi | 5.90 | 2006 est. | |
| 12 | Syria | 5.90 | 2005 est. | |
| 13 | Colombia | 5.70 | 2008 est.43 | |
| 14 | Angola | 5.70 | 2006 | |
| 15 | Mauritania | 5.50 | 2006 | |
| 16 | Maldives | 5.50 | 2005 est. | |
See also
- Military budget of the United States
- List of countries by size of armed forces
- List of countries without an army
Notes
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
- ^ Sven Biscop (2006-09-15). "Ambiguous Ambition. Development of the EU security architecture; Paper presented at the colloquium The EC/EU: A World Security Actor? An Assessment after 50 Years of the External Actions of the EC/EU, Paris, EU Institute for Security Studies, 15 September 2006". The Royal Institute for International Relations - EGMONT. Retrieved on 2008-04-27. "a defence budget of over 200 billion euro" (converted into USD at the exchange rate current at end of April, 2008)
- ^ http://www.defense.gouv.fr/ministre/prises_de_parole/discours/projet_de_budget_2008_m_herve_morin_26_09_07 Conférence de presse de M. Hervé Morin, ministre de la Défense
- ^ http://www.dasa.mod.uk/UKDS2008/c1/table101.html
- ^
