This MedLibrary.org supplementary page on List of elements by number is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| It has been suggested that this article or section be merged with List of elements by name, List of elements by symbol, List of elements by atomic number, List of elements by atomic mass, List of elements by melting point, List of elements by density and List of elements by boiling point into List of elements. () |
A table of chemical elements ordered by atomic number and color coded according to type of element. Given is each element's name, element symbol, group and period, Chemical series, and atomic mass (or most stable isotope).
Element categories in the periodic table
| Metals | Metalloids | Nonmetals | Unknown | |||||||
| Alkali metals | Alkaline earth metals | Inner transition elements | Transition elements | Other metals | Other nonmetals | Halogens | Noble gases | |||
| Lanthanides | Actinides | |||||||||
| Z |
Name |
Sym |
Period |
Group |
Chemical series |
Mass (g/mol) |
|---|---|---|---|---|---|---|
| 1 | Hydrogen | H | 1 | 1 | Nonmetal | 1.00794(7)[1] [2] [3] |
| 2 | Helium | He | 1 | 18 | Noble gas | 4.002602(2)[1] [3] |
| 3 | Lithium | Li | 2 | 1 | Alkali metal | 6.941(2)[1] [2] [3] [4] |
| 4 | Beryllium | Be | 2 | 2 | Alkaline earth metal | 9.012182(3) |
| 5 | Boron | B | 2 | 13 | Metalloid | 10.811(7)[1] [2] [3] |
| 6 | Carbon | C | 2 | 14 | Nonmetal | 12.0107(8)[1] [3] |
| 7 | Nitrogen | N | 2 | 15 | Nonmetal | 14.0067(2)[1] [3] |
| 8 | Oxygen | O | 2 | 16 | Nonmetal | 15.9994(3)[1] [3] |
| 9 | Fluorine | F | 2 | 17 | Halogen | 18.9984032(5) |
| 10 | Neon | Ne | 2 | 18 | Noble gas | 20.1797(6)[1] [2] |
| 11 | Sodium | Na | 3 | 1 | Alkali metal | 22.98976928(2) |
| 12 | Magnesium | Mg | 3 | 2 | Alkaline earth metal | 24.3050(6) |
| 13 | Aluminium | Al | 3 | 13 | Poor metal | 26.9815386(8) |
| 14 | Silicon | Si | 3 | 14 | Metalloid | 28.0855(3)[3] |
| 15 | Phosphorus | P | 3 | 15 | Nonmetal | 30.973762(2) |
| 16 | Sulfur | S | 3 | 16 | Nonmetal | 32.065(5)[1] [3] |
| 17 | Chlorine | Cl | 3 | 17 | Halogen | 35.453(2)[1] [2] [3] |
| 18 | Argon | Ar | 3 | 18 | Noble gas | 39.948(1)[1] [3] |
| 19 | Potassium | K | 4 | 1 | Alkali metal | 39.0983(1) |
| 20 | Calcium | Ca | 4 | 2 | Alkaline earth metal | 40.078(4)[1] |
| 21 | Scandium | Sc | 4 | 3 | Transition metal | 44.955912(6) |
| 22 | Titanium | Ti | 4 | 4 | Transition metal | 47.867(1) |
| 23 | Vanadium | V | 4 | 5 | Transition metal | 50.9415(1) |
| 24 | Chromium | Cr | 4 | 6 | Transition metal | 51.9961(6) |
| 25 | Manganese | Mn | 4 | 7 | Transition metal | 54.938045(5) |
| 26 | Iron | Fe | 4 | 8 | Transition metal | 55.845(2) |
| 27 | Cobalt | Co | 4 | 9 | Transition metal | 58.933195(5) |
| 28 | Nickel | Ni | 4 | 10 | Transition metal | 58.6934(4) |
| 29 | Copper | Cu | 4 | 11 | Transition metal | 63.546(3)[3] |
| 30 | Zinc | Zn | 4 | 12 | Transition metal | 65.38(2) |
| 31 | Gallium | Ga | 4 | 13 | Poor metal | 69.723(1) |
| 32 | Germanium | Ge | 4 | 14 | Metalloid | 72.64(1) |
| 33 | Arsenic | As | 4 | 15 | Metalloid | 74.92160(2) |
| 34 | Selenium | Se | 4 | 16 | Nonmetal | 78.96(3)[3] |
| 35 | Bromine | Br | 4 | 17 | Halogen | 79.904(1) |
| 36 | Krypton | Kr | 4 | 18 | Noble gas | 83.798(2)[1] [2] |
| 37 | Rubidium | Rb | 5 | 1 | Alkali metal | 85.4678(3)[1] |
| 38 | Strontium | Sr | 5 | 2 | Alkaline earth metal | 87.62(1)[1] [3] |
| 39 | Yttrium | Y | 5 | 3 | Transition metal | 88.90585(2) |
| 40 | Zirconium | Zr | 5 | 4 | Transition metal | 91.224(2)[1] |
| 41 | Niobium | Nb | 5 | 5 | Transition metal | 92.906 38(2) |
| 42 | Molybdenum | Mo | 5 | 6 | Transition metal | 95.96(2)[1] |
| 43 | Technetium | Tc | 5 | 7 | Transition metal | [98.9063][5] |
| 44 | Ruthenium | Ru | 5 | 8 | Transition metal | 101.07(2)[1] |
| 45 | Rhodium | Rh | 5 | 9 | Transition metal | 102.90550(2) |
| 46 | Palladium | Pd | 5 | 10 | Transition metal | 106.42(1)[1] |
| 47 | Silver | Ag | 5 | 11 | Transition metal | 107.8682(2)[1] |
| 48 | Cadmium | Cd | 5 | 12 | Transition metal | 112.411(8)[1] |
| 49 | Indium | In | 5 | 13 | Poor metal | 114.818(3) |
| 50 | Tin | Sn | 5 | 14 | Poor metal | 118.710(7)[1] |
| 51 | Antimony | Sb | 5 | 15 | Metalloid | 121.760(1)[1] |
| 52 | Tellurium | Te | 5 | 16 | Metalloid | 127.60(3)[1] |
| 53 | Iodine | I | 5 | 17 | Halogen | 126.90447(3) |
| 54 | Xenon | Xe | 5 | 18 | Noble gas | 131.293(6)[1] [2] |
| 55 | Caesium | Cs | 6 | 1 | Alkali metal | 132.9054519(2) |
| 56 | Barium | Ba | 6 | 2 | Alkaline earth metal | 137.327(7) |
| 57 | Lanthanum | La | 6 | Lanthanide | 138.90547(7)[1] | |
| 58 | Cerium | Ce | 6 | Lanthanide | 140.116(1)[1] | |
| 59 | Praseodymium | Pr | 6 | Lanthanide | 140.90765(2) | |
| 60 | Neodymium | Nd | 6 | Lanthanide | 144.242(3)[1] | |
| 61 | Promethium | Pm | 6 | Lanthanide | [146.9151][5] | |
| 62 | Samarium | Sm | 6 | Lanthanide | 150.36(2)[1] | |
| 63 | Europium | Eu | 6 | Lanthanide | 151.964(1)[1] | |
| 64 | Gadolinium | Gd | 6 | Lanthanide | 157.25(3)[1] | |
| 65 | Terbium | Tb | 6 | Lanthanide | 158.92535(2) | |
| 66 | Dysprosium | Dy | 6 | Lanthanide | 162.500(1)[1] | |
| 67 | Holmium | Ho | 6 | Lanthanide | 164.93032(2) | |
| 68 | Erbium | Er | 6 | Lanthanide | 167.259(3)[1] | |
| 69 | Thulium | Tm | 6 | Lanthanide | 168.93421(2) | |
| 70 | Ytterbium | Yb | 6 | Lanthanide | 173.054(5)[1] | |
| 71 | Lutetium | Lu | 6 | 3 | Lanthanide | 174.9668(1)[1] |
| 72 | Hafnium | Hf | 6 | 4 | Transition metal | 178.49(2) |
| 73 | Tantalum | Ta | 6 | 5 | Transition metal | 180.9479(1) |
| 74 | Tungsten | W | 6 | 6 | Transition metal | 183.84(1) |
| 75 | Rhenium | Re | 6 | 7 | Transition metal | 186.207(1) |
| 76 | Osmium | Os | 6 | 8 | Transition metal | 190.23(3)[1] |
| 77 | Iridium | Ir | 6 | 9 | Transition metal | 192.217(3) |
| 78 | Platinum | Pt | 6 | 10 | Transition metal | 195.084(9) |
| 79 | Gold | Au | 6 | 11 | Transition metal | 196.966569(4) |
| 80 | Mercury | Hg | 6 | 12 | Transition metal | 200.59(2) |
| 81 | Thallium | Tl | 6 | 13 | Poor metal | 204.3833(2) |
| 82 | Lead | Pb | 6 | 14 | Poor metal | 207.2(1)[1] [3] |
| 83 | Bismuth | Bi | 6 | 15 | Poor metal | 208.98040(1) |
| 84 | Polonium | Po | 6 | 16 | Metalloid | [208.9824][5] |
| 85 | Astatine | At | 6 | 17 | Halogen | [209.9871][5] |
| 86 | Radon | Rn | 6 | 18 | Noble gas | [222.0176][5] |
| 87 | Francium | Fr | 7 | 1 | Alkali metal | [223.0197][5] |
| 88 | Radium | Ra | 7 | 2 | Alkaline earth metal | [226.0254][5] |
| 89 | Actinium | Ac | 7 | Actinide | [227.0278][5] | |
| 90 | Thorium | Th | 7 | Actinide | 232.03806(2)[5] [1] | |
| 91 | Protactinium | Pa | 7 | Actinide | 231.03588(2)[5] | |
| 92 | Uranium | U | 7 | Actinide | 238.02891(3)[5] [1] [2] | |
| 93 | Neptunium | Np | 7 | Actinide | [237.0482][5] | |
| 94 | Plutonium | Pu | 7 | Actinide | [244.0642][5] | |
| 95 | Americium | Am | 7 | Actinide | [243.0614][5] | |
| 96 | Curium | Cm | 7 | Actinide | [247.0704][5] | |
| 97 | Berkelium | Bk | 7 | Actinide | [247.0703][5] | |
| 98 | Californium | Cf | 7 | Actinide | [251.0796][5] | |
| 99 | Einsteinium | Es | 7 | Actinide | [252.0829][5] | |
| 100 | Fermium | Fm | 7 | Actinide | [257.0951][5] | |
| 101 | Mendelevium | Md | 7 | Actinide | [258.0986][5] | |
| 102 | Nobelium | No | 7 | Actinide | [259.1009][5] | |
| 103 | Lawrencium | Lr | 7 | 3 | Actinide | [264][5] |
| 104 | Rutherfordium | Rf | 7 | 4 | Transition metal | [265][5] |
| 105 | Dubnium | Db | 7 | 5 | Transition metal | [268][5] |
| 106 | Seaborgium | Sg | 7 | 6 | Transition metal | [272][5] |
| 107 | Bohrium | Bh | 7 | 7 | Transition metal | [273][5] |
| 108 | Hassium | Hs | 7 | 8 | Transition metal | [276][5] |
| 109 | Meitnerium | Mt | 7 | 9 | Transition metal | [279][5] |
| 110 | Darmstadtium | Ds | 7 | 10 | Transition metal | [278][5] |
| 111 | Roentgenium | Rg | 7 | 11 | Transition metal | [283][5] |
| 112 | Ununbium | Uub | 7 | 12 | Transition metal | [285][5] |
| 113 | Ununtrium | Uut | 7 | 13 | Poor metal | [287][5] |
| 114 | Ununquadium | Uuq | 7 | 14 | Poor metal | [289][5] |
| 115 | Ununpentium | Uup | 7 | 15 | Poor metal | [291][5] |
| 116 | Ununhexium | Uuh | 7 | 16 | Poor metal | [293][5] |
| 117 | Ununseptium | Uus | 7 | 17 | Halogen | [295] [6] |
| 118 | Ununoctium | Uuo | 7 | 18 | Noble gas | [294][5] |
Element categories in the periodic table
| Metals | Metalloids | Nonmetals | Unknown | |||||||
| Alkali metals | Alkaline earth metals | Inner transition elements | Transition elements | Other metals | Other nonmetals | Halogens | Noble gases | |||
| Lanthanides | Actinides | |||||||||
Notes
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
- ^ a b c d e f g h The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
- ^ a b c d e f g h i j k l m n o The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
- ^ The atomic weight of commercial Lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element or characteristic isotopic composition.
- ^ This element has not been discovered/synthesized.
References
- M. E. Wieser (2006). "Atomic weights of the elements 2005 (IUPAC Technical Report)". Pure Appl. Chem. 78 (11): 2051-2066. IUPAC. doi:. (for atomic weights of elements with atomic numbers from 1-102)
- M. E. Wieser (2007). "IUPAC Standard Atomic Weights Revised (2007)". IUPAC. Retrieved on 2008-07-07.
- Sonzogni, Alejandro. "Interactive Chart of Nuclides". National Nuclear Data Center: Brookhaven National Laboratory. Retrieved on 2008-06-06. (for atomic weights of elements with atomic numbers 103-118)
|
||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 12 September 2008, at 14:43.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of elements by number".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
