This MedLibrary.org supplementary page on List of the 100 largest municipalities in Canada by population is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The table below lists the 100 largest municipalities in Canada by population, using data from the Canada 2006 census for census subdivisions.1
This list includes only the population within a municipality's boundaries as defined at the time of the census. Many municipalities are part of a larger census metropolitan area or census agglomeration. For their ranking, see the list of the 100 largest metropolitan areas in Canada.
Contents |
List
| Rank | Municipality | Province | Type | Population | 1996 vs 2006 (%) | ||
|---|---|---|---|---|---|---|---|
| 2006 | 2001 | 1996 | |||||
| 1 | Toronto | Ontario | city | 2,503,281 | 2,481,494 | 2,385,421 | 4.9 |
| 2 | Montreal | Quebec | ville | 1,620,693 | 1,583,590 | 1,547,030 | 4.8 |
| 3 | Calgary | Alberta | city | 988,193 | 879,003 | 768,082 | 28.7 |
| 4 | Ottawa | Ontario | city | 812,129 | 774,072 | 721,136 | 12.6 |
| 5 | Edmonton | Alberta | city | 730,372 | 666,104 | 616,306 | 18.5 |
| 6 | Mississauga | Ontario | city | 668,549 | 612,000 | 544,382 | 22.8 |
| 7 | Winnipeg | Manitoba | city | 633,451 | 619,544 | 618,477 | 2.4 |
| 8 | Vancouver | British Columbia | city | 578,041 | 545,671 | 514,008 | 12.5 |
| 9 | Hamilton | Ontario | city | 504,559 | 490,268 | 467,799 | 7.9 |
| 10 | Quebec City | Quebec | ville | 491,142 | 476,330 | 467,728 | 5.0 |
| 11 | Brampton | Ontario | city | 433,806 | 325,428 | 268,251 | 61.7 |
| 12 | Surrey | British Columbia | city | 394,976 | 347,820 | 304,477 | 29.7 |
| 13 | Halifax | Nova Scotia | regional municipality | 372,679 | 359,111 | 342,851 | 8.7 |
| 14 | Laval | Quebec | ville | 368,709 | 343,005 | 330,393 | 11.6 |
| 15 | London | Ontario | city | 352,395 | 336,539 | 325,669 | 8.2 |
| 16 | Markham | Ontario | town | 261,573 | 208,615 | 173,383 | 50.9 |
| 17 | Gatineau | Quebec | ville | 242,124 | 226,696 | 217,591 | 11.2 |
| 18 | Vaughan | Ontario | city | 238,866 | 182,022 | 132,549 | 80.2 |
| 19 | Longueuil | Quebec | ville | 229,330 | 225,761 | 225,722 | 1.6 |
| 20 | Windsor | Ontario | city | 216,473 | 209,218 | 197,694 | 9.5 |
| 21 | Kitchener | Ontario | city | 204,668 | 190,399 | 178,420 | 14.7 |
| 22 | Burnaby | British Columbia | city | 202,799 | 193,954 | 179,209 | 13.2 |
| 23 | Saskatoon | Saskatchewan | city | 202,340 | 196,861 | 193,653 | 4.5 |
| 24 | Regina | Saskatchewan | city | 179,246 | 178,225 | 180,404 | -0.6 |
| 25 | Richmond | British Columbia | city | 174,461 | 164,345 | 148,867 | 17.2 |
| 26 | Oakville | Ontario | town | 165,613 | 144,738 | 128,405 | 29.0 |
| 27 | Burlington | Ontario | city | 164,415 | 150,836 | 136,976 | 20.0 |
| 28 | Richmond Hill | Ontario | town | 162,704 | 132,030 | 101,725 | 60.0 |
| 29 | Greater Sudbury | Ontario | city | 157,857 | 155,219 | 165,336 | -4.5 |
| 30 | Sherbrooke | Quebec | ville | 147,427 | 138,785 | 136,883 | 7.7 |
| 31 | Saguenay | Quebec | ville | 143,692 | 147,133 | 152,811 | -6.0 |
| 32 | Oshawa | Ontario | city | 141,590 | 139,051 | 134,464 | 5.3 |
| 33 | St. Catharines | Ontario | city | 131,989 | 129,170 | 130,926 | 0.8 |
| 34 | Lévis | Quebec | ville | 130,006 | 121,999 | 103,750 | 25.3 |
| 35 | Barrie | Ontario | city | 128,430 | 103,710 | 79,191 | 62.1 |
| 36 | Trois-Rivières | Quebec | ville | 126,323 | 122,395 | 124,417 | 1.5 |
| 37 | Abbotsford | British Columbia | city | 123,864 | 115,494 | 105,403 | 17.5 |
| 38 | Cambridge | Ontario | city | 120,371 | 110,372 | 101,429 | 18.7 |
| 39 | Kingston | Ontario | city | 117,207 | 114,195 | 112,605 | 4.1 |
| 40 | Guelph | Ontario | city | 114,943 | 106,170 | 95,821 | 20.0 |
| 41 | Coquitlam | British Columbia | city | 114,565 | 112,890 | 101,820 | 12.5 |
| 42 | Whitby | Ontario | town | 111,184 | 87,413 | 73,794 | 50.7 |
| 43 | Thunder Bay | Ontario | city | 109,140 | 109,016 | 113,662 | -4.0 |
| 44 | Saanich | British Columbia | district municipality | 108,265 | 103,654 | 101,388 | 6.8 |
| 45 | Chatham-Kent | Ontario | municipality | 108,177 | 107,341 | 109,950 | -1.6 |
| 46 | Kelowna | British Columbia | city | 106,707 | 96,288 | 89,442 | 19.3 |
| 47 | Cape Breton | Nova Scotia | regional municipality | 102,250 | 105,968 | 114,733 | -10.9 |
| 48 | St. John's | Newfoundland and Labrador | city | 100,646 | 99,182 | 101,936 | -1.3 |
| 49 | Waterloo | Ontario | city | 97,475 | 86,543 | 77,949 | 25.1 |
| 50 | Delta | British Columbia | district municipality | 96,723 | 96,950 | 95,411 | 1.4 |
| 51 | Terrebonne | Quebec | ville | 94,703 | 80,536 | 75,116 | 26.1 |
| 52 | Langley | British Columbia | district municipality | 93,726 | 86,896 | 80,179 | 16.9 |
| 53 | Brantford | Ontario | city | 90,192 | 86,417 | 86,417 | 4.4 |
| 54 | Ajax | Ontario | town | 90,167 | 73,753 | 64,430 | 40.0 |
| 55 | Pickering | Ontario | city | 87,838 | 87,139 | 78,989 | 11.3 |
| 56 | Saint-Jean-sur-Richelieu | Quebec | ville | 87,492 | 79,600 | 76,461 | 14.4 |
| 57 | Red Deer | Alberta | city | 82,772 | 67,829 | 60,080 | 37.8 |
| 58 | North Vancouver | British Columbia | district municipality | 82,562 | 82,310 | 80,418 | 2.7 |
| 59 | Strathcona | [Alberta | special municipality | 82,511 | 71,986 | 64,176 | 28.6 |
| 60 | Niagara Falls | Ontario | city | 82,184 | 78,815 | 76,917 | 6.8 |
| 61 | Kamloops | British Columbia | city | 80,376 | 77,281 | 76,394 | 5.2 |
| 62 | Nanaimo | British Columbia | city | 78,692 | 73,000 | 70,130 | 12.2 |
| 63 | Victoria | British Columbia | city | 78,057 | 74,125 | 73,405 | 6.3 |
| 64 | Clarington | Ontario | municipality | 77,820 | 69,834 | 60,615 | 28.3 |
| 65 | Repentigny | Quebec | ville | 76,237 | 72,218 | 70,677 | 7.9 |
| 66 | Sault Ste. Marie | Ontario | city | 74,948 | 74,566 | 80,054 | -6.4 |
| 67 | Peterborough | Ontario | city | 74,898 | 71,446 | 69,742 | 7.4 |
| 68 | Lethbridge | Alberta | city | 74,637 | 67,374 | 63,053 | 18.4 |
| 69 | Kawartha Lakes | Ontario | city | 74,561 | 69,179 | 67,926 | 9.8 |
| 70 | Newmarket | Ontario | town | 74,295 | 65,788 | 57,125 | 30.0 |
| 71 | Sarnia | Ontario | city | 71,419 | 70,876 | 72,738 | -1.8 |
| 72 | Brossard | Quebec | ville | 71,154 | 65,026 | 65,927 | 7.9 |
| 73 | Prince George | British Columbia | city | 70,981 | 72,406 | 75,510 | -6.0 |
| 74 | Chilliwack | British Columbia | city | 69,217 | 62,567 | 60,186 | 15.0 |
| 75 | Maple Ridge | British Columbia | district municipality | 68,949 | 63,169 | 56,173 | 22.7 |
| 76 | Saint John | New Brunswick | city | 68,043 | 69,661 | 72,494 | -6.1 |
| 77 | Drummondville | Quebec | ville | 67,392 | 63,029 | 58,588 | 15.0 |
| 78 | Moncton | New Brunswick | city | 64,128 | 61,046 | 59,313 | 8.1 |
| 79 | Saint-Jérôme | Quebec | ville | 63,729 | 59,614 | 59,533 | 7.0 |
| 80 | Norfolk County | Ontario | city | 62,563 | 60,847 | 60,534 | 3.4 |
| 81 | New Westminster | British Columbia | city | 58,549 | 54,656 | 49,350 | 18.6 |
| 82 | St. Albert | Alberta | city | 57,719 | 53,081 | 46,888 | 23.1 |
| 83 | Caledon | Ontario | town | 57,050 | 50,605 | 39,893 | 43.0 |
| 84 | Medicine Hat | Alberta | city | 56,997 | 51,249 | 46,783 | 21.8 |
| 85 | Halton Hills | Ontario | town | 55,289 | 48,184 | 42,390 | 30.4 |
| 86 | North Bay | Ontario | city | 53,966 | 52,771 | 54,332 | -0.7 |
| 87 | Milton | Ontario | town | 53,939 | 31,471 | 32,104 | 68.0 |
| 88 | Port Coquitlam | British Columbia | city | 52,687 | 51,257 | 46,682 | 12.9 |
| 89 | Shawinigan | Quebec | ville | 51,904 | 52,040 | 56,721 | -8.5 |
| 90 | Saint-Hyacinthe | Quebec | ville | 51,616 | 50,394 | 50,027 | 3.2 |
| 91 | Wood Buffalo | Alberta | regional municipality | 51,496 | 41,445 | 35,213 | 61.9 |
| 92 | Fredericton | New Brunswick | city | 50,535 | 47,580 | 46,507 | 8.7 |
| 93 | Welland | Ontario | city | 50,331 | 48,402 | 48,411 | 4.0 |
| 94 | Dollard-des-Ormeaux | Quebec | ville | 48,930 | 48,206 | 47,826 | 2.3 |
| 95 | Belleville | Ontario | city | 48,821 | 46,029 | 46,195 | 5.7 |
| 96 | Granby | Quebec | ville | 47,637 | 44,121 | 43,316 | 10.0 |
| 97 | Aurora | Ontario | town | 47,629 | 40,167 | 34,857 | 36.6 |
| 98 | Grande Prairie | Alberta | city | 47,076 | 36,983 | 31,353 | 50.1 |
| 99 | Blainville | Quebec | ville | 46,493 | 36,029 | 29,603 | 57.1 |
| 100 | Cornwall | Ontario | city | 45,965 | 45,640 | 47,403 | -3.0 |
Most Growth 2001-2006
| Census Division | 2006 Population | % vs 2001 |
|---|---|---|
| Chestermere, Alberta (Town) | 9,564 | 148.0% |
| Milton, Ontario (Town) | 53,939 | 71.4 |
| Okotoks, Alberta (Town) | 17,145 | 46.7 |
| Airdrie, Alberta (City) | 28,927 | 41.8 |
| Greater Vancouver A, British Columbia (Regional District Electoral Area) | 11,050 | 37.5 |
| Sylvan Lake, Alberta (Town) | 10,208 | 36.1 |
| Cantley, Quebec (Municipalité) | 7,926 | 34.4 |
| Saint-Colomban, Quebec (Paroisse) | 10,136 | 34.8 |
| Strathmore, Alberta (Town) | 10,225 | 34.2 |
| Brampton, Ontario (City) | 433,806 | 33.3 |
| Saint-Lazare, Quebec (Ville) | 17,016 | 32.0 |
| Saint-Philippe, Quebec (Municipalité) | 5,121 | 31.6 |
| McMasterville, Quebec (Municipalité) | 5,234 | 31.4 |
| Vaughan, Ontario (City) | 238,866 | 31.2 |
| Paradise, Newfoundland and Labrador (Town) | 12,584 | 31.1 |
| Vaudreuil-Dorion, Quebec (City) | 25,789 | 29.5 |
| Sainte-Marthe-sur-le-Lac, Quebec (Ville) | 11,311 | 29.4 |
| Blainville, Quebec (Ville) | 46,493 | 29.0 |
| Stony Plain, Alberta (Town) | 12,363 | 28.5 |
| Beaumont, Alberta (Town) | 8,961 | 27.9 |
Greatest Decline 2001-2006
- Populations shown for 2001 and 1996 are what the populations would have been if the municipal boundaries were as defined in 2006. Because of mergers and demergers, these numbers may be different from the populations for the municipalities as their boundaries were actually defined in those years.
- These are only city proper populations; suburbs outside city limits are not included.
- Quebec municipal classifications such as "Ville" have not been translated, because they do not directly correspond to the meaning generally understood by their English translations. Translating to "City" would be inaccurate.
- Some municipalities calculate their populations differently than Statistics Canada. For example, Statistics Canada does not count post-secondary students in the municipality where they are attending school, yet those municipalities may count them.
References
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 26 November 2008, at 21:42.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of the 100 largest municipalities in Canada by population".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
