This MedLibrary.org supplementary page on List of the largest urban agglomerations in North America is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This is a list of the largest urban agglomerations in North America. It includes all urban agglomerations whose estimated 2005 population was 750,000 or more.1
| Rank | Name | 2005 population | 1950 population |
|---|---|---|---|
| 1 | 19,411,000 | 2,883,000 | |
| 2 | 18,718,000 | 12,338,000 | |
| 3 | 12,298,000 | 4,046,000 | |
| 4 | 8,814,000 | 4,999,000 | |
| 5 | 5,434,000 | 622,000 | |
| 6 | 5,392,000 | 3,128,000 | |
| 7 | 5,312,000 | 1,068,000 | |
| 8 | 4,655,000 | 866,000 | |
| 9 | 4,361,000 | 2,551,000 | |
| 10 | 4,320,000 | 709,000 | |
| 11 | 4,304,000 | 513,000 | |
| 12 | 4,238,000 | 1,298,000 | |
| 13 | 4,034,000 | 2,769,000 | |
| 14 | 3,968,000 | 403,000 | |
| 15 | 3,640,000 | 1,343,000 | |
| 16 | 3,596,000 | 356,000 | |
| 17 | 3,416,000 | 221,000 | |
| 18 | 3,385,000 | 1,855,000 | |
| 19 | 2,989,000 | 795,000 | |
| 20 | 2,852,000 | 440,000 | |
| 21 | 2,605,000 | 451,000 | |
| 22 | 2,556,000 | 996,000 | |
| 23 | 2,252,000 | 300,000 | |
| 24 | 2,239,000 | 505,000 | |
| 25 | 2,205,000 | 1,168,000 | |
| 26 | 2,189,000 | 1,147,000 | |
| 27 | 2,188,000 | 556,000 | |
| 28 | 2,159,000 | 1,407,000 | |
| 29 | 2,129,000 | 133,000 | |
| 30 | 2,022,000 | 219,000 | |
| 31 | 1,855,000 | 1,392,000 | |
| 32 | 1,824,000 | 227,000 | |
| 33 | 1,810,000 | 516,000 | |
| 34 | 1,806,000 | 1,539,000 | |
| 35 | 1,720,000 | 35,000 | |
| 36 | 1,690,000 | 139,000 | |
| 37 | 1,649,000 | 60,000 | |
| 38 | 1,631,000 | 182,000 | |
| 39 | 1,599,000 | 881,000 | |
| 40 | 1,555,000 | 216,000 | |
| 41 | 1,545,000 | 54,000 | |
| 42 | 1,540,000 | 123,000 | |
| 43 | 1,517,000 | 194,000 | |
| 44 | 1,481,000 | 123,000 | |
| 45 | 1,460,000 | 391,000 | |
| 46 | 1,437,000 | 703,000 | |
| 47 | 1,436,000 | 454,000 | |
| 48 | 1,387,000 | 505,000 | |
| 49 | 1,361,000 | 836,000 | |
| 50 | 1,306,000 | 75,000 | |
| 51 | 1,248,000 | 703,000 | |
| 52 | 1,236,000 | 441,000 | |
| 53 | 1,217,000 | 148,000 | |
| 54 | 1,216,000 | 171,000 | |
| 55 | 1,165,000 | 110,000 | |
| 56 | 1,156,000 | 282,000 | |
| 57 | 1,107,000 | 137,000 | |
| 58 | 1,072,000 | 189,000 | |
| 59 | 1,058,000 | 132,000 | |
| 60 | 1,053,000 | 409,000 | |
| 61 | 1,015,000 | 163,000 | |
| 62 | 1,010,000 | 664,000 | |
| 63 | 999,000 | 899,000 | |
| 64 | 987,000 | 415,000 | |
| 65 | 984,000 | 428,000 | |
| 66 | 961,000 | 246,000 | |
| 67 | 947,000 | 49,000 | |
| 68 | 946,000 | 142,000 | |
| 69 | 946,000 | 132,000 | |
| 70 | 943,000 | 230,000 | |
| 71 | 939,000 | 143,000 | |
| 72 | 927,000 | 73,000 | |
| 73 | 924,000 | 476,000 | |
| 74 | 894,000 | 425,000 | |
| 75 | 888,000 | 260,000 | |
| 76 | 860,000 | 66,000 | |
| 77 | 859,000 | 94,000 | |
| 78 | 848,000 | 261,000 | |
| 79 | 812,000 | 49,000 | |
| 80 | 798,000 | 77,000 | |
| 81 | 788,000 | 28,000 | |
| 82 | 773,000 | 278,000 | |
| 83 | 769,000 | 29,000 | |
| 84 | 767,000 | 250,000 | |
| 85 | 754,000 | 350,000 |
See also
- World's largest urban agglomerations
- List of the largest metropolitan areas in the Americas
- Largest cities in the Americas
References
- ^ List based on 1950 and 2005 figures in Table A.12, World Urbanization Prospects: The 2005 Revision, Department of Economic and Social Affairs, Population Division, United Nations. Accessed on line January 1, 2008.
Wikipedia content modification information:
- This page was last modified on 19 November 2008, at 23:45.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of the largest urban agglomerations in North America".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
