This MedLibrary.org supplementary page on London (European Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| London European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown in the United Kingdom | |
| Created | 1999 |
| MEP(s) | 9 (2004) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
London is a constituency of the European Parliament. It currently elects 9 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
Boundaries
The constituency corresponds to Greater London, in the south east of the United Kingdom.
Candidates
| European Parliament election 2009 — London lists | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidates | |||||||
| Conservative Party | Dr Charles Tannock MEP, Syed Kamall MEP, Marina Yannakoudakis, JP Floru, Warwick Lightfoot, Bob Seeley, Graham Postles, Alison Sproule | |||||||
| Green Party | Jean Lambert MEP, Ute Michel, Shahrar Ali, Joseph Healy, Miranda Dunn, Shasha Khan, George Graham, Priya Shah | |||||||
| Labour Party | Claude Moraes MEP, Mary Honeyball MEP, Robert Evans MEP, Anne Fairweather, Kevin McGrath, Emma Jones, Raj Jethwa, Nilgun Canver | |||||||
| Liberal Democrats | Sarah Ludford MEP, Jonathan Fryer, Dinti Batstone, Christopher Le Breton, John Pindar, Simon James, Caroline Persson, Ben Jones | |||||||
| UK Independence Party | Gerard Batten, Marta Andreasen, Ralph Atkinson, Michael Zuckerman, Lynnda Robson, Tim Worstall, Sunita Webb, Victor Webb, Strachan McDonald, Geoff Howard,Marcus Watney | |||||||
Sources
- Liberal Democrats
- Conservative Party
- Labour Party
- UK Independence Party
- Green Party of England and Wales
Members of the European Parliament
2004 - present (6th term)
- Gerard Batten, United Kingdom Independence Party
- John Bowis, Conservative Party
- Robert Evans, Labour Party
- Syed Kamall, Conservative Party
- Mary Honeyball, Labour Party
- Jean Lambert, Green Party
- Sarah Ludford, Liberal Democrat Party
- Claude Moraes, Labour Party
- Charles Tannock, Conservative Party
Changes
- From May 2005 Syed Kamall Conservative Party replaced Theresa Villiers when she was elected to the Chipping Barnet (UK Parliament constituency) in the 2005 general election.
1999 - 2004 (5th term)
- Richard Balfe, Labour (1999 - 2002), Conservative Party (2002 - 2004)
- John Bowis, Conservative Party
Election results
| European Election 2004: London | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Theresa Villiers John Bowis Charles Tannock |
504,941 (168,313.67) | 26.8 | −5.9 | |
| Labour | Claude Moraes Mary Honeyball Robert Evans |
466,584 (155,528) | 24.8 | −10.3 | |
| Liberal Democrat | Sarah Ludford | 288,790 | 15.3 | +3.7 | |
| UK Independence | Gerard Batten | 232,633 | 12.3 | +6.9 | |
| Green | Jean Lambert | 158,986 | 8.4 | +0.8 | |
| Respect | None | 91,175 | 4.8 | N/A | |
| British National | None | 76,152 | 4.0 | +2.5 | |
| Christian Peoples | None | 45,038 | 2.4 | N/A | |
| English Democrats | None | 15,945 | 0.9 | N/A | |
| People's Party for Better Government Christopher Prior |
None | 5,205 | 0.3 | N/A | |
| Turnout | 1,903,354 | 37.7 | +14.6 | ||
| European Election 1999: London | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Pauline Green Claude Moraes Robert Evans Richard Balfe |
399,466 (99,866.5) | 35.0 | N/A | |
| Conservative | Theresa Villiers Charles Tannock Nicholas Bethell John Bowis |
372,989 (93,247.25) | 32.7 | N/A | |
| Liberal Democrat | Sarah Ludford | 133,058 | 11.7 | N/A | |
| Green | Jean Lambert | 87,545 | 7.7 | N/A | |
| UK Independence | None | 61,741 | 5.4 | N/A | |
| Socialist Labour | None | 19,632 | 1.7 | N/A | |
| British National | None | 17,960 | 1.6 | N/A | |
| Liberal | None | 16,951 | 1.5 | N/A | |
| Pro-Euro Conservative | None | 16,383 | 1.4 | N/A | |
| Architect, Human Rights Peace in Europe George Hajifanis |
None | 4,851 | 0.4 | N/A | |
| Anti-Value Added Tax Erol Basarik |
None | 2,596 | 0.2 | N/A | |
| Humanist Party | None | 2,586 | 0.2 | N/A | |
| The Hemp Coalition Gordon Webster |
None | 2,358 | 0.2 | N/A | |
| Natural Law | None | 2,263 | 0.2 | N/A | |
| Weekly Worker | None | 846 | 0.1 | N/A | |
| Turnout | 1,141,225 | 23.1 | N/A | ||
|
||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 21 November 2008, at 12:08.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "London (European Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
