This MedLibrary.org supplementary page on London Assembly election, 2000 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The first elections for members of the London Assembly were held on 4 May 2000, alongside the first mayoral election.
The assembly elections used the Mixed member proportional representation, a form of Additional member system, with 14 directly elected constituencies and 11 London-wide top-up seats.
| London Assembly constituencies | |
![]() |
Contents |
Constituency (First-Past-the-Post) results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) | |
|---|---|---|---|---|---|
| Conservative | 526,422 | 8 | N/A | ||
| Labour | 501,296 | 6 | N/A | ||
| Liberal Democrat | 299,998 | 0 | N/A | ||
| Green | 162,457 | 0 | N/A | ||
| London Socialist | 46,530 | 0 | N/A | ||
| Independent | 31,195 | 0 | N/A | ||
| Residents | 12,831 | 0 | N/A | ||
| UK Independence | 2,115 | 0 | N/A | ||
| Humanist Party | 1,261 | 0 | N/A | ||
| Reform 2000 | 1,144 | 0 | N/A | ||
| Communist League | 536 | 0 | N/A | ||
Top up (Additional Member System) results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) | |
|---|---|---|---|---|---|
| Labour | 502,874 | 3 | N/A | 30.3 | |
| Conservative | 481,053 | 1 | N/A | 29.0 | |
| Liberal Democrat | 245,555 | 4 | N/A | 14.8 | |
| Green | 183,910 | 3 | N/A | 11.1 | |
| Christian Peoples | 55,192 | 0 | N/A | 3.3 | |
| British National | 47,670 | 0 | N/A | 2.8 | |
| UK Independence | 34,054 | 0 | N/A | 2.0 | |
| London Socialist | 27,073 | 0 | N/A | 1.6 | |
| Independent Peter Tatchell | 22,862 | 0 | N/A | 1.4 | |
| Campaign Against Tube Privatisation | 17,401 | 0 | N/A | 1.0 | |
| Socialist Labour | 13,690 | 0 | N/A | 0.8 | |
| Pro-Motorist Small Shop | 13,248 | 0 | N/A | 0.8 | |
| Natural Law | 7,559 | 0 | N/A | 0.5 | |
| Communist | 7,489 | 0 | N/A | 0.4 | |
Overall turnout: 32.6%
Overall total votes: 5,089,300
London Assembly Representation
- Labour - 9
- Conservative - 9
- Liberal Democrat - 4
- Green Party - 3
Party Leaders in 2000
- Labour - Tony Blair
- Conservative - William Hague
- Liberal Democrat - Charles Kennedy
- Green Party - Darren Johnson
See also
External links
|
|||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 8 June 2008, at 13:09.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "London Assembly election, 2000".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

