This MedLibrary.org supplementary page on Mediterranean islands is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This is a list of islands in the Mediterranean Sea:
Contents |
By area
| Name | Image | Country | Area (km²) | Population | Capital/Main City | Political Status | Flag | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sicily | Italy | 25,460 | 5,010,000 | Palermo | autonomous region with special statute | |||
| 2 | Sardinia | Italy | 23,813 | 1,656,000 | Cagliari | autonomous region with special statute | |||
| 3 | Cyprus | Cyprus | 9,251 | 1,048,000 1 | Nicosia | de jure: single independent state, de facto: divided into two separate parts - the Republic of Cyprus and the Turkish occupied Northern Cyprus | |||
| 4 | Corsica | France | 8,681 | 275,000 | Ajaccio | territorial collective | |||
| 5 | Crete | Greece | 8,312 | 624,000 | Heraklion | periphery (administrative division) | |||
| 6 | Euboea | Greece | 3,655 | 218,000 | Chalcis | prefecture | |||
| 7 | Majorca | Spain | 3,640 | 778,000 | Palma | part of an autonomous community | |||
| 8 | Lesbos | Greece | 1,630 | 90,000 | Mytilene | prefecture | |||
| 9 | Rhodes | Greece | 1,398 | 117,000 | Rhodes | part of a prefecture | |||
| 10 | Minorca | Spain | 964 | 87,000 | Mahon | part of an autonomous community | |||
| 11 | Chios | Greece | 842 | 52,000 | Chios | prefecture | |||
| 12 | Kefalonia | Greece | 781 | 37,000 | Argostoli | prefecture | |||
| 13 | Corfu | Greece | 592 | 108,000 | Corfu | prefecture | |||
| 14 | Ibiza | Spain | 577 | 111,000 | Ibiza Town | part of an autonomous community | |||
| 15 | Djerba | Tunisia | 523 | 60,000 | Houmt Souk | part of an governorate which is centred on the mainland | |||
| 16 | Lemnos | Greece | 476 | 18,000 | Myrina | ||||
| 17 | Samos | Greece | 476 | 34,000 | Vathy | ||||
| 18 | Naxos | Greece | 428 | 18,000 | Naxos | ||||
| 19 | Zakynthos | Greece | 406 | 39,000 | Zakynthos (city) | ||||
| 20 | Cres | Croatia | 406 | 3,184 | |||||
| 21 | Krk | Croatia | 405 | 17,860 | |||||
| 22 | Brač | Croatia | 395 | 13,000 | |||||
| 23 | Andros | Greece | 380 | 10,000 | Ándros | ||||
| 24 | Thasos | Greece | 379 | 14,000 | Thasos | ||||
| 25 | Lefkada | Greece | 303 | 21,000 | Lefkada (city) | ||||
| 26 | Karpathos | Greece | 301 | 6,000 | Karpathos | ||||
| 27 | Hvar | Croatia | 300 | 11,459 | |||||
| 28 | Kos | Greece | 290 | 31,000 | Kos | ||||
| 29 | Pag | Croatia | 285 | 7,969 | |||||
| 30 | Gökçeada | Turkey | 279 | 8,875 | |||||
| 31 | Korčula | Croatia | 279 | 16,182 | |||||
| 32 | Cythera | Greece | 278 | 3,000 | Kythira | ||||
| 33 | Icaria | Greece | 255 | 8,000 | Agios Kirykos | ||||
| 34 | Malta | Malta | 246 | 373,000 2 | Valletta | main island of an independent state | |||
| 35 | Gozo | Malta | 47 | 31,000 | Victoria | ||||
| 36 | Comino | 3.5 | 8 |
By country
Croatia
- Croatian islands
- Čiovo
- Brijuni
- 14 islands
- Brusnik
- Cres
- Drvenik Mali
- Drvenik Veliki
- Dugi Otok
- Elaphiti islands
- Goli otok
- Hvar
- Iž
- Ilovik
- Ist
- Kaprije
- Koločep
- Korčula
- Kornati
- 152 islands in Kornati archipelago
- Krapanj
- Krk
- Lastovo
- Lošinj
- Lokrum
- Lopud
- Male Srakane
- Mljet
- Molat
- Murter
- Olib
- Pašman
- Pag
- Palagruža
- Plavnik
- Premuda
- Prvić
- Rab
- Rava
- Rivanj
- Sestrunj
- Silba
- Skarda
- Susak
- Svetac
- Sveti Andrija
- Šipan
- Šolta
- Ugljan
- Unije
- Vele Srakane
- Vir
- Vis
- Vrgada
- Zlarin
- Zverinac
- Žirje
- Žut
France
Albania
Greece
- Greek islands
Italy
- Italian Islands
Malta
Spain
- Alboran
- Balearic Islands
- Columbretes Islands
- Islas Chafarinas
- Isla del Congreso
- Isla del Rey
- Isla Isabel II
- Isla Perejil
- Peñón de Alhucemas
- Tabarca
Syria
Tunisia
Turkey
- Turkish islands
Politically-divided
- Cyprus
- Turkish Republic of Northern Cyprus (A de facto state in Cyprus only recognized by Turkey)
- Republic of Cyprus (Recognized by the international community as the state of whole island)
See also
Footnotes
- ^ arrived at by adding the population of the Republic of Cyprus (784,000) to that of the Turkish Republic of Northern Cyprus (264,000)
- ^ arrived at by subtracting the population of the island of Gozo (31,000) from the total population figure for the Republic of Malta (404,000)
Wikipedia content modification information:
- This page was last modified on 31 October 2008, at 10:00.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Mediterranean islands".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
