This MedLibrary.org supplementary page on Members of the 1st Scottish Parliament is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 1st Parliament | (1999) |
| 2nd Parliament | (2003) |
| 3rd Parliament | (2007) |
This is a list of Members of the Scottish Parliament (MSPs) or, in Gaelic, Buill Pàrlamaid na h-Alba (BPnA) elected to the first Scottish Parliament at the 1999 election. Of the 129 members 73 where elected from first past the post constituencies with a further 56 members being returned from eight regions, each electing seven MSPs as a form of mixed member proportional representation .
The 1999 election produced a hung parliament, with the Labour MSPs forming the largest minority. Consequently they formed a coalition government with the Liberal Democrats to form the first Scottish Executive. The Scottish National Party formed the official opposition.
Contents |
Composition of the Parliament
| Party | May 1999 election |
April 2003 dissolution |
|
|---|---|---|---|
| • | Scottish Labour Party | 56 | 55 |
| Scottish National Party | 35 | 34 | |
| Scottish Conservative Party | 18 | 19 | |
| • | Scottish Liberal Democrats | 17 | 16 |
| Scottish Green Party | 1 | 1 | |
| Scottish Socialist Party | 1 | 1 | |
| Independents | 1 | 2 | |
| Presiding Officer | 0 | 1 | |
| Total | 129 | ||
Government coalition parties denoted with bullets (•)
Graphical representation
This is a graphical comparison of party strengths in the 1st session of the Scottish Parliament at the time of its dissolution in April 2003.
- Note this is not the official seating plan of the Scottish Parliament.
MSPs by party
This is a list MSPs elected in the 1999 election, sorted by party. The changes table below records all changes in party affiliation during the session.
| Scotland |
This article is part of the series: |
|
|
|
Scotland in the UK
Scotland in the EU
|
|
Other countries · Atlas Politics portal |
Replacement MSPs
| MSP | Party | Constituency or region | Notes |
|---|---|---|---|
| Bill Butler | Labour | Glasgow Anniesland | Elected at the Glasgow Anniesland by-election, 2000, November 23 Replaced Donald Dewar, who had been a Labour MSP Donald Dewar had died suddenly on October 11, 2000 |
| Brian Fitzpatrick | Labour | Strathkelvin and Bearsden | Elected at the Strathkelvin and Bearsden by-election, 2001, June 7 (the same day as the United Kingdom general election of 2001) Replaced Sam Galbraith, who had been a Labour MSP Sam Galbraith had had a lung transplant many years previously, and his health was the reason given for his resignation |
| Murdo Fraser | Conservative and Unionist | Mid Scotland and Fife | Replaced Nicholas Johnston who had resigned due to ill health on August 10, 2001 Murdo Fraser was the next person on the Conservative and Unionist additional members list |
| John Scott | Conservative and Unionist | Ayr | Elected at the Ayr by-election, 2000, March 16 Replaced Ian Welsh, who had been a Labour MSP Ian Welsh had resigned from the parliament on December 21, 1999, citing his reasons as being a desire to spend more time with his family |
| Stewart Stevenson | Scottish National Party | Banff and Buchan | Elected at the Banff and Buchan by-election, 2001, June 7 (the same day as the United Kingdom general election of 2001) Replaced Alex Salmond, who had been a Scottish National Party MSP Alex Salmond was elected the same day as Member of Parliament for the House of Commons constituency of Banff and Buchan |
Members by constituency and region
Constituency members
Regional members
Changes
During the 1999 to 2003 period there were one death and three resignations amongst constituency MSPs, and replacement MSPs were elected in by-elections. Also there was one resignation amongst the additional member MSPs, with that MSP being replaced by the candidate who was next on the additional members list at the time of the 1999 election.
| Date | Constituency/Region | Gain | Loss | Note | ||
|---|---|---|---|---|---|---|
| March 31, 1999 | Lothians | Presiding Officer | Liberal Democrats | David Steel is elected as the Presiding Officer and had to take voluntary suspension from his party. | ||
| December 21, 1999 | Ayr | Labour | Ian Welsh resigns from Parliament, citing family reasons. | |||
| March 16, 2001 | Ayr | Conservative | John Scott wins the Ayr by-election. | |||
| October 11, 1999 | Glasgow Anniesland | Labour | Donald Dewar dies. | |||
| November 23, 1999 | Glasgow Anniesland | Labour | Bill Butler hold Dewar's seat at the by-election | |||
| May 14, 2001 | Banff and Buchan | Scottish National Party | Alex Salmond resigns from the Parliament and the SNP, and becomes the SNP leader at Westminister | |||
| June 07, 2001 | Banff and Buchan | Scottish National Party | Stewart Stevenson hold Salmond's seat at the by-election. | |||
| May 01, 2002 | Glasgow | Independent | Scottish National Party | Dorothy-Grace Elder resigns form the SNP and sits as an Independent. | ||
See also
- Member of the Scottish Parliament
- Scottish Parliament Election, 1999
- Executive of the 1st Scottish Parliament
- Scottish Parliament
External links
Wikipedia content modification information:
- This page was last modified on 29 August 2008, at 22:28.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Members of the 1st Scottish Parliament".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
