This MedLibrary.org supplementary page on North East (London Assembly constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| London Assembly constituency | |
|---|---|
| North East shown within London | |
| Created: | 2000 |
| Member: | Jennette Arnold |
| Party: | Labour |
| Region: | London |
| Assembly: | London Assembly |
North East is a constituency of the London Assembly. It is represented by Jennette Arnold who was directly elected at the 2004 London Assembly election after previously being elected by the Labour Party list in the 2000 London Assembly election.
It encompasses the London Boroughs of Hackney, Islington and Waltham Forest.
Assembly Members
| Year | Member | Party | |
|---|---|---|---|
| 2000 | Meg Hillier | Labour | |
| 2004 | Jennette Arnold | Labour | |
Election results
| London Assembly election, 2008: North East1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jennette Arnold | 73,551 | 37.2 | +8.2 | |
| Conservative | Alexander Ellis | 45,114 | 22.8 | +4.7 | |
| Liberal Democrat | Meral Ece | 28,973 | 14.6 | –4.1 | |
| Green | Aled Fisher | 25,845 | 13.1 | +0.1 | |
| Left List | Unjum Mirza | 6,019 | 3.0 | N/A | |
| UK Independence | Nicholas Jones | 5,349 | 2.7 | –6.2 | |
| Christian Choice | Maxine Hargreaves | 5,323 | 2.7 | ||
| English Democrats | John Dodds | 3,637 | 1.8 | N/A | |
| Majority | 28,437 | 14.4 | +4.1 | ||
| Turnout | 197,893 | 43.8 | +12.5 | ||
| Labour hold | Swing | ||||
| London Assembly election, 2004: North East2 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jennette Arnold | 37,380 | 29.0 | –7.1 | |
| Liberal Democrat | T. Stacy | 24,042 | 18.7 | –2.5 | |
| Conservative | Andrew Boff | 23,264 | 18.1 | +0.3 | |
| Green | J. R. Nott | 16,739 | 13.0 | –2.6 | |
| UK Independence | R. J. Selby | 11,459 | 8.9 | N/A | |
| Respect | D. R. E. Ryan | 11,184 | 8.7 | N/A | |
| Christian Peoples | A. A. Otchie | 3,219 | 2.5 | N/A | |
| Communist | J. I. Beavis | 1,378 | 1.1 | N/A | |
| Majority | 13,338 | 10.3 | –4.6 | ||
| Turnout | 128,665 | 31.3 | +2.6 | ||
| Labour hold | Swing | ||||
| London Assembly election, 2000: North East3 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Meg Hillier | 42,459 | 36.1 | N/A | |
| Liberal Democrat | Paul Fox | 24,856 | 21.1 | N/A | |
| Conservative | Eric Ollerenshaw | 20,975 | 18.1 | N/A | |
| Green | Yen Chit Chong | 18,382 | 15.6 | N/A | |
| London Socialist | Cecelia Prosper | 8,269 | 7.0 | N/A | |
| Independent | Paul Shaer | 1,501 | 1.3 | N/A | |
| Reform 2000 | Erol Basarik | 1,144 | 1.0 | N/A | |
| Majority | 17,603 | 15.0 | N/A | ||
| Turnout | 117,586 | 28.7 | N/A | ||
| Labour hold | Swing | N/A | |||
References
- ^ BBC Election 2008: results
- ^ Greater London Authority Election Results
- ^ London & Local Elections 2000: North East, BBC News
|
|||||
Wikipedia content modification information:
- This page was last modified on 8 July 2008, at 22:31.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "North East (London Assembly constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
