This MedLibrary.org supplementary page on Orders of magnitude (currency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| The examples and perspective in this article or section may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
This page is a progressive and labeled list of the SI currency orders of magnitude, with certain examples appended to some list objects.
| Factor ($) | Long scale | Short scale | Money | Item |
|---|---|---|---|---|
| 10−3 | one mill | $0.001 | smallest unit of currency, used in pricing gasoline and computing taxes | |
| 10−2 | one cent | $0.01 | used chiefly for making change | |
| 10−1 | ten cents | $0.10 | highest common price per page for self-service monochrome photocopying | |
| 100 | one dollar | $1 | double cheeseburger at McDonald's | |
| $4 | typical drink of gourmet coffee | |||
| 101 | ten dollars | $10 | wristwatch with quartz circuit, 20 lb. sack of rice | |
| 102 | one hundred dollars | $100 | VCR, microwave, or pair of shoes | |
| $400 | approximate annual GDP per capita (PPP) for East Timor (2004, CIA World Factbook) | |||
| 103 | one thousand dollars | $1,000 | used car (15 years old, runs) | |
| $1,000 | midrange personal computer | |||
| $1,000 | approximate GDP per capita (PPP) for Nigeria (2004) | |||
| $8,800 | approximate world GDP per capita (PPP) (2004) | |||
| 104 | ten thousand dollars | $10,000 | cheap new car | |
| $10,000 | approximate GDP per capita (PPP) for Russia (2004) | |||
| $20,000 | (Israel, Greece)–$40,000 (Jersey, Norway, United States) - approximate GDP per capita (PPP) in most first world nations (2004) | |||
| $30,000 | cost of an Engineering degree from an average university | |||
| $35,060 | annual income (GNI) per capita (PPP) for citizens of the United States, as of 2002 | |||
| $48,000 | annual salary British firefighters asked for in the UK Firefighter dispute 2002/2003 | |||
| 105 | one hundred thousand dollars | $100,000 - $999,999 | In the United States, a "six figure salary" is sometimes seen as a milestone of significant wealth, and indicator of social class. | |
| $100,000 | small house far from cities | |||
| $100,000 | cost of a Law degree from a prestigious university | |||
| $101,000 | median value of a home in the U.S. in 1990 | |||
| $120,000 | median value of a home in the U.S. in 2000 | |||
| $120,000 | reward offered for capture of Ukrainian killer Nikolai Soltys | |||
| $200,000 | amount donated by Australia to Ethiopia towards drought relief in 2003 | |||
| $750,000 | amount of money found on Saddam Hussein when captured | |||
| 106 | one million dollars | $1,000,000 | huge house in suburbs, nice condo downtown in large city | |
| 107 | ten million dollars | $10,000,000 | a small hospital | |
| 108 | one hundred million dollars | $100,000,000 | large city office building | |
| $264,000,000 | estimated price of an Airbus A380 airplane | |||
| 109 | one milliard dollars | one billion dollars | $2.5×109 | estimated cost of a B-2 Spirit stealth bomber |
| 1010 | ten milliard dollars | ten billion dollars | $15.83×109 | Gross Domestic Product of Iceland |
| $62×109 | fortune of Warren Buffett, world's richest man, as of 2008 [1] | |||
| 1011 | one hundred milliard dollars | one hundred billion dollars | $100×109 | budget for reconstruction of Iraq |
| $236×109 | Gross Domestic Product of Greece (CIA World Factbook) | |||
| $276×109 | F-35 Joint Strike Fighter programme, USA and others | |||
| $420×109 | approximate United States budget deficit | |||
| 1012 | one billion dollars | one trillion dollars | $2.5×1012 | approximate United States annual federal budget as of 2005[update] |
| $9.06×1012 | United States national debt as of October 2007 [2] | |||
| 1013 | ten billion dollars | ten trillion dollars | $12.39×1012 | United States GDP (PPP) as of 2005 [3] |
| $55×1012 | global GDP (PPP) | |||
External links
Wikipedia content modification information:
- This page was last modified on 22 November 2008, at 03:26.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Orders of magnitude (currency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
