This MedLibrary.org supplementary page on Orders of magnitude (density) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Factor | Multiple | Value | Item |
|---|---|---|---|
| 10-27 | 1 yoctogram (yg)/m³ | 1 × 10-27 kg/m³ | very approximate density of the universe |
| 10-24 | 1 zeptogram (zg)/m³ | ||
| 10-22 | 100 zg/m³ | 1 × 10-22 kg/m³ | probable lowest observed density of space in galactic spiral arm (1 hydrogen atom every 16 cubic centimetres) |
| 10-21 | 1 attogram (ag)/m³ | ||
| 10-20 | |||
| 10-19 | |||
| 10-18 | 1 femtogram (fg)/m³ | 1 × 10-18 kg/m³ | observed density of space in core of galaxy (600 hydrogen atoms in every cubic centimetre) |
| 10-17 | 10 fg/m³ | 1 × 10-17 kg/m³ | best vacuum from a laboratory (1.3 nPa) |
| 10-16 | |||
| 10-15 | 1 picogram (pg)/m³ | ||
| 10-14 | 2.0 × 10-14 kg/m³ | density of Sun's corona1 | |
| 10-13 | 1.0 × 10-13 kg/m³ | density at top of solar transition region1 | |
| 10-12 | 1 nanogram (ng)/m³ | ||
| 10-11 | 1.0 × 10-11 kg/m³ | density at bottom of solar transition region1 | |
| 10-10 | |||
| 10-9 | 1 microgram (μg)/m³ | ||
| 10-8 | |||
| 10-7 | |||
| 10-6 | 1 milligram (mg)/m³ | ||
| 10-5 | 1.34 × 10-5 kg/m³ | Earth atmosphere at 82 kilometre altitude; star Mu Cephei's approximate mean density |
|
| 10-4 | 0.1 gram (g)/m³ | 1.09 × 10-4 kg/m³ | Earth atmosphere at 68 kilometre altitude; |
| 2.0 × 10-4 kg/m³ | Density of Solar photosphere-chromosphere boundary1 | ||
| 4.0 × 10-4 kg/m³ | Density of Solar photosphere's lower boundary1 | ||
| 10-3 | 1 gram (g)/m³ | 1 gram (g)/m³ | vacuum from a mechanical vacuum pump; density of Sun just below its photosphere1 |
| 10-2 | 10 gram (g)/m³ | 1.35 × 10-2 kg/m³ | Earth atmosphere at 32 kilometre altitude |
| 90 g/m³ | hydrogen gas, the least dense substance at STP | ||
| 10-1 | 1.66 × 10-2 | Earth atmosphere at 16 kilometre altitudecitation needed |
| Factor | Multiple | Value | Item |
|---|---|---|---|
| 100 | 1 kilogram (kg)/m³ | 1.48 kg/m³ | Earth atmosphere at sea level |
| 3 kg/m³ | typical density of aerogel | ||
| 101 | |||
| 102 | |||
| 103 | 1 megagram (Mg)/m³ 1 tonne (t)/m³ |
1000 kg/m³ | liquid water at 4°C |
| 1010 kg/m³ | average human body | ||
| 1400 kg/m³ | average density of Sun | ||
| 104 | 10000 kg/m³ | 10490 kg/m³ | silver |
| 11340 kg/m³ | lead | ||
| 22610 kg/m³ | osmium, the densest known substance at STP | ||
| 105 | 150,000 kg/m³ | core of the Sun | |
| 106 | 1 gigagram (Gg)/m³ | ||
| 107 | |||
| 108 | |||
| 109 | 1 teragram (Tg)/m³ | white dwarf | |
| 1010 | |||
| 1011 | |||
| 1012 | 1 petagram (Pg)/m³ | ||
| 1013 | 1 × 1013 kg/m³ | 2 × 1013 kg/m³ | Universe at end of electroweak epoch (approximately) |
| 1014 | |||
| 1015 | 1 exagram (Eg)/m³ | ||
| 1016 | |||
| 1017 | 2 × 1017 kg/m³ | atomic nuclei and neutron stars | |
| 1018 | 1 zettagram (Zm)/m³ | ||
| 1019 | |||
| 1020 | |||
| 1021 | 1 yottagram (Yg)/m³ | ||
| … | |||
| 1096 | 5.1 × 1096 kg/m³ | Planck density |
Notes
External links
Wikipedia content modification information:
- This page was last modified on 26 October 2008, at 22:08.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Orders of magnitude (density)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
