| Swansea postcode area | |
|
SA
|
|
| Postcode area | SA |
|---|---|
| Postcode area name | Swansea |
| Post towns | 40 |
| Postcode districts | 52 |
| Postcode sectors | 135 |
| Postcodes (live) | 23,017 |
| Postcodes (total) | 27,614 |
| Statistics as at October 2006 [1] | |
The SA postcode area, also known as the Swansea postcode area[2], is a group of postal districts around Aberaeron, Ammanford, Boncath, Burry Port, Cardigan, Carmarthen, Clynderwen, Crymych, Ferryside, Fishguard, Glogue, Goodwick, Haverfordwest, Kidwelly, Kilgetty, Lampeter, Llanarth, Llandeilo, Llandovery, Llandysul, Llanelli, Llanfyrnach, Llangadog,Llansaint, Llanwrda, Llanybydder, Milford Haven, Narberth, Neath, New Quay, Newcastle Emlyn, Newport, Pembroke, Pembroke Dock, Pencader, Pontardawe, Port Talbot, Saundersfoot, Swansea, Tenby and Whitland in Wales.
Contents |
Coverage
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| SA1 | SWANSEA | Bonymaen, Copper Quarter, Crymlyn Burrows, Danygraig, Greenhill, Hafod, Jersey Marine, Landore, Maritime Quarter, Mayhill, Mount Pleasant, Pentrechwyth, Port Tennant, St. Thomas, City Centre, Townhill, Waun Wen, Winch Wen, Winch Wen Industrial Estate | City & County of Swansea |
| SA2 | SWANSEA | Brynmill, Cockett, Derwen Fawr, Dunvant, Fairwood, Glanmor, Hendrefoilan, Hendrefoilan Student Village, Ilston, Killay, Sketty, Sketty Park, Singleton Park (University Campus), Tycoch, Uplands, Upper Killay | City & County Of Swansea |
| SA3 | SWANSEA | Bishopston, Blackpill, Caswell, Clyne, Langland, Mumbles, Oystermouth, Southgate, South Gower, West Cross, | City & County of Swansea |
| SA4 | SWANSEA | Blue Anchor, Gorseinon, Gowerton, Hendy (Carmarthenshire), Loughor, North Gower, Penllergaer, Penclawdd, Pontarddulais, Three Crosses | Majority City & County of Swansea & part of Carmarthenshire County Council |
| SA5 | SWANSEA | Blaenymaes, Cwmdu, Cwmdu Industrial Estate, Felindre, Fforestfach, Gendros, Llangyfelach, Llewitha, Manselton, Penlan, Portmead, Tirdeunaw, Waunarlwydd | City & County of Swansea |
| SA6 | SWANSEA | Clase, Cwmrhydyceirw, Clydach, Morriston, Plasmarl, Plasmarl Industrial Estate, Swansea Enterprise Park, Ynystawe, Ynysforgan | City & County of Swansea |
| SA7 | SWANSEA | Birchgrove, Glais, Llansamlet, Swansea Enterprise Park, Talycoppa, Trallwn | City & County of Swansea |
| SA8 | PONTARDAWE | Alltwen, Cwmtawe, Pontardawe, Rhos, Rhyd-y-fro, Trebanos, Ynysmeudwy | Neath Port Talbot County Borough Council |
| SA9 | YSTALYFERA | Abercraf, Cwmllynfell, Cwmtwrch, Lower Cwmtwrch, Rhiwfawr, Upper Cwmtwrch, Ystalyfera, Ystradgynlais | Neath Port Talbot County Borough Council & Powys County Council |
| SA10 | NEATH | Aberdulais, Bryncoch, Cadoxton, Caewern, Coed Darcy, Crynant, Jersey Marine, Llandarcy, Neath Abbey, Onllwyn, Seven Sisters, Skewen | Neath Port Talbot County Borough Council |
| SA11 | NEATH | Blaengwrach, Briton Ferry, Cimla, Glynneath, Neath town centre, Resolven, Tonmawr, Tonna | Neath Port Talbot County Borough Council |
| SA12 | PORT TALBOT | Aberafan, Aberavon, Baglan, Cwmafan, Port Talbot town centre, Sandfields, | Neath Port Talbot County Borough Council |
| SA13 | PORT TALBOT | Bryn, Cymmer, Margam, Taibach | Neath Port Talbot County Borough Council |
| SA14 | LLANELLI | Bynea, Dafen, Llanelli town centre | Carmarthenshire County Council |
| SA15 | LLANELLI | Felinfoel, Pontyates | Carmarthenshire County Council |
| SA16 | LLANELLI | Burry Port, Pembrey | Carmarthenshire County Council |
| SA17 | KIDWELLY | Ferryside, Kidwelly, Llansaint, Mynyddygarreg | Carmarthenshire County Council |
| SA18 | AMMANFORD | Ammanford town centre, Betws, Gwaun-Cae-Gurwen, Lower Brynamman | Carmarthenshire County Council |
| SA19 | LLANDEILO | Llandeilo, Llangadog, Llanwrda | Carmarthenshire County Council |
| SA20 | LLANDOVERY | Llandovery | Carmarthenshire County Council |
| SA31 | CARMARTHEN | Carmarthen town centre | Carmarthenshire County Council |
| SA32 | CARMARTHEN | Nantgaredig, Dryslwyn | Carmarthenshire County Council |
| SA33 | CARMARTHEN | Bancyfelin, Pendine, Blaenycoed | Carmarthenshire County Council |
| SA34 | WHITLAND | Whitland | Carmarthenshire County Council |
| SA35 | LLANFYRNACH | Llanfyrnach | |
| SA36 | GLOGUE | Glogue, Hermon | |
| SA37 | BONCATH | Boncath | |
| SA38 | NEWCASTLE EMLYN | Newcastle Emlyn | Carmarthenshire County Council |
| SA39 | PENCADER | Pencader | |
| SA40 | LLANYBYDDER | Llanybydder | |
| SA41 | CRYMYCH | Crymych | |
| SA42 | NEWPORT | Newport | |
| SA43 | CARDIGAN | Cardigan, New Quay | Ceredigion County Council |
| SA44 | LLANDYSUL | Llandysul | Ceredigion County Council |
| SA45 | NEW QUAY | New Quay | |
| SA46 | ABERAERON | Aberaeron | Ceredigion County Council |
| SA47 | LLANARTH | Llanarth | |
| SA48 | LAMPETER | Lampeter | Ceredigion County Council |
| SA61 | HAVERFORDWEST | Haverfordwest town centre, Merlin's Bridge | Pembrokeshire County Council |
| SA62 | HAVERFORDWEST | Pembrokeshire County Council | |
| SA63 | HAVERFORDWEST | Clarbeston Road | |
| SA64 | GOODWICK | Goodwick | |
| SA65 | FISHGUARD | Fishguard | |
| SA66 | CLYNDERWEN | Clynderwen | |
| SA67 | NARBERTH | Narberth | |
| SA68 | KILGETTY | Kilgetty | |
| SA69 | SAUNDERSFOOT | Saundersfoot | Pembrokeshire County Council |
| SA70 | TENBY | Tenby | Pembrokeshire County Council |
| SA71 | PEMBROKE | Pembroke | Pembrokeshire County Council |
| SA72 | PEMBROKE DOCK | Pembroke Dock | Pembrokeshire County Council |
| SA73 | MILFORD HAVEN | Milford Haven | Pembrokeshire County Council |
| SA99 | SWANSEA | non-geographic, DVLA | City & County Of Swansea |
Adjacent areas
| The adjacent postcode areas are (clockwise from east) - LD (Llandrindod Wells) - CF (Cardiff) - SY (Shrewsbury) . |
|
||||||||||||||||||
See also
References
- ^ (November 2006)"National Statistics Postcode Directory" (PDF). Office for National Statistics Postcode Directory (November 2006). Office for National Statistics. November 2006. http://www.statistics.gov.uk/geography/downloads/NSPDVersionNotes.pdf. Retrieved 2009-05-29.
- ^ Royal Mail, Address Management Guide, (2004)
Open source encyclopedia content modification information:
This page was last modified on 13 March 2010 at 14:33.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "SA postcode area", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=SA_postcode_area
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
