This MedLibrary.org supplementary page on Secretary of State for Defence is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Secretary of State for Defence | |
|---|---|
|
|
|
| Incumbent: John Hutton MP Took office: 3 October 2008 |
|
| Style: | The Right Honourable |
| Appointed by: | Gordon Brown as Prime Minister |
| First : | Sir Winston Leonard Spencer Churchill |
| Formation: | (1940) |
| United Kingdom |
This article is part of the series: |
|
|
|
Judiciary
Foreign Policy
|
|
Other countries · Atlas Politics portal |
The Secretary of State for Defence is the senior United Kingdom government minister in charge of the Ministry of Defence. It is a Cabinet position.
The post was created on 1 April 1964 and replaced the previous office of Minister of Defence. The former Cabinet positions of First Lord of the Admiralty, Secretary of State for War and Secretary of State for Air (responsible for the Royal Navy, British Army and Royal Air Force respectively) were incorporated into it and the offices of the Admiralty, War Office and the Air Ministry were abolished and their functions transferred to an expanded Ministry of Defence.
Secretaries of State for Defence
| Name | Portrait | Entered office | Left office | Political party | |
|---|---|---|---|---|---|
| Peter Thorneycroft | 1 April 1964 | 16 October 1964 | Conservative | ||
| Denis Healey | 16 October 1964 | 19 June 1970 | Labour | ||
| Peter Carrington, Lord Carrington | 20 June 1970 | 8 January 1974 | Conservative | ||
| Ian Gilmour | 8 January 1974 | 4 March 1974 | Conservative | ||
| Roy Mason | 5 March 1974 | 10 September 1976 | Labour | ||
| Frederick Mulley | 10 September 1976 | 4 May 1979 | Labour | ||
| Francis Pym | 5 May 1979 | 5 January 1981 | Conservative | ||
| John Nott | 5 January 1981 | 6 January 1983 | Conservative | ||
| Michael Heseltine | 6 January 1983 | 7 January 1986 | Conservative | ||
| George Younger | 9 January 1986 | 24 July 1989 | Conservative | ||
| Tom King | 24 July 1989 | 10 April 1992 | Conservative | ||
| Malcolm Rifkind | 10 April 1992 | 5 July 1995 | Conservative | ||
| Michael Portillo | 5 July 1995 | 2 May 1997 | Conservative | ||
| George Robertson | 3 May 1997 | 11 October 1999 | Labour | ||
| Geoff Hoon | 11 October 1999 | 6 May 2005 | Labour | ||
| John Reid | 6 May 2005 | 5 May 2006 | Labour | ||
| Des Browne (also Secretary of State for Scotland between 28 June 2007 to 3rd October 2008) | 5 May 2006 | 3 October 2008 | Labour | ||
| John Hutton | 3 October 2008 | Present | Labour | ||
|
||||||||||
Wikipedia content modification information:
- This page was last modified on 12 November 2008, at 07:17.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Secretary of State for Defence".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
