This MedLibrary.org supplementary page on Spanish euro coins is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Spanish euro coins feature three different designs for each of the three series of coins. The minor series of 1, 2 and 5 cent coins were designed by Garcilaso Rollán, the middle series of 10, 20, and 50 cent coins by Begoña Castellanos and the two major coins feature the portrait or effigy of King Juan Carlos I of Spain designed by Luis José Díaz. All designs feature the 12 stars of the EU, the year of minting, and the word España (Spanish for Spain).
Contents |
Spanish euro design
For images of the common side and a detailed description of the coins, see euro coins.
| € 0.01 | € 0.02 | € 0.05 |
|---|---|---|
![]() |
![]() |
![]() |
| The Obradoiro façade of the Cathedral of Santiago de Compostela | ||
| € 0.10 | € 0.20 | € 0.50 |
![]() |
![]() |
![]() |
| Miguel de Cervantes, Spanish writer | ||
| € 1.00 | € 2.00 | € 2 Coin Edge |
![]() |
![]() |
|
| Effigy of King Juan Carlos I | ||
Circulating Mintage quantities
| Face Value 1 | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 1999 | 720.950.970 | 291.650.970 | 483.450.970 | 588.050.970 | 762.250.970 | 370.950.970 | 100.150.970 | 60.450.970 |
| 2000 | 83.350.400 | 711.250.400 | 399.850.400 | 243.850.400 | 29.250.400 | 519.550.400 | 89.250.400 | 36.550.400 |
| 2001 | 130.850.574 | 463.050.574 | 216.050.574 | 160.050.574 | 146.550.574 | 351.050.574 | 259.050.574 | 140.150.574 |
| 2002 | 140.977.699 | 3.977.699 | 8.177.699 | 112.977.699 | 91.377.699 | 9.677.699 | 335.477.699 | 163.877.699 |
| 2003 | 670.331.790 | 31.431.790 | 327.431.790 | 292.331.790 | 3.931.790 | 5.831.790 | 297.231.790 | 44.331.790 |
| 2004 | 206.657.000 | 206.657.000 | 258.657.000 | 121.857.000 | 3.857.000 | 4.357.000 | 98.657.000 | 4.057.000 |
| 2005 | 444.147.077 | 275.047.077 | 411.347.077 | 321.247.077 | 3.947.077 | 3.847.077 | 77.747.077 | 3.947.077 |
| 2006 | 383.850.004 | 262.150.004 | 142.750.004 | 91.750.004 | 101.950.004 | 3.950.004 | 101.550.004 | 3.950.004 |
| 2007 | 383.958.434 | 185.258.434 | 247.058.434 | 132.058.434 | 46.458.434 | 3.958.434 | 150.558.434 | 3.958.434 |
| 2008 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| /// = has not been minted, ??? = unknown as of yet, --- = only minted for sets | ||||||||
€2 commemorative coins
|
4th Centenary of the first edition of Miguel de Cervantes' El ingenioso e hidalgo Don Quijote de la Mancha (2005) |
50th Anniversary of the Signature of the Treaty of Rome (2007) |
References
- ^ "Circulating Mintage quantities". Henning Agt. Retrieved on 2008-08-19.
External links
- European Central Bank – Information about the Spanish euro coins
- Banco de España (Bank of Spain)
- The Euro Information Website – Spain
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 14 November 2008, at 12:46.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Spanish euro coins".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.









