This MedLibrary.org supplementary page on Template:Infobox magnesium is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | magnesium, Mg, 12 | ||||||||||||||||||||||||
| Element category | alkaline earth metals | ||||||||||||||||||||||||
| Group, period, block | 2, 3, s | ||||||||||||||||||||||||
| Appearance | silvery white solid at room temp |
||||||||||||||||||||||||
| Standard atomic weight | 24.3050(6) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | Ne 3s2 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 2 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 1.738 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 1.584 g·cm−3 | ||||||||||||||||||||||||
| Melting point | 923 K (650 °C, 1202 °F) |
||||||||||||||||||||||||
| Boiling point | 1363 K (1091 °C, 1994 °F) |
||||||||||||||||||||||||
| Heat of fusion | 8.48 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 128 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 24.869 J·mol−1·K−1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||
| Oxidation states | 2, 1 [1] (strongly basic oxide) |
||||||||||||||||||||||||
| Electronegativity | 1.31 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 737.7 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 1450.7 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 7732.7 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 150 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 145 pm | ||||||||||||||||||||||||
| Covalent radius | 130 pm | ||||||||||||||||||||||||
| Van der Waals radius | 173 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 43.9 nΩ·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 156 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 24.8 µm·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) (annealed) 4940 m·s−1 |
||||||||||||||||||||||||
| Young's modulus | 45 GPa | ||||||||||||||||||||||||
| Shear modulus | 17 GPa | ||||||||||||||||||||||||
| Bulk modulus | 45 GPa | ||||||||||||||||||||||||
| Poisson ratio | 0.290 | ||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||
| Brinell hardness | 260 MPa | ||||||||||||||||||||||||
| CAS registry number | 7439-95-4 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 11 November 2008, at 00:18.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Template:Infobox magnesium".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
