This MedLibrary.org supplementary page on Template:Infobox nitrogen is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | nitrogen, N, 7 | ||||||||||||||||||||||||
| Chemical series | nonmetals | ||||||||||||||||||||||||
| Group, period, block | 15, 2, p | ||||||||||||||||||||||||
| Appearance | colorless gas | ||||||||||||||||||||||||
| Standard atomic weight | 14.007(2) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p3 | ||||||||||||||||||||||||
| Electrons per shell | 2, 5 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 1.251 g/L |
||||||||||||||||||||||||
| Melting point | 63.15 K (-210.00 °C, -346.00 °F) |
||||||||||||||||||||||||
| Boiling point | 77.36 K (-195.79 °C, -320.42 °F) |
||||||||||||||||||||||||
| Critical point | 126.21 K, 3.39 MPa | ||||||||||||||||||||||||
| Heat of fusion | (N2) 0.360 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | (N2) 5.56 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) (N2) 29.124 J·mol−1·K−1 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||
| Oxidation states | 5, 4, 3, 2, 1,[1], -1, -3 (strongly acidic oxide) |
||||||||||||||||||||||||
| Electronegativity | 3.04 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 1402.3 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 2856 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 4578.1 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 65 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 56 pm | ||||||||||||||||||||||||
| Covalent radius | 75 pm | ||||||||||||||||||||||||
| Van der Waals radius | 155 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 25.83 × 10−3 W·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound | (gas, 27 °C) 353 m/s | ||||||||||||||||||||||||
| CAS registry number | 7727-37-9 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 29 August 2008, at 07:33.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Template:Infobox nitrogen".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
