This MedLibrary.org supplementary page on United States Census, 1930 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The Fifteenth United States Census, conducted by the Census Bureau one month from April 1, 1930, determined the resident population of the United States to be 122,775,046, an increase of 13.7 percent over the 106,021,537 persons enumerated during the 1920 Census.
State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | New York | 12,643,000 |
| 2 | Pennsylvania | 9,654,000 |
| 3 | Illinois | 7,659,000 |
| 4 | Ohio | 6,668,000 |
| 5 | Texas | 5,853,000 |
| 6 | California | 5,732,000 |
| 7 | Michigan | 4,871,000 |
| 8 | Massachusetts | 4,259,000 |
| 9 | New Jersey | 4,063,000 |
| 10 | Missouri | 3,635,000 |
| 11 | Indiana | 3,246,000 |
| 12 | North Carolina | 3,185,000 |
| 13 | Wisconsin | 2,946,000 |
| 14 | Georgia | 2,909,000 |
| 15 | Alabama | 2,654,000 |
| 16 | Tennessee | 2,623,000 |
| 17 | Kentucky | 2,619,000 |
| 18 | Minnesota | 2,568,000 |
| 19 | Iowa | 2,473,000 |
| 20 | Virginia | 2,425,000 |
| 21 | Oklahoma | 2,405,000 |
| 22 | Louisiana | 2,109,000 |
| 23 | Mississippi | 2,015,000 |
| 24 | Kansas | 1,884,000 |
| 25 | Arkansas | 1,857,000 |
| 26 | South Carolina | 1,740,000 |
| 27 | West Virginia | 1,736,000 |
| 28 | Maryland | 1,636,000 |
| 29 | Connecticut | 1,612,000 |
| 30 | Washington | 1,568,000 |
| 31 | Florida | 1,480,000 |
| 32 | Nebraska | 1,380,000 |
| 33 | Colorado | 1,038,000 |
| 34 | Oregon | 958,000 |
| 35 | Maine | 798,000 |
| 36 | South Dakota | 694,000 |
| 37 | Rhode Island | 690,000 |
| 38 | North Dakota | 682,000 |
| 39 | Montana | 538,000 |
| 40 | Utah | 509,000 |
| x | District of Columbia | 488,000 |
| 41 | New Hampshire | 466,000 |
| 42 | Idaho | 445,000 |
| 43 | Arizona | 438,000 |
| 44 | New Mexico | 425,000 |
| 45 | Vermont | 360,000 |
| 46 | Delaware | 239,000 |
| 47 | Wyoming | 226,000 |
| 48 | Nevada | 91,000 |
External links
- 1931 U.S Census Report Contains 1930 Census results
- Historic US Census data
- 1930Census.com: 1930 United States Census for Genealogy & Family History Research
|
|||||||
Wikipedia content modification information:
- This page was last modified on 20 November 2008, at 22:06.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United States Census, 1930".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
