This MedLibrary.org supplementary page on United States Census, 1940 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The Sixteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 132,164,569, an increase of 7.3 percent over the 1930 population of 123,202,624 persons. The census date was April 1, 1940. A number of new questions were asked including where people were 5 years before, highest educational grade achieved, and information about wages. This census introduced sampling techniques; one in 20 people were asked additional questions on the census form. Other innovations included a field test of the census in 1939.
State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | New York | 13,479,142 |
| 2 | Pennsylvania | 9,900,180 |
| 3 | Illinois | 7,897,241 |
| 4 | Ohio | 6,907,612 |
| 5 | California | 6,907,387 |
| 6 | Texas | 6,414,824 |
| 7 | Michigan | 5,256,106 |
| 8 | Massachusetts | 4,316,721 |
| 9 | New Jersey | 4,160,165 |
| 10 | Missouri | 3,784,664 |
| 11 | North Carolina | 3,571,623 |
| 12 | Indiana | 3,427,796 |
| 13 | Wisconsin | 3,137,587 |
| 14 | Georgia | 3,123,723 |
| 15 | Tennessee | 2,915,841 |
| 16 | Kentucky | 2,845,627 |
| 17 | Alabama | 2,832,961 |
| 18 | Minnesota | 2,792,300 |
| 19 | Virginia | 2,677,773 |
| 20 | Iowa | 2,538,268 |
| 21 | Louisiana | 2,363,880 |
| 22 | Oklahoma | 2,336,434 |
| 23 | Mississippi | 2,183,796 |
| 24 | West Virginia | 1,961,974 |
| 25 | Arkansas | 1,949,387 |
| 26 | South Carolina | 1,899,804 |
| 27 | Florida | 1,897,414 |
| 28 | Maryland | 1,821,244 |
| 29 | Kansas | 1,801,028 |
| 30 | Washington | 1,736,191 |
| 31 | Connecticut | 1,709,242 |
| 32 | Nebraska | 1,315,834 |
| 33 | Colorado | 1,123,296 |
| 34 | Oregon | 1,089,684 |
| 35 | Maine | 847,226 |
| 36 | Rhode Island | 713,346 |
| x | District of Columbia | 663,091 |
| 37 | South Dakota | 642,961 |
| 38 | North Dakota | 641,935 |
| 39 | Montana | 559,456 |
| 40 | Utah | 550,310 |
| 41 | New Mexico | 531,818 |
| 42 | Idaho | 524,873 |
| 43 | Arizona | 499,261 |
| 44 | New Hampshire | 491,524 |
| 45 | Vermont | 359,231 |
| 46 | Wyoming | 250,742 |
| 47 | Delaware | 206,505 |
| 48 | Nevada | 110,247 |
External links
- 1941 U.S Census Report Contains 1940 Census results
- 1940 Census Questions & Facts about life in the 1940s
- 1940 Census for Genealogy Research
- Historic US Census data
- FAQs on 1940 Forms/Links/Utilities
|
|||||||
Wikipedia content modification information:
- This page was last modified on 4 November 2008, at 00:13.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United States Census, 1940".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
