This MedLibrary.org supplementary page on United States Census, 1970 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The Nineteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 203,302,031, an increase of 13.4 percent over the 179,323,175 persons enumerated during the 1960 Census.
State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | California | 19,953,000 |
| 2 | New York | 18,237,000 |
| 3 | Pennsylvania | 11,794,000 |
| 4 | Texas | 11,197,000 |
| 5 | Illinois | 11,114,000 |
| 6 | Ohio | 10,652,000 |
| 7 | Michigan | 8,875,000 |
| 8 | New Jersey | 7,168,000 |
| 9 | Florida | 6,789,000 |
| 10 | Massachusetts | 5,689,000 |
| 11 | Indiana | 5,194,000 |
| 12 | North Carolina | 5,082,000 |
| 13 | Missouri | 4,677,000 |
| 14 | Virginia | 4,648,000 |
| 15 | Georgia | 4,590,000 |
| 16 | Wisconsin | 4,418,000 |
| 17 | Tennessee | 3,924,000 |
| 18 | Maryland | 3,922,000 |
| 19 | Minnesota | 3,805,000 |
| 20 | Louisiana | 3,641,000 |
| 21 | Alabama | 3,444,000 |
| 22 | Washington | 3,409,000 |
| 23 | Kentucky | 3,219,000 |
| 24 | Connecticut | 3,032,000 |
| 25 | Iowa | 2,825,000 |
| 26 | South Carolina | 2,591,000 |
| 27 | Oklahoma | 2,559,000 |
| 28 | Kansas | 2,247,000 |
| 29 | Mississippi | 2,217,000 |
| 30 | Colorado | 2,207,000 |
| 31 | Oregon | 2,091,000 |
| 32 | Arkansas | 1,923,000 |
| 33 | Arizona | 1,771,000 |
| 34 | West Virginia | 1,744,000 |
| 35 | Nebraska | 1,483,000 |
| 36 | Utah | 1,059,000 |
| 37 | New Mexico | 1,016,000 |
| 38 | Maine | 992,000 |
| 39 | Rhode Island | 947,000 |
| 40 | Hawaii | 789,000 |
| 41 | New Hampshire | 788,000 |
| x | District of Columbia | 757,000 |
| 42 | Idaho | 713,000 |
| 43 | Montana | 694,000 |
| 44 | South Dakota | 666,000 |
| 45 | North Dakota | 618,000 |
| 46 | Delaware | 548,000 |
| 47 | Nevada | 489,000 |
| 48 | Vermont | 444,000 |
| 49 | Wyoming | 332,000 |
| 50 | Alaska | 300,000 |
External links
- Historic US Census data
- 1971 U.S Census Report Contains 1970 Census results
|
|||||||
Wikipedia content modification information:
- This page was last modified on 15 June 2008, at 08:07.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "United States Census, 1970".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
