This MedLibrary.org supplementary page on Wales (European Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Wales European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown in the United Kingdom | |
| Created | 1999 |
| MEP(s) | 4 (2004) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
Wales is a constituency of the European Parliament. It currently elects 4 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
Boundaries
The constituency corresponds to the country of Wales, one of the four constituent nations of the United Kingdom.
Candidates
| European Parliament election 2009 — Wales lists | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidates | |||||||
| Plaid Cymru | Jill Evans MEP, Eurig Wyn, Ioan Bellin, Natasha Asghar | |||||||
| Conservative Party | Kay Swinburne, Evan Price, Emma Greenow, David Chipp | |||||||
| Green Party | Jake Griffiths, Kay Roney, Ann Were, John Matthews | |||||||
| Labour Party | Derek Vaughan, Lisa Stevens, Rachel Maycock, Leighton Veale | |||||||
| Liberal Democrats | Alan Butt Phillip, Kevin O'Connor, Nick Tregoning, Jackie Radford | |||||||
| UK Independence Party | John Bufton, David Bevan, Kevin Mahoney, David W L Rowlands, Paul Whiffen, Anuruddha Gunavardhana | |||||||
Sources
- Liberal Democrats
- Conservative Party
- Labour Party
- Plaid Cymru
- United Kingdom Independence Party
- Green Party of England and Wales
Members of the European Parliament
1999 - 2004
- Jill Evans, Plaid Cymru
- Jonathan Evans, Conservative
- Glenys Kinnock, Labour
- Eluned Morgan, Labour
- Eurig Wyn, Plaid Cymru
2004 - present
Election results
| European Election 2004: Wales | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Glenys Kinnock Eluned Morgan |
297,810 (148,905) | 32.1 | +0.2 | |
| Conservative | Jonathan Evans | 177,771 | 19.1 | −3.7 | |
| Plaid Cymru | Jill Evans | 159,888 | 17.2 | −12.4 | |
| UK Independence | None | 96,677 | 10.4 | +7.3 | |
| Liberal Democrat | None | 96,116 | 10.3 | +2.1 | |
| Green | None | 32,761 | 3.6 | +1.0 | |
| British National | None | 27,135 | 3.0 | N/A | |
| Forward Wales | None | 17,280 | 1.9 | N/A | |
| Christian Democratic Party | None | 6,821 | 0.7 | N/A | |
| Respect | None | 5,427 | 0.6 | N/A | |
| Turnout | 928,775 | 41.9 | +12.9 | ||
| European Election 1999: Wales | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Glenys Kinnock Eluned Morgan |
199,690 (99,845) | 31.9 | N/A | |
| Plaid Cymru | Jill Evans Eurig Wyn |
185,235 (92,617.5) | 29.6 | N/A | |
| Conservative | Jonathan Evans | 142,631 | 22.8 | N/A | |
| Liberal Democrat | None | 51,283 | 8.2 | N/A | |
| UK Independence | None | 19,702 | 3.1 | N/A | |
| Green | None | 16,146 | 2.6 | N/A | |
| Pro-Euro Conservative | None | 5,834 | 0.9 | N/A | |
| Socialist Labour | None | 4,283 | 0.7 | N/A | |
| Natural Law | None | 1,621 | 0.3 | N/A | |
| Turnout | 626,425 | 29.0 | N/A | ||
|
||||||||||||||||||||
|
||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 10 November 2008, at 11:55.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Wales (European Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
