This MedLibrary.org supplementary page on West South Central States is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The West South Central States form one of the nine Census Bureau Divisions of the United States that are officially designated by the United States Census Bureau.
Four states comprise the division: Arkansas, Louisiana, Oklahoma, and Texas. The division is one of the three that together make up the broader Census Bureau Region known as the South (the other two being the South Atlantic States and the East South Central States).
The unofficial term South Central States refers to approximately the same area.
Demographics
As of 2000, the West South Central States had a combined population of 31,444,850. This number was estimated to increase 7.21% to 33,710,634 by 2005. The West South Central region covers 426,094 square miles (1,103,580 km2) of land, and has an average population density of 73.80 people per square mile.
| State | 2005 Est. | Land Area | Density |
|---|---|---|---|
| Arkansas | 2,779,154 (4th) | 52,068 (3rd) | 51.34 (3rd) |
| Louisiana | 4,523,628 (2nd) | 43,562 (4th) | 102.59 (1st) |
| Oklahoma | 3,547,884 (3rd) | 68,667 (2nd) | 50.25 (4th) |
| Texas | 22,859,968 (1st) | 261,797 (1st) | 79.65 (2nd) |
| City | 2000 Pop. | |
|---|---|---|
| 1 | Houston, Texas | 2,144,491 |
| 2 | Dallas, Texas | 1,232,940 |
| 3 | San Antonio, Texas | 1,296,682 |
| 4 | Austin, Texas | 715,893 |
| 5 | Fort Worth, Texas | 653,320 |
| 6 | El Paso, Texas | 609,415 |
| 7 | Oklahoma City, Oklahoma | 537,734 |
| 8 | New Orleans, Louisiana | 484,674 |
| 9 | Tulsa, Oklahoma | 393,050 |
| 10 | Arlington, Texas | 332,969 |
| 11 | Corpus Christi, Texas | 277,454 |
| 12 | Baton Rouge, Louisiana | 227,818 |
| 13 | Plano, Texas | 222,030 |
| 14 | Garland, Texas | 215,768 |
| 15 | Shreveport, Louisiana | 200,145 |
| 16 | Lubbock, Texas | 199,564 |
| 17 | Irving, Texas | 191,615 |
| 18 | Little Rock, Arkansas | 183,000 |
| 19 | Laredo, Texas | 176,576 |
| 20 | Amarillo, Texas | 173,627 |
| 21 | Pasadena, Texas | 141,674 |
| 22 | Brownsville, Texas | 139,722 |
| 23 | Grand Prairie, Texas | 127,427 |
| 24 | Mesquite, Texas | 124,523 |
| 25 | Abilene, Texas | 115,930 |
| 26 | Beaumont, Texas | 113,866 |
| 27 | Waco, Texas | 113,726 |
| 28 | Lafayette, Louisiana | 110,257 |
| 29 | Carrollton, Texas | 109,576 |
| 30 | McAllen, Texas | 109,576 |
|
||||||||||||||||||||||||||||||||
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 26 November 2008, at 08:22.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "West South Central States".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
