This MedLibrary.org supplementary page on Witney (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Witney County constituency |
|
|---|---|
| Witney shown within Oxfordshire, and Oxfordshire shown within England | |
| Created: | 1983 |
| MP: | David Cameron |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Oxfordshire |
| EP constituency: | South East England |
Witney is a county constituency in Oxfordshire represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. The constituency is represented by Conservative Party leader David Cameron.
Contents |
Boundaries
The constituency covers the West Oxfordshire district in Oxfordshire, including the town of Witney itself, as well as Burford, Carterton, Chipping Norton, Minster Lovell and Eynsham. It also contains the villages of Shipton on Cherwell and Yarnton from the Cherwell district.
Following a review by the Boundary Commission for England published on 21 April 2004, at the next general election the constituency boundaries will be changed to match those of West Oxfordshire exactly, and the parts of Cherwell district will be covered by the Oxford West and Abingdon constituency.
History
The constituency was created in 1983, from parts of the Banbury and Mid Oxfordshire constituencies. It is a safe seat for the Conservative Party. Its first MP was the former Oxon Mid MP Douglas Hurd, who served as a cabinet minister under both Margaret Thatcher and John Major, and stood down in 1997.
Hurd was succeeded by Shaun Woodward at the 1997 general election. However, Woodward defected to the Labour Party in January 2000, and Witney unexpectedly had a Labour MP. Woodward was deemed unlikely to be re-elected in Witney as a Labour candidate, and moved to contest the Labour safe seat of St Helens South instead. At the 2001 general election, David Cameron was elected as MP for Witney and has held the seat since then. He has been the leader of the Conservative Party since December 2005.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1983 | Douglas Hurd | Conservative | |
| 1997 | Conservative | ||
| 1999 | Labour | ||
| 2001 | David Cameron | Conservative | |
Elections
| Confirmed candidates for the next UK general election1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Cameron | ||||
| UK Independence | Count Nikolai Tolstoy-Miloslavsky | ||||
| General Election 2005: Witney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Cameron | 26,571 | 49.3 | +4.3 | |
| Liberal Democrat | Liz Leffman | 12,415 | 23.0 | +2.7 | |
| Labour | Tony Gray | 11,845 | 22.0 | −6.8 | |
| Green | Richard Dossett-Davies | 1,682 | 3.2 | +0.9 | |
| UK Independence | Paul Wesson | 1,356 | 2.5 | +0.9 | |
| Majority | 14,156 | 26.3 | |||
| Turnout | 53,869 | 69.0 | +3.1 | ||
| Conservative hold | Swing | +0.8 | |||
| General Election 2001: Witney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Cameron | 22,153 | 45.0 | +2.0 | |
| Labour | Michael Bartlet | 14,180 | 28.8 | -1.8 | |
| Liberal Democrat | Gareth Epps | 10,000 | 20.3 | +0.5 | |
| Green | Mark Stevenson | 1,100 | 2.2 | +1.1 | |
| Independent | Barry Beadle | 1,003 | 2.0 | N/A | |
| UK Independence | Kenneth Dukes | 767 | 1.6 | +0.2 | |
| Majority | 7,973 | 16.2 | |||
| Turnout | 49,203 | 65.9 | -10.8 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Witney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Shaun Woodward | 24,282 | 43.0 | -14.8 | |
| Labour | A J Hollingsworth | 17,254 | 30.6 | +12.5 | |
| Liberal Democrat | A Lawrence | 11,202 | 19.9 | -2.7 | |
| Referendum Party | G M Brown | 2,262 | 4.0 | N/A | |
| UK Independence | M Montgomery | 765 | 1.4 | N/A | |
| Green | S N Chapple-Perrie | 636 | 1.1 | N/A | |
| Majority | 7,028 | 12.4 | |||
| Turnout | 56,401 | 76.7 | |||
| Conservative hold | Swing | ||||
See also
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Folkestone and Hythe |
Constituency represented by the Leader of the Opposition 2005 – Present |
Succeeded by Incumbent |
|
|||||||||||||||||||||||||||
|
||||||||||||||
References
Wikipedia content modification information:
- This page was last modified on 9 October 2008, at 18:02.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Witney (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
